Total Customers
15
Members
7
Avg Jobs / Customer
4.1
Total Revenue
$28,956
| Customer | Phone | Last Service | Total Jobs | Total Spent | Membership |
|---|---|---|---|---|---|
TH Travis Hensley travis.h@email.com | (602) 555-0182 | May 15, 2025 | 7 | $2,340 | Member |
SO Sandra Okafor sandra.o@email.com | (480) 555-0213 | May 15, 2025 | 3 | $890 | — |
DM Daniel Marsh daniel.m@email.com | (623) 555-0147 | May 15, 2025 | 1 | $4,800 | — |
PN Priya Nambiar priya.n@email.com | (480) 555-0381 | May 15, 2025 | 5 | $1,680 | Member |
KW Kevin Walsh kevin.w@email.com | (602) 555-0094 | May 15, 2025 | 2 | $560 | — |
AD Alicia Drummond alicia.d@email.com | (480) 555-0562 | Apr 28, 2025 | 9 | $3,120 | Member |
BA Ben Alvarez ben.a@email.com | (623) 555-0743 | May 15, 2025 | 4 | $890 | Member |
TF Tanya Foss tanya.f@email.com | (602) 555-0827 | May 15, 2025 | 2 | $378 | — |
LB Lisa Beaumont lisa.b@email.com | (623) 555-0334 | Mar 12, 2025 | 1 | $6,200 | — |
FC Frank Castillo frank.c@email.com | (602) 555-0451 | May 15, 2025 | 6 | $1,950 | Member |
NH Natalie Hurst natalie.h@email.com | (480) 555-0773 | May 15, 2025 | 3 | $970 | — |
GT Greg Tanaka greg.t@email.com | (623) 555-0182 | May 15, 2025 | 4 | $780 | — |
DN Diane Nguyen diane.n@email.com | (602) 555-0905 | Feb 20, 2025 | 8 | $2,680 | Member |
MW Marcus Webb marcus.w@email.com | (480) 555-0234 | May 15, 2025 | 2 | $378 | — |
CR Carmen Rivera carmen.r@email.com | (623) 555-0881 | Apr 5, 2025 | 5 | $1,340 | Member |
15 of 15 customers