Full Stack Services LLC · Monthly Report
September 2025
Generated from 97 completed jobs and 94 invoices
Total Revenue
$61,400
Jobs completed
97
Invoices issued
94
Amount collected
$55,629
Still outstanding
$310
New customers
7
Revenue by Service Type
Share of $61,400
Revenue by Technician
Who brought in what
Jason Torres
$17,855
Tom Briggs
$15,305
Aaron Silva
$11,991
Mike Reyes
$5,075
Dana Lee
$3,571
Carlos Mendez
$3,361
Jess Park
$2,583
Rachel Kim
$1,659
Jobs This Month
Every job on the board — 100 total
$61,400
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00153 | Sep 1 | Vincent Nakashima | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00170 | Sep 1 | Vincent Nakashima | Aaron Silva | AC Tune-UpMaintenance | cancelled | — |
| JOB-00101 | Sep 1 | Frank Castillo | Aaron Silva | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00111 | Sep 2 | Kevin Walsh | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00113 | Sep 2 | Renata Fairbanks | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00916 | Sep 2 | Frank Castillo | Aaron Silva | Warranty CallbackMaintenance | completed | — |
| JOB-00156 | Sep 3 | Camila Rendon | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00094 | Sep 3 | Tanya Foss | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00127 | Sep 3 | Sandra Okafor | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00168 | Sep 5 | Greg Tanaka | Jason Torres | Diagnostic & Repair (T&M)Repair | completed | $466 |
| JOB-00104 | Sep 5 | Camila Sepulveda | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00124 | Sep 5 | Priya Nambiar | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00159 | Sep 5 | Camila Rendon | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00120 | Sep 5 | Renata Fairbanks | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00083 | Sep 6 | Travis Hensley | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00106 | Sep 6 | Roland Langford | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00105 | Sep 6 | Diane Nguyen | Tom Briggs | New InstallInstall | completed | $4,800 |
| JOB-00122 | Sep 7 | Sandra Okafor | Mike Reyes | Duct CleaningMaintenance | completed | $420 |
| JOB-00157 | Sep 7 | Carmen Rivera | Jason Torres | New InstallInstall | completed | $4,800 |
| JOB-00125 | Sep 7 | Priya Nambiar | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00107 | Sep 7 | Vincent Nakashima | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00130 | Sep 8 | Diane Nguyen | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00167 | Sep 9 | Camila Rendon | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00142 | Sep 9 | Lionel Sandoval | Carlos Mendez | EmergencyEmergency | completed | $425 |
| JOB-00100 | Sep 10 | Marcus Webb | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00136 | Sep 10 | Vincent Nakashima | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00152 | Sep 10 | Lionel Guerrero | Carlos Mendez | Thermostat InstallRepair | completed | $265 |
| JOB-00079 | Sep 10 | Kevin Walsh | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00155 | Sep 11 | Renata Fairbanks | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00099 | Sep 11 | Natalie Hurst | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00117 | Sep 11 | Marcus Webb | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00092 | Sep 11 | Sandra Okafor | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00121 | Sep 11 | Greg Tanaka | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00082 | Sep 11 | Camila Sepulveda | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00154 | Sep 12 | Vincent Nakashima | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00132 | Sep 12 | Bennett Cabrera | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00143 | Sep 12 | Travis Hensley | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00166 | Sep 12 | Lisa Beaumont | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00171 | Sep 13 | Lionel Guerrero | Aaron Silva | Duct CleaningMaintenance | cancelled | — |
| JOB-00078 | Sep 13 | Alicia Drummond | Jason Torres | AC Tune-UpMaintenance | completed | $189 |
| JOB-00098 | Sep 13 | Lionel Sandoval | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00118 | Sep 14 | Natalie Hurst | Tom Briggs | Thermostat InstallRepair | completed | $265 |
| JOB-00090 | Sep 14 | Ben Alvarez | Carlos Mendez | EmergencyEmergency | completed | $425 |
| JOB-00084 | Sep 14 | Simone Whitfield | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00086 | Sep 15 | Tanya Foss | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00103 | Sep 15 | Natalie Hurst | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00085 | Sep 15 | Alicia Drummond | Jason Torres | New InstallInstall | completed | $6,200 |
| JOB-00096 | Sep 15 | Simone Whitfield | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00112 | Sep 15 | Simone Whitfield | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00116 | Sep 16 | Renata Fairbanks | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00102 | Sep 16 | Priya Nambiar | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00110 | Sep 16 | Greg Tanaka | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00129 | Sep 17 | Carmen Rivera | Jason Torres | New InstallInstall | completed | $6,200 |
| JOB-00162 | Sep 17 | Rafael Odom | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00088 | Sep 17 | Lisa Beaumont | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00135 | Sep 17 | Lionel Sandoval | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00158 | Sep 18 | Roland Langford | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00114 | Sep 19 | Bennett Cabrera | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00137 | Sep 19 | Sandra Okafor | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00144 | Sep 20 | Simone Whitfield | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00161 | Sep 20 | Kevin Walsh | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00089 | Sep 21 | Marcus Webb | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00077 | Sep 21 | Natalie Hurst | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00149 | Sep 21 | Tanya Foss | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00108 | Sep 21 | Lionel Guerrero | Aaron Silva | Coil ReplacementRepair | completed | $1,250 |
| JOB-00146 | Sep 21 | Tanya Foss | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00147 | Sep 22 | Daniel Marsh | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00139 | Sep 22 | Greg Tanaka | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00165 | Sep 23 | Daniel Marsh | Jess Park | EmergencyEmergency | completed | $425 |
| JOB-00151 | Sep 24 | Tanya Foss | Dana Lee | Furnace RepairRepair | completed | $340 |
| JOB-00097 | Sep 24 | Kevin Walsh | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00160 | Sep 24 | Priya Nambiar | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00164 | Sep 24 | Diane Nguyen | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00080 | Sep 24 | Marcus Webb | Carlos Mendez | Duct CleaningMaintenance | completed | $420 |
| JOB-00075 | Sep 24 | Tanya Foss | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00115 | Sep 24 | Vincent Nakashima | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00918 | Sep 24 | Lionel Sandoval | Rachel Kim | Warranty CallbackMaintenance | completed | — |
| JOB-00087 | Sep 25 | Kevin Walsh | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00128 | Sep 25 | Natalie Hurst | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00095 | Sep 25 | Renata Fairbanks | Aaron Silva | EmergencyEmergency | completed | $275 |
| JOB-00919 | Sep 25 | Tanya Foss | Carlos Mendez | Warranty CallbackMaintenance | completed | — |
| JOB-00141 | Sep 26 | Marcus Webb | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00133 | Sep 26 | Ben Alvarez | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00148 | Sep 26 | Priya Nambiar | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00119 | Sep 27 | Alicia Drummond | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00081 | Sep 27 | Natalie Hurst | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00076 | Sep 27 | Vincent Nakashima | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00123 | Sep 27 | Camila Rendon | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00140 | Sep 27 | Alicia Drummond | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00150 | Sep 28 | Bennett Cabrera | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00109 | Sep 29 | Simone Whitfield | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00163 | Sep 29 | Alicia Drummond | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00134 | Sep 29 | Rafael Odom | Aaron Silva | Coil ReplacementRepair | completed | $1,250 |
| JOB-00169 | Sep 29 | Priya Nambiar | Jason Torres | Furnace RepairRepair | cancelled | — |
| JOB-00126 | Sep 29 | Lionel Sandoval | Tom Briggs | New InstallInstall | completed | $6,200 |
| JOB-00093 | Sep 29 | Daniel Marsh | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00091 | Sep 29 | Sandra Okafor | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00138 | Sep 30 | Odette Bhatt | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00145 | Sep 30 | Roland Langford | Carlos Mendez | Coil ReplacementRepair | completed | $1,250 |
| JOB-00131 | Sep 30 | Roland Langford | Dana Lee | Duct CleaningMaintenance | completed | $420 |
Invoices Issued
94 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2073 | Vincent Nakashima | Sep 1 | Sep 16 | ⏳ pending | $129.00 | paid |
| INV-2074 | Frank Castillo | Sep 1 | Sep 16 | ⏳ pending | $7,400.00 | paid |
| INV-2075 | Kevin Walsh | Sep 2 | Sep 17 | ⏳ pending | $159.00 | paid |
| INV-2076 | Renata Fairbanks | Sep 2 | Sep 17 | ⏳ pending | $159.00 | paid |
| INV-2077 | Camila Rendon | Sep 3 | Sep 18 | ⏳ pending | $310.00 | paid |
| INV-2078 | Tanya Foss | Sep 3 | Sep 18 | ⏳ pending | $159.00 | paid |
| INV-2079 | Sandra Okafor | Sep 3 | Sep 18 | ⏳ pending | $159.00 | paid |
| INV-2080 | Greg Tanaka | Sep 5 | Sep 20 | ⏳ pending | $466.00 | paid |
| INV-2081 | Camila Sepulveda | Sep 5 | Sep 20 | ⏳ pending | $159.00 | paid |
| INV-2082 | Priya Nambiar | Sep 5 | Sep 20 | ⏳ pending | $159.00 | paid |
| INV-2083 | Camila Rendon | Sep 5 | Sep 20 | ⏳ pending | $380.00 | paid |
| INV-2084 | Renata Fairbanks | Sep 5 | Sep 20 | ⏳ pending | $189.00 | paid |
| INV-2085 | Travis Hensley | Sep 6 | Sep 21 | ⏳ pending | $385.00 | paid |
| INV-2086 | Roland Langford | Sep 6 | Sep 21 | ⏳ pending | $275.00 | paid |
| INV-2087 | Diane Nguyen | Sep 6 | Sep 21 | ⏳ pending | $4,800.00 | paid |
| INV-2088 | Sandra Okafor | Sep 7 | Sep 22 | ⏳ pending | $420.00 | paid |
| INV-2089 | Carmen Rivera | Sep 7 | Sep 22 | ⏳ pending | $4,800.00 | paid |
| INV-2090 | Priya Nambiar | Sep 7 | Sep 22 | ⏳ pending | $159.00 | paid |
| INV-2091 | Vincent Nakashima | Sep 7 | Sep 22 | ⏳ pending | $129.00 | paid |
| INV-2092 | Diane Nguyen | Sep 8 | Sep 23 | ⏳ pending | $129.00 | paid |
| INV-2093 | Camila Rendon | Sep 9 | Sep 24 | ⏳ pending | $385.00 | paid |
| INV-2094 | Lionel Sandoval | Sep 9 | Sep 24 | ⏳ pending | $425.00 | paid |
| INV-2095 | Marcus Webb | Sep 10 | Sep 25 | ⏳ pending | $189.00 | paid |
| INV-2096 | Vincent Nakashima | Sep 10 | Sep 25 | ⏳ pending | $275.00 | paid |
| INV-2097 | Lionel Guerrero | Sep 10 | Sep 25 | ⏳ pending | $265.00 | paid |
| INV-2098 | Kevin Walsh | Sep 10 | Sep 25 | ⏳ pending | $159.00 | paid |
| INV-2099 | Renata Fairbanks | Sep 11 | Sep 26 | ⏳ pending | $129.00 | paid |
| INV-2100 | Natalie Hurst | Sep 11 | Sep 26 | ⏳ pending | $159.00 | paid |
| INV-2101 | Marcus Webb | Sep 11 | Sep 26 | ⏳ pending | $129.00 | paid |
| INV-2102 | Sandra Okafor | Sep 11 | Sep 26 | ⏳ pending | $425.00 | paid |
| INV-2103 | Greg Tanaka | Sep 11 | Sep 26 | ⏳ pending | $275.00 | paid |
| INV-2104 | Camila Sepulveda | Sep 11 | Sep 26 | ⏳ pending | $159.00 | paid |
| INV-2105 | Vincent Nakashima | Sep 12 | Sep 27 | ⏳ pending | $129.00 | paid |
| INV-2106 | Bennett Cabrera | Sep 12 | Sep 27 | ⏳ pending | $129.00 | paid |
| INV-2107 | Travis Hensley | Sep 12 | Sep 27 | ⏳ pending | $189.00 | paid |
| INV-2108 | Lisa Beaumont | Sep 12 | Sep 27 | ⏳ pending | $425.00 | paid |
| INV-2109 | Alicia Drummond | Sep 13 | Sep 28 | ⏳ pending | $189.00 | paid |
| INV-2110 | Lionel Sandoval | Sep 13 | Sep 28 | ⏳ pending | $129.00 | paid |
| INV-2111 | Natalie Hurst | Sep 14 | Sep 29 | ⏳ pending | $265.00 | paid |
| INV-2112 | Ben Alvarez | Sep 14 | Sep 29 | ⏳ pending | $425.00 | paid |
| INV-2113 | Simone Whitfield | Sep 14 | Sep 29 | ⏳ pending | $189.00 | paid |
| INV-2114 | Tanya Foss | Sep 15 | Sep 30 | ⏳ pending | $159.00 | paid |
| INV-2115 | Natalie Hurst | Sep 15 | Sep 30 | ⏳ pending | $159.00 | paid |
| INV-2116 | Alicia Drummond | Sep 15 | Sep 30 | ⏳ pending | $6,200.00 | paid |
| INV-2117 | Simone Whitfield | Sep 15 | Sep 30 | ⏳ pending | $425.00 | paid |
| INV-2118 | Simone Whitfield | Sep 15 | Sep 30 | ⏳ pending | $159.00 | paid |
| INV-2119 | Renata Fairbanks | Sep 16 | Oct 1 | ⏳ pending | $159.00 | paid |
| INV-2120 | Priya Nambiar | Sep 16 | Oct 1 | ⏳ pending | $159.00 | paid |
| INV-2121 | Greg Tanaka | Sep 16 | Oct 1 | ⏳ pending | $380.00 | paid |
| INV-2122 | Carmen Rivera | Sep 17 | Oct 2 | ⏳ pending | $6,200.00 | paid |
| INV-2123 | Rafael Odom | Sep 17 | Oct 2 | ⏳ pending | $385.00 | paid |
| INV-2124 | Lisa Beaumont | Sep 17 | Oct 2 | ⏳ pending | $275.00 | paid |
| INV-2125 | Lionel Sandoval | Sep 17 | Oct 2 | ⏳ pending | $159.00 | paid |
| INV-2126 | Roland Langford | Sep 18 | Oct 3 | ⏳ pending | $425.00 | paid |
| INV-2127 | Bennett Cabrera | Sep 19 | Oct 4 | ⏳ pending | $385.00 | paid |
| INV-2128 | Sandra Okafor | Sep 19 | Oct 4 | ⏳ pending | $189.00 | paid |
| INV-2129 | Simone Whitfield | Sep 20 | Oct 5 | ⏳ pending | $159.00 | paid |
| INV-2130 | Kevin Walsh | Sep 20 | Oct 5 | ⏳ pending | $265.00 | paid |
| INV-2131 | Natalie Hurst | Sep 21 | Oct 6 | ⏳ pending | $275.00 | paid |
| INV-2132 | Marcus Webb | Sep 21 | Oct 6 | ⏳ pending | $380.00 | paid |
| INV-2133 | Tanya Foss | Sep 21 | Oct 6 | ⏳ pending | $189.00 | paid |
| INV-2134 | Lionel Guerrero | Sep 21 | Oct 6 | ⏳ pending | $1,250.00 | paid |
| INV-2135 | Tanya Foss | Sep 21 | Oct 6 | ⏳ pending | $129.00 | paid |
| INV-2136 | Daniel Marsh | Sep 22 | Oct 7 | ⏳ pending | $189.00 | paid |
| INV-2137 | Greg Tanaka | Sep 22 | Oct 7 | ⏳ pending | $275.00 | paid |
| INV-2138 | Daniel Marsh | Sep 23 | Oct 8 | ⏳ pending | $425.00 | paid |
| INV-2139 | Tanya Foss | Sep 24 | Oct 9 | ⏳ pending | $340.00 | paid |
| INV-2140 | Kevin Walsh | Sep 24 | Oct 9 | ⏳ pending | $340.00 | paid |
| INV-2141 | Priya Nambiar | Sep 24 | Oct 9 | ⏳ pending | $129.00 | paid |
| INV-2142 | Diane Nguyen | Sep 24 | Oct 9 | ⏳ pending | $380.00 | paid |
| INV-2143 | Marcus Webb | Sep 24 | Oct 9 | ⏳ pending | $420.00 | paid |
| INV-2144 | Tanya Foss | Sep 24 | Oct 9 | ⏳ pending | $310.00 | paid |
| INV-2145 | Vincent Nakashima | Sep 24 | Oct 9 | ⏳ pending | $380.00 | paid |
| INV-2146 | Kevin Walsh | Sep 25 | Oct 10 | ⏳ pending | $265.00 | paid |
| INV-2147 | Natalie Hurst | Sep 25 | Oct 10 | ⏳ pending | $189.00 | paid |
| INV-2148 | Renata Fairbanks | Sep 25 | Oct 10 | ⏳ pending | $275.00 | paid |
| INV-2149 | Marcus Webb | Sep 26 | Oct 11 | ⏳ pending | $385.00 | paid |
| INV-2150 | Ben Alvarez | Sep 26 | Oct 11 | ⏳ pending | $385.00 | paid |
| INV-2151 | Priya Nambiar | Sep 26 | Oct 11 | ⏳ pending | $189.00 | paid |
| INV-2152 | Alicia Drummond | Sep 27 | Oct 12 | ⏳ pending | $129.00 | paid |
| INV-2153 | Natalie Hurst | Sep 27 | Oct 12 | ⏳ pending | $385.00 | paid |
| INV-2154 | Vincent Nakashima | Sep 27 | Oct 12 | ⏳ pending | $189.00 | paid |
| INV-2155 | Camila Rendon | Sep 27 | Oct 12 | ⏳ pending | $425.00 | paid |
| INV-2156 | Alicia Drummond | Sep 27 | Oct 12 | ⏳ pending | $129.00 | paid |
| INV-2157 | Bennett Cabrera | Sep 28 | Oct 13 | ⏳ pending | $310.00 | overdue |
| INV-2158 | Simone Whitfield | Sep 29 | Oct 14 | ⏳ pending | $129.00 | paid |
| INV-2159 | Alicia Drummond | Sep 29 | Oct 14 | ⏳ pending | $340.00 | paid |
| INV-2160 | Rafael Odom | Sep 29 | Oct 14 | ⏳ pending | $1,250.00 | paid |
| INV-2161 | Lionel Sandoval | Sep 29 | Oct 14 | ⏳ pending | $6,200.00 | paid |
| INV-2162 | Daniel Marsh | Sep 29 | Oct 14 | ⏳ pending | $385.00 | paid |
| INV-2163 | Sandra Okafor | Sep 29 | Oct 14 | ⏳ pending | $275.00 | paid |
| INV-2164 | Odette Bhatt | Sep 30 | Oct 15 | ⏳ pending | $275.00 | paid |
| INV-2165 | Roland Langford | Sep 30 | Oct 15 | ⏳ pending | $1,250.00 | paid |
| INV-2166 | Roland Langford | Sep 30 | Oct 15 | ⏳ pending | $420.00 | paid |
| Totals | Paid $61,090 | $61,400.00 | Open $310Overdue $310 | |||
Payments Received
78 payments — money in
+$55,629
| Sep 1 | Priya Nambiar | Card | $189.00 |
| Sep 1 | Natalie Hurst | Check | $189.00 |
| Sep 2 | Vincent Nakashima | Check | $340.00 |
| Sep 2 | Lisa Beaumont | Cash | $189.00 |
| Sep 3 | Travis Hensley | Card | $189.00 |
| Sep 4 | Travis Hensley | Card | $380.00 |
| Sep 4 | Travis Hensley | Check | $189.00 |
| Sep 4 | Tanya Foss | Check | $275.00 |
| Sep 4 | Alicia Drummond | Cash | $129.00 |
| Sep 5 | Alicia Drummond | Card | $1,250.00 |
| Sep 5 | Noelle Whitfield | Card | $129.00 |
| Sep 5 | Lionel Sandoval | Card | $189.00 |
| Sep 5 | Carmen Rivera | Cash | $340.00 |
| Sep 5 | Tanya Foss | Check | $159.00 |
| Sep 5 | Priya Nambiar | Cash | $275.00 |
| Sep 9 | Frank Castillo | ACH | $7,400.00 |
| Sep 10 | Noelle Whitfield | Card | $159.00 |
| Sep 10 | Frank Castillo | Card | $129.00 |
| Sep 10 | Frank Castillo | Check | $159.00 |
| Sep 11 | Alicia Drummond | ACH | $159.00 |
| Sep 12 | Lionel Guerrero | Check | $340.00 |
| Sep 12 | Lionel Guerrero | Check | $129.00 |
| Sep 12 | Noelle Whitfield | Check | $159.00 |
| Sep 12 | Camila Sepulveda | Card | $159.00 |
| Sep 13 | Priya Nambiar | Check | $159.00 |
| Sep 13 | Camila Rendon | Card | $380.00 |
| Sep 13 | Roland Langford | Card | $129.00 |
| Sep 13 | Frank Castillo | Card | $380.00 |
| Sep 13 | Carmen Rivera | ACH | $6,200.00 |
| Sep 14 | Lionel Guerrero | Check | $265.00 |
| Sep 15 | Frank Castillo | Card | $340.00 |
| Sep 16 | Ben Alvarez | ACH | $7,400.00 |
| Sep 16 | Lionel Guerrero | Financing | $6,200.00 |
| Sep 17 | Vincent Nakashima | Cash | $385.00 |
| Sep 17 | Kevin Walsh | ACH | $265.00 |
| Sep 17 | Lionel Sandoval | Card | $129.00 |
| Sep 18 | Vincent Nakashima | ACH | $129.00 |
| Sep 20 | Renata Fairbanks | Card | $129.00 |
| Sep 20 | Marcus Webb | Cash | $129.00 |
| Sep 20 | Camila Rendon | ACH | $310.00 |
| Sep 20 | Roland Langford | Card | $425.00 |
| Sep 21 | Natalie Hurst | Cash | $159.00 |
| Sep 21 | Kevin Walsh | Card | $159.00 |
| Sep 21 | Alicia Drummond | Check | $189.00 |
| Sep 21 | Lionel Sandoval | Card | $425.00 |
| Sep 21 | Lionel Guerrero | Card | $129.00 |
| Sep 22 | Diane Nguyen | Card | $275.00 |
| Sep 22 | Roland Langford | Check | $275.00 |
| Sep 22 | Tanya Foss | Card | $275.00 |
| Sep 22 | Tanya Foss | Card | $129.00 |
| Sep 23 | Travis Hensley | Card | $385.00 |
| Sep 23 | Travis Hensley | Card | $189.00 |
| Sep 23 | Simone Whitfield | Card | $189.00 |
| Sep 24 | Marcus Webb | ACH | $189.00 |
| Sep 24 | Camila Rendon | Card | $385.00 |
| Sep 24 | Sandra Okafor | Check | $159.00 |
| Sep 25 | Renata Fairbanks | ACH | $159.00 |
| Sep 25 | Ben Alvarez | Card | $425.00 |
| Sep 25 | Vincent Nakashima | Cash | $129.00 |
| Sep 25 | Lionel Guerrero | Card | $1,250.00 |
| Sep 26 | Marcus Webb | Card | $420.00 |
| Sep 27 | Sandra Okafor | Card | $420.00 |
| Sep 27 | Diane Nguyen | ACH | $4,800.00 |
| Sep 27 | Renata Fairbanks | ACH | $275.00 |
| Sep 28 | Tanya Foss | Check | $340.00 |
| Sep 28 | Camila Sepulveda | Card | $159.00 |
| Sep 28 | Alicia Drummond | Check | $159.00 |
| Sep 28 | Tanya Foss | Card | $189.00 |
| Sep 28 | Vincent Nakashima | ACH | $159.00 |
| Sep 29 | Priya Nambiar | Card | $129.00 |
| Sep 29 | Kevin Walsh | ACH | $159.00 |
| Sep 29 | Priya Nambiar | ACH | $159.00 |
| Sep 29 | Kevin Walsh | Cash | $265.00 |
| Sep 30 | Greg Tanaka | Card | $466.00 |
| Sep 30 | Carmen Rivera | Financing | $4,800.00 |
| Sep 30 | Marcus Webb | Card | $380.00 |
| Sep 30 | Bennett Cabrera | Card | $129.00 |
| Sep 30 | Renata Fairbanks | ACH | $189.00 |
Parts & Equipment
105 purchases — money out
−$19,281
| Sep 1 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00113 | $42.00 |
| Sep 1 | Condenser Pad 36" x 36" Baker Distributing · JOB-00111 | $74.00 |
| Sep 1 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00101 | $3,010.00 |
| Sep 2 | Hot Surface Igniter Johnstone Supply · JOB-00094 | $58.00 |
| Sep 2 | Hot Surface Igniter Johnstone Supply · JOB-00127 | $58.00 |
| Sep 3 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00168 | $112.00 |
| Sep 3 | Hot Surface Igniter Johnstone Supply · JOB-00156 | $58.00 |
| Sep 3 | Compressor Hard-Start Kit Johnstone Supply · JOB-00156 | $64.00 |
| Sep 3 | Hot Surface Igniter Johnstone Supply · JOB-00120 | $58.00 |
| Sep 4 | Compressor Hard-Start Kit Johnstone Supply · JOB-00124 | $64.00 |
| Sep 4 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00083 | $112.00 |
| Sep 4 | Condenser Pad 36" x 36" Baker Distributing · JOB-00083 | $74.00 |
| Sep 5 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00157 | $112.00 |
| Sep 5 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00105 | $165.00 |
| Sep 6 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00122 | $42.00 |
| Sep 6 | Condenser Pad 36" x 36" Baker Distributing · JOB-00157 | $74.00 |
| Sep 6 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00106 | $148.00 |
| Sep 6 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00105 | $112.00 |
| Sep 7 | Contactor 30A 2-Pole Johnstone Supply · JOB-00167 | $38.00 |
| Sep 7 | Contactor 30A 2-Pole Johnstone Supply · JOB-00125 | $38.00 |
| Sep 8 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00152 | $96.00 |
| Sep 8 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00152 | $42.00 |
| Sep 8 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00142 | $112.00 |
| Sep 8 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00142 | $96.00 |
| Sep 9 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00100 | $42.00 |
| Sep 9 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00136 | $148.00 |
| Sep 9 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00092 | $148.00 |
| Sep 10 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00132 | $42.00 |
| Sep 10 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00121 | $148.00 |
| Sep 10 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00079 | $42.00 |
| Sep 11 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00078 | $96.00 |
| Sep 11 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00166 | $112.00 |
| Sep 11 | Condenser Pad 36" x 36" Baker Distributing · JOB-00166 | $74.00 |
