Full Stack Services LLC · Monthly Report
October 2025
Generated from 59 completed jobs and 56 invoices
Total Revenue
$33,000
Jobs completed
59
Invoices issued
56
Amount collected
$40,321
Still outstanding
$685
New customers
7
Revenue by Service Type
Share of $33,000
Revenue by Technician
Who brought in what
Tom Briggs
$13,979
Jason Torres
$7,495
Mike Reyes
$3,129
Dana Lee
$2,476
Jess Park
$2,214
Aaron Silva
$2,050
Rachel Kim
$929
Carlos Mendez
$728
Jobs This Month
Every job on the board — 60 total
$33,000
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00214 | Oct 1 | Greg Tanaka | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00202 | Oct 1 | Sabrina Delacruz | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00222 | Oct 2 | Renata Fairbanks | Jason Torres | Thermostat InstallRepair | completed | $265 |
| JOB-00193 | Oct 2 | Marcus Webb | Jason Torres | EmergencyEmergency | completed | $425 |
| JOB-00196 | Oct 2 | Vincent Nakashima | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00198 | Oct 3 | Priya Nambiar | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00205 | Oct 4 | Carmen Rivera | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00921 | Oct 5 | Greg Tanaka | Dana Lee | Warranty CallbackMaintenance | completed | — |
| JOB-00194 | Oct 5 | Lionel Guerrero | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00224 | Oct 6 | Sandra Okafor | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00191 | Oct 6 | Natalie Hurst | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00204 | Oct 8 | Kevin Walsh | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00184 | Oct 8 | Greg Tanaka | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00917 | Oct 8 | Natalie Hurst | Tom Briggs | Warranty CallbackRepair | completed | — |
| JOB-00176 | Oct 8 | Odette Bhatt | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00209 | Oct 9 | Marcus Wexley | Aaron Silva | Thermostat InstallRepair | completed | $265 |
| JOB-00201 | Oct 9 | Desmond Prescott | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00206 | Oct 9 | Ben Alvarez | Jason Torres | Thermostat InstallRepair | completed | $265 |
| JOB-00219 | Oct 10 | Marcus Webb | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
| JOB-00227 | Oct 10 | Bennett Barragan | Jess Park | Diagnostic & Repair (T&M)Repair | completed | $402 |
| JOB-00197 | Oct 10 | Carmen Rivera | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00226 | Oct 10 | Ben Alvarez | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00223 | Oct 11 | Diane Nguyen | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00182 | Oct 11 | Alicia Drummond | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00175 | Oct 12 | Bennett Cabrera | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00225 | Oct 12 | Odette Bhatt | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00212 | Oct 13 | Greg Tanaka | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00173 | Oct 13 | Kevin Walsh | Tom Briggs | New InstallInstall | completed | $6,200 |
| JOB-00207 | Oct 13 | Carmen Rivera | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00199 | Oct 14 | Carmen Rivera | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00210 | Oct 14 | Sabrina Delacruz | Carlos Mendez | Duct CleaningMaintenance | completed | $380 |
| JOB-00221 | Oct 15 | Camila Sepulveda | Tom Briggs | InspectionMaintenance | completed | $129 |
| JOB-00181 | Oct 16 | Travis Hensley | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00211 | Oct 16 | Odette Bhatt | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00187 | Oct 17 | Vincent Nakashima | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00177 | Oct 18 | Preston Cabrera | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00220 | Oct 18 | Bennett Cabrera | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00186 | Oct 19 | Ben Alvarez | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00179 | Oct 20 | Sandra Okafor | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00208 | Oct 20 | Lisa Beaumont | Rachel Kim | Duct CleaningMaintenance | completed | $380 |
| JOB-00178 | Oct 20 | Lionel Nakashima | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00192 | Oct 21 | Travis Hensley | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00217 | Oct 22 | Sandra Okafor | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00188 | Oct 22 | Bennett Barragan | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00203 | Oct 23 | Sabrina Delacruz | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00228 | Oct 24 | Renata Fairbanks | Mike Reyes | AC Tune-UpMaintenance | cancelled | — |
| JOB-00922 | Oct 24 | Diane Nguyen | Aaron Silva | Warranty CallbackMaintenance | completed | — |
| JOB-00200 | Oct 25 | Roland Langford | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00213 | Oct 26 | Bennett Barragan | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00183 | Oct 27 | Simone Whitfield | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00216 | Oct 28 | Sabrina Delacruz | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00185 | Oct 29 | Ben Alvarez | Mike Reyes | Thermostat InstallRepair | completed | $265 |
| JOB-00218 | Oct 29 | Odette Bhatt | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00174 | Oct 29 | Carmen Rivera | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00215 | Oct 29 | Frank Castillo | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00195 | Oct 29 | Fiona Lindqvist | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00180 | Oct 30 | Lionel Sandoval | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00189 | Oct 30 | Marcus Wexley | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00172 | Oct 30 | Rafael Odom | Tom Briggs | New InstallInstall | completed | $6,200 |
| JOB-00190 | Oct 31 | Frank Castillo | Jason Torres | New InstallInstall | completed | $6,200 |
Invoices Issued
56 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2167 | Greg Tanaka | Oct 1 | Oct 16 | ⏳ pending | $189.00 | paid |
| INV-2168 | Sabrina Delacruz | Oct 1 | Oct 16 | ⏳ pending | $265.00 | paid |
| INV-2169 | Renata Fairbanks | Oct 2 | Oct 17 | ⏳ pending | $265.00 | paid |
| INV-2170 | Marcus Webb | Oct 2 | Oct 17 | ⏳ pending | $425.00 | paid |
| INV-2171 | Vincent Nakashima | Oct 2 | Oct 17 | ⏳ pending | $129.00 | paid |
| INV-2172 | Priya Nambiar | Oct 3 | Oct 18 | ⏳ pending | $129.00 | paid |
| INV-2173 | Carmen Rivera | Oct 4 | Oct 19 | ⏳ pending | $189.00 | paid |
| INV-2174 | Lionel Guerrero | Oct 5 | Oct 20 | ⏳ pending | $129.00 | paid |
| INV-2175 | Sandra Okafor | Oct 6 | Oct 21 | ⏳ pending | $340.00 | paid |
| INV-2176 | Natalie Hurst | Oct 6 | Oct 21 | ⏳ pending | $129.00 | paid |
| INV-2177 | Kevin Walsh | Oct 8 | Oct 23 | ⏳ pending | $380.00 | paid |
| INV-2178 | Greg Tanaka | Oct 8 | Oct 23 | ⏳ pending | $265.00 | overdue |
| INV-2179 | Odette Bhatt | Oct 8 | Oct 23 | ⏳ pending | $159.00 | paid |
| INV-2180 | Marcus Wexley | Oct 9 | Oct 24 | ⏳ pending | $265.00 | paid |
| INV-2181 | Desmond Prescott | Oct 9 | Oct 24 | ⏳ pending | $159.00 | paid |
| INV-2182 | Ben Alvarez | Oct 9 | Oct 24 | ⏳ pending | $265.00 | paid |
| INV-2183 | Marcus Webb | Oct 10 | Oct 25 | ⏳ pending | $420.00 | overdue |
| INV-2184 | Bennett Barragan | Oct 10 | Oct 25 | ⏳ pending | $402.00 | paid |
| INV-2185 | Carmen Rivera | Oct 10 | Oct 25 | ⏳ pending | $340.00 | paid |
| INV-2186 | Ben Alvarez | Oct 10 | Oct 25 | ⏳ pending | $380.00 | paid |
| INV-2187 | Diane Nguyen | Oct 11 | Oct 26 | ⏳ pending | $129.00 | paid |
| INV-2188 | Alicia Drummond | Oct 11 | Oct 26 | ⏳ pending | $340.00 | paid |
| INV-2189 | Bennett Cabrera | Oct 12 | Oct 27 | ⏳ pending | $420.00 | paid |
| INV-2190 | Odette Bhatt | Oct 12 | Oct 27 | ⏳ pending | $380.00 | paid |
| INV-2191 | Greg Tanaka | Oct 13 | Oct 28 | ⏳ pending | $189.00 | paid |
| INV-2192 | Kevin Walsh | Oct 13 | Oct 28 | ⏳ pending | $6,200.00 | paid |
| INV-2193 | Carmen Rivera | Oct 13 | Oct 28 | ⏳ pending | $129.00 | paid |
| INV-2194 | Carmen Rivera | Oct 14 | Oct 29 | ⏳ pending | $129.00 | paid |
| INV-2195 | Sabrina Delacruz | Oct 14 | Oct 29 | ⏳ pending | $380.00 | paid |
| INV-2196 | Camila Sepulveda | Oct 15 | Oct 30 | ⏳ pending | $129.00 | paid |
| INV-2197 | Travis Hensley | Oct 16 | Oct 31 | ⏳ pending | $385.00 | paid |
| INV-2198 | Odette Bhatt | Oct 16 | Oct 31 | ⏳ pending | $159.00 | paid |
| INV-2199 | Vincent Nakashima | Oct 17 | Nov 1 | ⏳ pending | $340.00 | paid |
| INV-2200 | Preston Cabrera | Oct 18 | Nov 2 | ⏳ pending | $385.00 | paid |
| INV-2201 | Bennett Cabrera | Oct 18 | Nov 2 | ⏳ pending | $129.00 | paid |
| INV-2202 | Ben Alvarez | Oct 19 | Nov 3 | ⏳ pending | $340.00 | paid |
| INV-2203 | Sandra Okafor | Oct 20 | Nov 4 | ⏳ pending | $385.00 | paid |
| INV-2204 | Lisa Beaumont | Oct 20 | Nov 4 | ⏳ pending | $380.00 | paid |
| INV-2205 | Lionel Nakashima | Oct 20 | Nov 4 | ⏳ pending | $385.00 | paid |
| INV-2206 | Travis Hensley | Oct 21 | Nov 5 | ⏳ pending | $340.00 | paid |
| INV-2207 | Sandra Okafor | Oct 22 | Nov 6 | ⏳ pending | $385.00 | paid |
| INV-2208 | Bennett Barragan | Oct 22 | Nov 6 | ⏳ pending | $385.00 | paid |
| INV-2209 | Sabrina Delacruz | Oct 23 | Nov 7 | ⏳ pending | $159.00 | paid |
| INV-2210 | Roland Langford | Oct 25 | Nov 9 | ⏳ pending | $189.00 | paid |
| INV-2211 | Bennett Barragan | Oct 26 | Nov 10 | ⏳ pending | $159.00 | paid |
| INV-2212 | Simone Whitfield | Oct 27 | Nov 11 | ⏳ pending | $380.00 | paid |
| INV-2213 | Sabrina Delacruz | Oct 28 | Nov 12 | ⏳ pending | $159.00 | paid |
| INV-2214 | Ben Alvarez | Oct 29 | Nov 13 | ⏳ pending | $265.00 | paid |
| INV-2215 | Odette Bhatt | Oct 29 | Nov 13 | ⏳ pending | $189.00 | paid |
| INV-2217 | Frank Castillo | Oct 29 | Nov 13 | ⏳ pending | $340.00 | paid |
| INV-2216 | Carmen Rivera | Oct 29 | Nov 13 | ⏳ pending | $425.00 | paid |
| INV-2218 | Fiona Lindqvist | Oct 29 | Nov 13 | ⏳ pending | $340.00 | paid |
| INV-2219 | Lionel Sandoval | Oct 30 | Nov 14 | ⏳ pending | $189.00 | paid |
| INV-2220 | Marcus Wexley | Oct 30 | Nov 14 | ⏳ pending | $159.00 | paid |
| INV-2221 | Rafael Odom | Oct 30 | Nov 14 | ⏳ pending | $6,200.00 | paid |
| INV-2222 | Frank Castillo | Oct 31 | Nov 15 | ⏳ pending | $6,200.00 | paid |
| Totals | Paid $32,315 | $33,000.00 | Open $685Overdue $685 | |||
Payments Received
74 payments — money in
+$40,321
| Oct 1 | Carmen Rivera | Check | $6,200.00 |
| Oct 1 | Natalie Hurst | Card | $159.00 |
| Oct 1 | Renata Fairbanks | Cash | $159.00 |
| Oct 2 | Diane Nguyen | Card | $129.00 |
| Oct 2 | Alicia Drummond | ACH | $129.00 |
| Oct 2 | Daniel Marsh | Cash | $189.00 |
| Oct 2 | Vincent Nakashima | Card | $275.00 |
| Oct 2 | Vincent Nakashima | Card | $189.00 |
| Oct 2 | Lionel Sandoval | Check | $6,200.00 |
| Oct 2 | Lionel Sandoval | Check | $159.00 |
| Oct 3 | Daniel Marsh | Card | $425.00 |
| Oct 3 | Rafael Odom | Check | $385.00 |
| Oct 4 | Tanya Foss | Check | $159.00 |
| Oct 4 | Priya Nambiar | Cash | $129.00 |
| Oct 4 | Camila Rendon | Check | $425.00 |
| Oct 4 | Greg Tanaka | Check | $275.00 |
| Oct 4 | Lisa Beaumont | Check | $425.00 |
| Oct 4 | Roland Langford | ACH | $420.00 |
| Oct 5 | Kevin Walsh | Check | $265.00 |
| Oct 5 | Priya Nambiar | Card | $159.00 |
| Oct 5 | Daniel Marsh | Check | $385.00 |
| Oct 6 | Vincent Nakashima | Card | $129.00 |
| Oct 6 | Natalie Hurst | Card | $275.00 |
| Oct 6 | Carmen Rivera | Card | $189.00 |
| Oct 7 | Bennett Cabrera | Check | $385.00 |
| Oct 7 | Natalie Hurst | Cash | $385.00 |
| Oct 7 | Simone Whitfield | ACH | $425.00 |
| Oct 8 | Marcus Webb | Card | $425.00 |
| Oct 8 | Simone Whitfield | Cash | $159.00 |
| Oct 9 | Sandra Okafor | Cash | $425.00 |
| Oct 9 | Sabrina Delacruz | Card | $265.00 |
| Oct 10 | Desmond Prescott | Check | $159.00 |
| Oct 10 | Priya Nambiar | Card | $189.00 |
| Oct 10 | Vincent Nakashima | Card | $129.00 |
| Oct 11 | Renata Fairbanks | Card | $265.00 |
| Oct 11 | Greg Tanaka | Card | $380.00 |
| Oct 12 | Natalie Hurst | Card | $189.00 |
| Oct 12 | Natalie Hurst | Check | $265.00 |
| Oct 12 | Lisa Beaumont | Check | $275.00 |
| Oct 12 | Sandra Okafor | Card | $189.00 |
| Oct 13 | Alicia Drummond | Financing | $6,200.00 |
| Oct 14 | Greg Tanaka | Cash | $189.00 |
| Oct 14 | Kevin Walsh | ACH | $340.00 |
| Oct 14 | Diane Nguyen | Card | $380.00 |
| Oct 14 | Simone Whitfield | Check | $159.00 |
| Oct 15 | Alicia Drummond | Card | $340.00 |
| Oct 16 | Bennett Cabrera | ACH | $420.00 |
| Oct 16 | Carmen Rivera | Cash | $340.00 |
| Oct 17 | Alicia Drummond | Cash | $129.00 |
| Oct 19 | Vincent Nakashima | Card | $380.00 |
| Oct 20 | Tanya Foss | Card | $310.00 |
| Oct 20 | Rafael Odom | Card | $1,250.00 |
| Oct 20 | Sabrina Delacruz | Cash | $380.00 |
| Oct 20 | Ben Alvarez | Check | $385.00 |
| Oct 20 | Greg Tanaka | Card | $275.00 |
| Oct 21 | Marcus Webb | Card | $385.00 |
| Oct 22 | Simone Whitfield | Check | $129.00 |
| Oct 22 | Lionel Guerrero | Cash | $129.00 |
| Oct 22 | Alicia Drummond | Cash | $340.00 |
| Oct 23 | Lisa Beaumont | ACH | $380.00 |
| Oct 23 | Sandra Okafor | ACH | $275.00 |
| Oct 24 | Natalie Hurst | ACH | $129.00 |
| Oct 24 | Diane Nguyen | Card | $129.00 |
| Oct 25 | Odette Bhatt | Check | $275.00 |
| Oct 25 | Bennett Barragan | Cash | $402.00 |
| Oct 26 | Sandra Okafor | ACH | $340.00 |
| Oct 26 | Roland Langford | Check | $1,250.00 |
| Oct 26 | Odette Bhatt | Card | $380.00 |
| Oct 27 | Kevin Walsh | Cash | $380.00 |
| Oct 27 | Ben Alvarez | ACH | $265.00 |
| Oct 27 | Odette Bhatt | ACH | $159.00 |
| Oct 28 | Travis Hensley | ACH | $385.00 |
| Oct 28 | Bennett Barragan | Check | $385.00 |
| Oct 31 | Preston Cabrera | Card | $385.00 |
Parts & Equipment
62 purchases — money out
−$7,110
| Oct 1 | Hot Surface Igniter Johnstone Supply · JOB-00222 | $58.00 |
| Oct 1 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00196 | $42.00 |
| Oct 2 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00193 | $96.00 |
| Oct 2 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00193 | $96.00 |
| Oct 2 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00198 | $42.00 |
| Oct 4 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00224 | $112.00 |
| Oct 5 | Compressor Hard-Start Kit Johnstone Supply · JOB-00194 | $64.00 |
| Oct 5 | Compressor Hard-Start Kit Johnstone Supply · JOB-00224 | $64.00 |
| Oct 6 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00184 | $42.00 |
| Oct 7 | Contactor 30A 2-Pole Johnstone Supply · JOB-00209 | $38.00 |
| Oct 7 | Condenser Pad 36" x 36" Baker Distributing · JOB-00209 | $74.00 |
| Oct 7 | Contactor 30A 2-Pole Johnstone Supply · JOB-00201 | $38.00 |
| Oct 8 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00219 | $96.00 |
| Oct 8 | Contactor 30A 2-Pole Johnstone Supply · JOB-00227 | $38.00 |
| Oct 8 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00197 | $42.00 |
| Oct 8 | Condenser Pad 36" x 36" Baker Distributing · JOB-00176 | $74.00 |
| Oct 9 | Contactor 30A 2-Pole Johnstone Supply · JOB-00223 | $38.00 |
| Oct 9 | Contactor 30A 2-Pole Johnstone Supply · JOB-00206 | $38.00 |
| Oct 9 | Contactor 30A 2-Pole Johnstone Supply · JOB-00182 | $38.00 |
| Oct 10 | Hot Surface Igniter Johnstone Supply · JOB-00227 | $58.00 |
| Oct 10 | Contactor 30A 2-Pole Johnstone Supply · JOB-00197 | $38.00 |
| Oct 11 | Contactor 30A 2-Pole Johnstone Supply · JOB-00212 | $38.00 |
| Oct 11 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00175 | $165.00 |
| Oct 11 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00173 | $165.00 |
| Oct 12 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00210 | $165.00 |
| Oct 12 | Condenser Pad 36" x 36" Baker Distributing · JOB-00173 | $74.00 |
| Oct 12 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00173 | $165.00 |
| Oct 12 | Hot Surface Igniter Johnstone Supply · JOB-00225 | $58.00 |
| Oct 13 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00173 | $1,220.00 |
| Oct 15 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00187 | $112.00 |
| Oct 15 | Hot Surface Igniter Johnstone Supply · JOB-00211 | $58.00 |
| Oct 16 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00181 | $96.00 |
| Oct 16 | Hot Surface Igniter Johnstone Supply · JOB-00177 | $58.00 |
| Oct 17 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00177 | $148.00 |
| Oct 18 | Condenser Pad 36" x 36" Baker Distributing · JOB-00179 | $74.00 |
| Oct 18 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00179 | $42.00 |
| Oct 18 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00178 | $96.00 |
| Oct 19 | Contactor 30A 2-Pole Johnstone Supply · JOB-00178 | $38.00 |
| Oct 19 | Hot Surface Igniter Johnstone Supply · JOB-00186 | $58.00 |
| Oct 19 | Compressor Hard-Start Kit Johnstone Supply · JOB-00186 | $64.00 |
| Oct 20 | Contactor 30A 2-Pole Johnstone Supply · JOB-00192 | $38.00 |
| Oct 20 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00188 | $42.00 |
| Oct 20 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00188 | $148.00 |
| Oct 21 | Condenser Pad 36" x 36" Baker Distributing · JOB-00217 | $74.00 |
| Oct 22 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00217 | $42.00 |
| Oct 26 | Hot Surface Igniter Johnstone Supply · JOB-00213 | $58.00 |
| Oct 27 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00185 | $42.00 |
| Oct 27 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00183 | $148.00 |
| Oct 28 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00185 | $96.00 |
| Oct 28 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00172 | $1,220.00 |
| Oct 28 | Condenser Pad 36" x 36" Baker Distributing · JOB-00172 | $74.00 |
| Oct 29 | Condenser Pad 36" x 36" Baker Distributing · JOB-00180 | $74.00 |
| Oct 29 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00190 | $165.00 |
| Oct 29 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00174 | $96.00 |
| Oct 29 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00195 | $42.00 |
| Oct 29 | Condenser Pad 36" x 36" Baker Distributing · JOB-00215 | $74.00 |
| Oct 29 | Condenser Pad 36" x 36" Baker Distributing · JOB-00189 | $74.00 |
| Oct 29 | Condenser Pad 36" x 36" Baker Distributing · JOB-00172 | $74.00 |
| Oct 30 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00190 | $165.00 |
| Oct 31 | Hot Surface Igniter Johnstone Supply · JOB-00255 | $58.00 |
| Oct 31 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00255 | $148.00 |
| Oct 31 | Contactor 30A 2-Pole Johnstone Supply · JOB-00234 | $38.00 |
Cash movement this month
Collected
+$40,321
Parts & equipment
−$7,110
Net
$33,211
Quotes Sent
26 sent · 31% close rate
Closed
$51,385
8 quotes
Still unsold
$26,743
10 quotes
Declined
$32,458
8 quotes
| Quote | Customer | Sent | Tier chosen | Value | Status |
|---|---|---|---|---|---|
| QTE-5058 | Marcus Webb | Oct 1 | — | $9,180.00 | declined |
| QTE-5065 | Alicia Drummond | Oct 1 | bronze | $6,540.00 | accepted |
| QTE-5057 | Ben Alvarez | Oct 3 | — | $468.00 | unsold |
| QTE-5071 | Frank Castillo | Oct 5 | gold | $1,140.00 | accepted |
| QTE-5073 | Desmond Prescott | Oct 6 | — | $1,240.00 | unsold |
| QTE-5059 | Noelle Whitfield | Oct 7 | silver | $985.00 | accepted |
| QTE-5063 | Lisa Beaumont | Oct 10 | — | $985.00 | unsold |
| QTE-5068 | Marcus Wexley | Oct 11 | — | $1,240.00 | unsold |
| QTE-5061 | Marcus Webb | Oct 11 | — | $1,240.00 | declined |
| QTE-5066 | Lionel Nakashima | Oct 12 | — | $985.00 | declined |
| QTE-5051 | Priya Nambiar | Oct 12 | — | $985.00 | unsold |
| QTE-5049 | Renata Fairbanks | Oct 14 | gold | $13,940.00 | accepted |
| QTE-5067 | Odette Bhatt | Oct 14 | — | $9,180.00 | unsold |
| QTE-5064 | Natalie Hurst | Oct 14 | — | $9,180.00 | declined |
| QTE-5062 | Sabrina Delacruz | Oct 16 | silver | $9,180.00 | accepted |
| QTE-5060 | Odette Bhatt | Oct 16 | — | $1,240.00 | declined |
| QTE-5048 | Alicia Drummond | Oct 16 | — | $468.00 | declined |
| QTE-5054 | Bennett Cabrera | Oct 17 | silver | $9,180.00 | accepted |
| QTE-5069 | Desmond Prescott | Oct 19 | silver | $1,240.00 | accepted |
| QTE-5056 | Marcus Wexley | Oct 20 | — | $9,180.00 | unsold |
| QTE-5053 | Sabrina Delacruz | Oct 21 | — | $1,240.00 | unsold |
| QTE-5050 | Sabrina Delacruz | Oct 21 | — | $9,180.00 | declined |
| QTE-5055 | Simone Whitfield | Oct 24 | — | $985.00 | declined |
| QTE-5052 | Ben Alvarez | Oct 24 | silver | $9,180.00 | accepted |
| QTE-5072 | Roland Langford | Oct 24 | — | $985.00 | unsold |
| QTE-5070 | Fiona Lindqvist | Oct 28 | — | $1,240.00 | unsold |
Full Stack Services LLC · October 2025 · Generated August 24, 2026 · All figures computed from the operations database.