Full Stack Services LLC · Monthly Report
November 2025
Generated from 70 completed jobs and 69 invoices
Total Revenue
$38,600
Jobs completed
70
Invoices issued
69
Amount collected
$41,035
Still outstanding
$385
New customers
6
Revenue by Service Type
Share of $38,600
Revenue by Technician
Who brought in what
Dana Lee
$14,143
Jason Torres
$7,650
Tom Briggs
$5,364
Jess Park
$3,341
Aaron Silva
$3,187
Mike Reyes
$2,003
Carlos Mendez
$1,491
Rachel Kim
$1,421
Jobs This Month
Every job on the board — 71 total
$38,600
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00255 | Nov 1 | Vincent Nakashima | Carlos Mendez | AC RepairRepair | completed | $385 |
| JOB-00285 | Nov 1 | Sabrina Delacruz | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00278 | Nov 1 | Preston Cabrera | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00234 | Nov 1 | Anaya Oyelaran | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00291 | Nov 2 | Alicia Drummond | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00282 | Nov 2 | Anaya Oyelaran | Rachel Kim | EmergencyEmergency | completed | $425 |
| JOB-00231 | Nov 2 | Kevin Walsh | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00256 | Nov 3 | Kevin Walsh | Carlos Mendez | Duct CleaningMaintenance | completed | $380 |
| JOB-00286 | Nov 4 | Lionel Nakashima | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00262 | Nov 4 | Lionel Nakashima | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00289 | Nov 4 | Lisa Beaumont | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00248 | Nov 5 | Camila Sepulveda | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00239 | Nov 7 | Dorian Ferreira | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00232 | Nov 9 | Vincent Nakashima | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00296 | Nov 9 | Frank Castillo | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00259 | Nov 9 | Roland Langford | Dana Lee | New InstallInstall | completed | $6,200 |
| JOB-00249 | Nov 9 | Greg Tanaka | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00920 | Nov 9 | Carmen Rivera | Dana Lee | Warranty CallbackMaintenance | completed | — |
| JOB-00251 | Nov 10 | Sabrina Delacruz | Dana Lee | Furnace RepairRepair | completed | $340 |
| JOB-00295 | Nov 10 | Vincent Nakashima | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00250 | Nov 10 | Simone Whitfield | Aaron Silva | Coil ReplacementRepair | completed | $1,250 |
| JOB-00292 | Nov 11 | Travis Hensley | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00258 | Nov 11 | Natalie Hurst | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00257 | Nov 12 | Preston Cabrera | Dana Lee | New InstallInstall | completed | $4,800 |
| JOB-00280 | Nov 12 | Camila Rendon | Jess Park | Duct CleaningMaintenance | completed | $420 |
| JOB-00277 | Nov 12 | Simone Whitfield | Dana Lee | Furnace RepairRepair | completed | $340 |
| JOB-00230 | Nov 13 | Emmett Thorne | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00236 | Nov 13 | Bennett Cabrera | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00246 | Nov 13 | Emmett Thorne | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00245 | Nov 13 | Noelle Whitfield | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00260 | Nov 13 | Sandra Okafor | Jason Torres | AC RepairRepair | completed | $385 |
| JOB-00288 | Nov 14 | Lionel Nakashima | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00271 | Nov 14 | Natalie Hurst | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00247 | Nov 14 | Clifton Odom | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00298 | Nov 15 | Marcus Wexley | Dana Lee | AC RepairRepair | cancelled | — |
| JOB-00263 | Nov 15 | Lionel Sandoval | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00264 | Nov 15 | Marcus Wexley | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00241 | Nov 16 | Anaya Oyelaran | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00254 | Nov 16 | Bennett Cabrera | Tom Briggs | Thermostat InstallRepair | completed | $265 |
| JOB-00238 | Nov 16 | Renata Fairbanks | Tom Briggs | Coil ReplacementRepair | completed | $1,250 |
| JOB-00283 | Nov 16 | Wendell Quintero | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00275 | Nov 16 | Diane Nguyen | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00229 | Nov 16 | Sandra Okafor | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00244 | Nov 16 | Marcus Wexley | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00273 | Nov 17 | Lionel Sandoval | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00235 | Nov 18 | Roland Langford | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00252 | Nov 20 | Bennett Barragan | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00279 | Nov 20 | Lionel Sandoval | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
| JOB-00268 | Nov 21 | Camila Rendon | Jess Park | Coil ReplacementRepair | completed | $1,250 |
| JOB-00253 | Nov 21 | Camila Rendon | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00294 | Nov 21 | Noelle Whitfield | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00272 | Nov 22 | Marcus Webb | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00287 | Nov 22 | Sandra Okafor | Tom Briggs | Thermostat InstallRepair | completed | $265 |
| JOB-00269 | Nov 23 | Tanya Foss | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00276 | Nov 23 | Ben Alvarez | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00266 | Nov 24 | Priya Nambiar | Jason Torres | New InstallInstall | completed | $6,200 |
| JOB-00261 | Nov 24 | Roland Langford | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00270 | Nov 25 | Marcus Wexley | Dana Lee | Furnace RepairRepair | completed | $340 |
| JOB-00233 | Nov 25 | Diane Nguyen | Dana Lee | Furnace RepairRepair | completed | $340 |
| JOB-00265 | Nov 25 | Roland Langford | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00297 | Nov 25 | Sabrina Delacruz | Tom Briggs | Diagnostic & Repair (T&M)Repair | completed | $524 |
| JOB-00281 | Nov 26 | Preston Cabrera | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00293 | Nov 27 | Preston Cabrera | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00274 | Nov 27 | Renata Fairbanks | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00290 | Nov 28 | Lionel Nakashima | Jess Park | Duct CleaningMaintenance | completed | $420 |
| JOB-00243 | Nov 28 | Lisa Beaumont | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00240 | Nov 28 | Bennett Cabrera | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00267 | Nov 29 | Roland Langford | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00237 | Nov 29 | Lionel Guerrero | Aaron Silva | Thermostat InstallRepair | completed | $265 |
| JOB-00284 | Nov 30 | Natalie Hurst | Jason Torres | AC RepairRepair | completed | $385 |
| JOB-00242 | Nov 30 | Alicia Drummond | Mike Reyes | EmergencyEmergency | completed | $275 |
Invoices Issued
69 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2223 | Vincent Nakashima | Nov 1 | Nov 16 | ⏳ pending | $385.00 | paid |
| INV-2224 | Sabrina Delacruz | Nov 1 | Nov 16 | ⏳ pending | $189.00 | paid |
| INV-2225 | Preston Cabrera | Nov 1 | Nov 16 | ⏳ pending | $340.00 | paid |
| INV-2226 | Anaya Oyelaran | Nov 1 | Nov 16 | ⏳ pending | $385.00 | overdue |
| INV-2227 | Alicia Drummond | Nov 2 | Nov 17 | ⏳ pending | $189.00 | paid |
| INV-2228 | Anaya Oyelaran | Nov 2 | Nov 17 | ⏳ pending | $425.00 | paid |
| INV-2229 | Kevin Walsh | Nov 2 | Nov 17 | ⏳ pending | $189.00 | paid |
| INV-2230 | Kevin Walsh | Nov 3 | Nov 18 | ⏳ pending | $380.00 | paid |
| INV-2231 | Lionel Nakashima | Nov 4 | Nov 19 | ⏳ pending | $129.00 | paid |
| INV-2232 | Lionel Nakashima | Nov 4 | Nov 19 | ⏳ pending | $340.00 | paid |
| INV-2233 | Lisa Beaumont | Nov 4 | Nov 19 | ⏳ pending | $189.00 | paid |
| INV-2234 | Camila Sepulveda | Nov 5 | Nov 20 | ⏳ pending | $380.00 | paid |
| INV-2235 | Dorian Ferreira | Nov 7 | Nov 22 | ⏳ pending | $159.00 | paid |
| INV-2236 | Vincent Nakashima | Nov 9 | Nov 24 | ⏳ pending | $189.00 | paid |
| INV-2237 | Frank Castillo | Nov 9 | Nov 24 | ⏳ pending | $159.00 | paid |
| INV-2238 | Roland Langford | Nov 9 | Nov 24 | ⏳ pending | $6,200.00 | paid |
| INV-2239 | Greg Tanaka | Nov 9 | Nov 24 | ⏳ pending | $380.00 | paid |
| INV-2240 | Sabrina Delacruz | Nov 10 | Nov 25 | ⏳ pending | $340.00 | paid |
| INV-2241 | Vincent Nakashima | Nov 10 | Nov 25 | ⏳ pending | $159.00 | paid |
| INV-2242 | Simone Whitfield | Nov 10 | Nov 25 | ⏳ pending | $1,250.00 | paid |
| INV-2243 | Travis Hensley | Nov 11 | Nov 26 | ⏳ pending | $129.00 | paid |
| INV-2244 | Natalie Hurst | Nov 11 | Nov 26 | ⏳ pending | $275.00 | paid |
| INV-2245 | Preston Cabrera | Nov 12 | Nov 27 | ⏳ pending | $4,800.00 | paid |
| INV-2246 | Camila Rendon | Nov 12 | Nov 27 | ⏳ pending | $420.00 | paid |
| INV-2247 | Simone Whitfield | Nov 12 | Nov 27 | ⏳ pending | $340.00 | paid |
| INV-2248 | Emmett Thorne | Nov 13 | Nov 28 | ⏳ pending | $340.00 | paid |
| INV-2249 | Bennett Cabrera | Nov 13 | Nov 28 | ⏳ pending | $275.00 | paid |
| INV-2250 | Emmett Thorne | Nov 13 | Nov 28 | ⏳ pending | $425.00 | paid |
| INV-2251 | Noelle Whitfield | Nov 13 | Nov 28 | ⏳ pending | $265.00 | paid |
| INV-2252 | Sandra Okafor | Nov 13 | Nov 28 | ⏳ pending | $385.00 | paid |
| INV-2253 | Natalie Hurst | Nov 14 | Nov 29 | ⏳ pending | $129.00 | paid |
| INV-2254 | Lionel Nakashima | Nov 14 | Nov 29 | ⏳ pending | $425.00 | paid |
| INV-2255 | Clifton Odom | Nov 14 | Nov 29 | ⏳ pending | $340.00 | paid |
| INV-2256 | Lionel Sandoval | Nov 15 | Nov 30 | ⏳ pending | $425.00 | paid |
| INV-2257 | Marcus Wexley | Nov 15 | Nov 30 | ⏳ pending | $385.00 | paid |
| INV-2258 | Anaya Oyelaran | Nov 16 | Dec 1 | ⏳ pending | $275.00 | paid |
| INV-2259 | Bennett Cabrera | Nov 16 | Dec 1 | ⏳ pending | $265.00 | paid |
| INV-2260 | Renata Fairbanks | Nov 16 | Dec 1 | ⏳ pending | $1,250.00 | paid |
| INV-2261 | Wendell Quintero | Nov 16 | Dec 1 | ⏳ pending | $189.00 | paid |
| INV-2262 | Sandra Okafor | Nov 16 | Dec 1 | ⏳ pending | $380.00 | paid |
| INV-2263 | Marcus Wexley | Nov 16 | Dec 1 | ⏳ pending | $129.00 | paid |
| INV-2264 | Diane Nguyen | Nov 16 | Dec 1 | ⏳ pending | $129.00 | paid |
| INV-2265 | Lionel Sandoval | Nov 17 | Dec 2 | ⏳ pending | $129.00 | paid |
| INV-2266 | Roland Langford | Nov 18 | Dec 3 | ⏳ pending | $385.00 | paid |
| INV-2267 | Bennett Barragan | Nov 20 | Dec 5 | ⏳ pending | $275.00 | paid |
| INV-2268 | Lionel Sandoval | Nov 20 | Dec 5 | ⏳ pending | $420.00 | paid |
| INV-2269 | Camila Rendon | Nov 21 | Dec 6 | ⏳ pending | $1,250.00 | paid |
| INV-2270 | Camila Rendon | Nov 21 | Dec 6 | ⏳ pending | $189.00 | paid |
| INV-2271 | Noelle Whitfield | Nov 21 | Dec 6 | ⏳ pending | $380.00 | paid |
| INV-2272 | Marcus Webb | Nov 22 | Dec 7 | ⏳ pending | $129.00 | paid |
| INV-2273 | Sandra Okafor | Nov 22 | Dec 7 | ⏳ pending | $265.00 | paid |
| INV-2274 | Tanya Foss | Nov 23 | Dec 8 | ⏳ pending | $385.00 | paid |
| INV-2275 | Ben Alvarez | Nov 23 | Dec 8 | ⏳ pending | $385.00 | paid |
| INV-2276 | Priya Nambiar | Nov 24 | Dec 9 | ⏳ pending | $6,200.00 | paid |
| INV-2277 | Roland Langford | Nov 24 | Dec 9 | ⏳ pending | $129.00 | paid |
| INV-2278 | Diane Nguyen | Nov 25 | Dec 10 | ⏳ pending | $340.00 | paid |
| INV-2279 | Marcus Wexley | Nov 25 | Dec 10 | ⏳ pending | $340.00 | paid |
| INV-2280 | Roland Langford | Nov 25 | Dec 10 | ⏳ pending | $189.00 | paid |
| INV-2281 | Sabrina Delacruz | Nov 25 | Dec 10 | ⏳ pending | $524.00 | paid |
| INV-2282 | Preston Cabrera | Nov 26 | Dec 11 | ⏳ pending | $129.00 | paid |
| INV-2283 | Preston Cabrera | Nov 27 | Dec 12 | ⏳ pending | $129.00 | paid |
| INV-2284 | Renata Fairbanks | Nov 27 | Dec 12 | ⏳ pending | $129.00 | paid |
| INV-2285 | Lionel Nakashima | Nov 28 | Dec 13 | ⏳ pending | $420.00 | paid |
| INV-2286 | Lisa Beaumont | Nov 28 | Dec 13 | ⏳ pending | $275.00 | paid |
| INV-2287 | Bennett Cabrera | Nov 28 | Dec 13 | ⏳ pending | $189.00 | paid |
| INV-2288 | Roland Langford | Nov 29 | Dec 14 | ⏳ pending | $159.00 | paid |
| INV-2289 | Lionel Guerrero | Nov 29 | Dec 14 | ⏳ pending | $265.00 | paid |
| INV-2290 | Natalie Hurst | Nov 30 | Dec 15 | ⏳ pending | $385.00 | paid |
| INV-2291 | Alicia Drummond | Nov 30 | Dec 15 | ⏳ pending | $275.00 | paid |
| Totals | Paid $38,215 | $38,600.00 | Open $385Overdue $385 | |||
Payments Received
61 payments — money in
+$41,035
| Nov 1 | Vincent Nakashima | Card | $340.00 |
| Nov 1 | Carmen Rivera | ACH | $129.00 |
| Nov 1 | Ben Alvarez | ACH | $380.00 |
| Nov 2 | Ben Alvarez | Card | $265.00 |
| Nov 2 | Bennett Barragan | ACH | $159.00 |
| Nov 3 | Odette Bhatt | Card | $189.00 |
| Nov 5 | Marcus Wexley | Card | $265.00 |
| Nov 5 | Ben Alvarez | Check | $340.00 |
| Nov 5 | Simone Whitfield | Card | $380.00 |
| Nov 6 | Sandra Okafor | Card | $385.00 |
| Nov 6 | Carmen Rivera | Check | $129.00 |
| Nov 6 | Greg Tanaka | Card | $189.00 |
| Nov 6 | Lionel Nakashima | Card | $129.00 |
| Nov 7 | Kevin Walsh | Check | $6,200.00 |
| Nov 7 | Fiona Lindqvist | Cash | $340.00 |
| Nov 8 | Camila Sepulveda | ACH | $129.00 |
| Nov 9 | Roland Langford | Check | $189.00 |
| Nov 9 | Carmen Rivera | Check | $425.00 |
| Nov 10 | Alicia Drummond | Cash | $189.00 |
| Nov 10 | Frank Castillo | ACH | $159.00 |
| Nov 10 | Odette Bhatt | ACH | $159.00 |
| Nov 10 | Lionel Nakashima | Card | $385.00 |
| Nov 12 | Travis Hensley | Card | $340.00 |
| Nov 14 | Roland Langford | Financing | $6,200.00 |
| Nov 14 | Bennett Cabrera | Cash | $129.00 |
| Nov 15 | Sandra Okafor | ACH | $385.00 |
| Nov 15 | Sabrina Delacruz | Card | $189.00 |
| Nov 15 | Preston Cabrera | Cash | $340.00 |
| Nov 15 | Noelle Whitfield | Check | $265.00 |
| Nov 16 | Sabrina Delacruz | Card | $159.00 |
| Nov 16 | Lionel Nakashima | Card | $340.00 |
| Nov 16 | Kevin Walsh | Card | $189.00 |
| Nov 16 | Rafael Odom | Check | $6,200.00 |
| Nov 17 | Frank Castillo | Financing | $6,200.00 |
| Nov 17 | Wendell Quintero | ACH | $189.00 |
| Nov 18 | Simone Whitfield | ACH | $340.00 |
| Nov 19 | Sandra Okafor | Card | $385.00 |
| Nov 20 | Sabrina Delacruz | Cash | $159.00 |
| Nov 20 | Bennett Cabrera | Cash | $275.00 |
| Nov 20 | Vincent Nakashima | Check | $189.00 |
| Nov 20 | Frank Castillo | Cash | $340.00 |
| Nov 20 | Natalie Hurst | Card | $275.00 |
| Nov 20 | Diane Nguyen | Card | $129.00 |
| Nov 21 | Lionel Sandoval | Card | $189.00 |
| Nov 21 | Lionel Nakashima | ACH | $425.00 |
| Nov 22 | Kevin Walsh | Check | $380.00 |
| Nov 22 | Vincent Nakashima | Card | $385.00 |
| Nov 23 | Vincent Nakashima | Card | $159.00 |
| Nov 23 | Simone Whitfield | ACH | $1,250.00 |
| Nov 24 | Sabrina Delacruz | Cash | $340.00 |
| Nov 25 | Dorian Ferreira | Check | $159.00 |
| Nov 26 | Roland Langford | Card | $385.00 |
| Nov 27 | Marcus Wexley | Cash | $340.00 |
| Nov 27 | Camila Sepulveda | Card | $380.00 |
| Nov 27 | Anaya Oyelaran | Card | $425.00 |
| Nov 27 | Lisa Beaumont | Card | $189.00 |
| Nov 27 | Marcus Wexley | Card | $159.00 |
| Nov 28 | Natalie Hurst | Card | $129.00 |
| Nov 29 | Marcus Wexley | Check | $385.00 |
| Nov 30 | Bennett Cabrera | Cash | $265.00 |
| Nov 30 | Camila Rendon | Cash | $420.00 |
Parts & Equipment
86 purchases — money out
−$13,592
| Nov 1 | Compressor Hard-Start Kit Johnstone Supply · JOB-00278 | $64.00 |
| Nov 1 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00234 | $112.00 |
| Nov 2 | Condenser Pad 36" x 36" Baker Distributing · JOB-00291 | $74.00 |
| Nov 2 | Contactor 30A 2-Pole Johnstone Supply · JOB-00282 | $38.00 |
| Nov 3 | Hot Surface Igniter Johnstone Supply · JOB-00248 | $58.00 |
| Nov 3 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00262 | $96.00 |
| Nov 4 | Hot Surface Igniter Johnstone Supply · JOB-00286 | $58.00 |
| Nov 4 | Condenser Pad 36" x 36" Baker Distributing · JOB-00262 | $74.00 |
| Nov 4 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00289 | $96.00 |
| Nov 7 | Condenser Pad 36" x 36" Baker Distributing · JOB-00239 | $74.00 |
| Nov 7 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00259 | $165.00 |
| Nov 8 | Compressor Hard-Start Kit Johnstone Supply · JOB-00232 | $64.00 |
| Nov 8 | Condenser Pad 36" x 36" Baker Distributing · JOB-00296 | $74.00 |
| Nov 9 | Hot Surface Igniter Johnstone Supply · JOB-00292 | $58.00 |
| Nov 9 | Hot Surface Igniter Johnstone Supply · JOB-00251 | $58.00 |
| Nov 9 | Cased Evaporator Coil Lennox PartsPlus · JOB-00259 | $505.00 |
| Nov 9 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00259 | $1,220.00 |
| Nov 9 | Compressor Hard-Start Kit Johnstone Supply · JOB-00250 | $64.00 |
| Nov 10 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00257 | $1,220.00 |
| Nov 10 | Condenser Pad 36" x 36" Baker Distributing · JOB-00257 | $74.00 |
| Nov 10 | Hot Surface Igniter Johnstone Supply · JOB-00251 | $58.00 |
| Nov 10 | Compressor Hard-Start Kit Johnstone Supply · JOB-00258 | $64.00 |
| Nov 10 | Condenser Pad 36" x 36" Baker Distributing · JOB-00258 | $74.00 |
| Nov 10 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00280 | $96.00 |
| Nov 11 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00230 | $42.00 |
| Nov 11 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00236 | $112.00 |
| Nov 11 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00257 | $112.00 |
| Nov 11 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00277 | $96.00 |
| Nov 12 | Contactor 30A 2-Pole Johnstone Supply · JOB-00236 | $38.00 |
| Nov 12 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00288 | $42.00 |
| Nov 12 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00245 | $96.00 |
| Nov 12 | Hot Surface Igniter Johnstone Supply · JOB-00246 | $58.00 |
| Nov 12 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00257 | $1,220.00 |
| Nov 12 | Contactor 30A 2-Pole Johnstone Supply · JOB-00247 | $38.00 |
| Nov 12 | Compressor Hard-Start Kit Johnstone Supply · JOB-00247 | $64.00 |
| Nov 12 | Compressor Hard-Start Kit Johnstone Supply · JOB-00277 | $64.00 |
| Nov 13 | Condenser Pad 36" x 36" Baker Distributing · JOB-00263 | $74.00 |
| Nov 13 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00246 | $148.00 |
| Nov 13 | Hot Surface Igniter Johnstone Supply · JOB-00260 | $58.00 |
| Nov 13 | Condenser Pad 36" x 36" Baker Distributing · JOB-00260 | $74.00 |
| Nov 14 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00254 | $112.00 |
| Nov 14 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00238 | $96.00 |
| Nov 14 | R-410A Refrigerant (25 lb cylinder) Ferguson HVAC · JOB-00238 | $285.00 |
| Nov 15 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00264 | $42.00 |
| Nov 15 | Compressor Hard-Start Kit Johnstone Supply · JOB-00229 | $64.00 |
| Nov 16 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00235 | $96.00 |
| Nov 16 | Compressor Hard-Start Kit Johnstone Supply · JOB-00241 | $64.00 |
| Nov 16 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00241 | $42.00 |
| Nov 18 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00235 | $96.00 |
| Nov 19 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00253 | $96.00 |
| Nov 20 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00272 | $42.00 |
| Nov 20 | Condenser Pad 36" x 36" Baker Distributing · JOB-00252 | $74.00 |
| Nov 20 | Contactor 30A 2-Pole Johnstone Supply · JOB-00252 | $38.00 |
| Nov 20 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00268 | $42.00 |
| Nov 20 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00268 | $148.00 |
| Nov 20 | Compressor Hard-Start Kit Johnstone Supply · JOB-00279 | $64.00 |
| Nov 21 | Compressor Hard-Start Kit Johnstone Supply · JOB-00287 | $64.00 |
| Nov 21 | Compressor Hard-Start Kit Johnstone Supply · JOB-00287 | $64.00 |
| Nov 22 | Contactor 30A 2-Pole Johnstone Supply · JOB-00276 | $38.00 |
| Nov 22 | Hot Surface Igniter Johnstone Supply · JOB-00269 | $58.00 |
| Nov 22 | Hot Surface Igniter Johnstone Supply · JOB-00269 | $58.00 |
| Nov 23 | Compressor Hard-Start Kit Johnstone Supply · JOB-00276 | $64.00 |
| Nov 23 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00266 | $165.00 |
| Nov 23 | Condenser Pad 36" x 36" Baker Distributing · JOB-00270 | $74.00 |
| Nov 24 | Hot Surface Igniter Johnstone Supply · JOB-00261 | $58.00 |
| Nov 24 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00266 | $165.00 |
| Nov 24 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00266 | $3,010.00 |
| Nov 24 | Condenser Pad 36" x 36" Baker Distributing · JOB-00265 | $74.00 |
| Nov 25 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00233 | $165.00 |
| Nov 25 | Hot Surface Igniter Johnstone Supply · JOB-00281 | $58.00 |
| Nov 25 | Compressor Hard-Start Kit Johnstone Supply · JOB-00297 | $64.00 |
| Nov 26 | Contactor 30A 2-Pole Johnstone Supply · JOB-00290 | $38.00 |
| Nov 26 | Compressor Hard-Start Kit Johnstone Supply · JOB-00243 | $64.00 |
| Nov 27 | Contactor 30A 2-Pole Johnstone Supply · JOB-00237 | $38.00 |
| Nov 27 | Compressor Hard-Start Kit Johnstone Supply · JOB-00243 | $64.00 |
| Nov 28 | Hot Surface Igniter Johnstone Supply · JOB-00237 | $58.00 |
| Nov 28 | Hot Surface Igniter Johnstone Supply · JOB-00240 | $58.00 |
| Nov 29 | Hot Surface Igniter Johnstone Supply · JOB-00267 | $58.00 |
| Nov 30 | Contactor 30A 2-Pole Johnstone Supply · JOB-00284 | $38.00 |
| Nov 30 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00284 | $42.00 |
| Nov 30 | Compressor Hard-Start Kit Johnstone Supply · JOB-00299 | $64.00 |
| Nov 30 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00311 | $165.00 |
| Nov 30 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00329 | $165.00 |
| Nov 30 | Compressor Hard-Start Kit Johnstone Supply · JOB-00242 | $64.00 |
| Nov 30 | Condenser Pad 36" x 36" Baker Distributing · JOB-00242 | $74.00 |
| Nov 30 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00327 | $148.00 |
Cash movement this month
Collected
+$41,035
Parts & equipment
−$13,592
Net
$27,443
Quotes Sent
24 sent · 42% close rate
Closed
$38,148
10 quotes
Still unsold
$47,304
8 quotes
Declined
$46,885
6 quotes
| Quote | Customer | Sent | Tier chosen | Value | Status |
|---|---|---|---|---|---|
| QTE-5074 | Noelle Whitfield | Nov 1 | gold | $13,940.00 | accepted |
| QTE-5087 | Carmen Rivera | Nov 2 | — | $9,180.00 | unsold |
| QTE-5083 | Marcus Wexley | Nov 3 | bronze | $395.00 | accepted |
| QTE-5092 | Natalie Hurst | Nov 6 | — | $9,180.00 | declined |
| QTE-5077 | Camila Sepulveda | Nov 6 | — | $9,180.00 | declined |
| QTE-5086 | Renata Fairbanks | Nov 8 | — | $985.00 | declined |
| QTE-5080 | Diane Nguyen | Nov 10 | — | $9,180.00 | unsold |
| QTE-5096 | Lionel Nakashima | Nov 10 | — | $9,180.00 | declined |
| QTE-5085 | Emmett Thorne | Nov 10 | silver | $1,240.00 | accepted |
| QTE-5097 | Ben Alvarez | Nov 13 | — | $9,180.00 | unsold |
| QTE-5081 | Malcolm Odom | Nov 16 | — | $9,180.00 | unsold |
| QTE-5094 | Renata Fairbanks | Nov 21 | silver | $985.00 | accepted |
| QTE-5075 | Frank Castillo | Nov 22 | gold | $13,940.00 | accepted |
| QTE-5084 | Vincent Novak | Nov 22 | gold | $2,450.00 | accepted |
| QTE-5091 | Fiona Lindqvist | Nov 22 | — | $468.00 | unsold |
| QTE-5090 | Tanya Foss | Nov 23 | — | $468.00 | unsold |
