Full Stack Services LLC · Monthly Report
December 2025
Generated from 57 completed jobs and 51 invoices
Total Revenue
$31,200
Jobs completed
57
Invoices issued
51
Amount collected
$39,560
Still outstanding
$0
New customers
8
Revenue by Service Type
Share of $31,200
Revenue by Technician
Who brought in what
Jason Torres
$17,424
Mike Reyes
$3,432
Tom Briggs
$2,635
Jess Park
$2,589
Aaron Silva
$2,305
Dana Lee
$1,657
Rachel Kim
$840
Carlos Mendez
$318
Jobs This Month
Every job on the board — 59 total
$31,200
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00309 | Dec 1 | Roland Langford | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00327 | Dec 1 | Kevin Walsh | Tom Briggs | EmergencyEmergency | completed | $310 |
| JOB-00311 | Dec 2 | Camila Rendon | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
| JOB-00347 | Dec 2 | Tanya Foss | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00335 | Dec 2 | Lionel Nakashima | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00319 | Dec 2 | Tanya Foss | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00329 | Dec 2 | Anaya Oyelaran | Jason Torres | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00299 | Dec 2 | Camila Rendon | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00314 | Dec 2 | Diane Nguyen | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00305 | Dec 4 | Preston Cabrera | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00318 | Dec 4 | Daniel Marsh | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00351 | Dec 5 | Lisa Beaumont | Dana Lee | InspectionMaintenance | cancelled | — |
| JOB-00349 | Dec 5 | Fiona Lindqvist | Dana Lee | Diagnostic & Repair (T&M)Repair | completed | $269 |
| JOB-00321 | Dec 5 | Vincent Novak | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00308 | Dec 5 | Roland Langford | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00323 | Dec 5 | Diane Nguyen | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00337 | Dec 5 | Lionel Guerrero | Jason Torres | MaintenanceMaintenance | completed | $159 |
| JOB-00312 | Dec 5 | Odette Bhatt | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00924 | Dec 5 | Marcus Wexley | Dana Lee | Warranty CallbackMaintenance | completed | — |
| JOB-00300 | Dec 6 | Ben Alvarez | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00324 | Dec 6 | Frank Castillo | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00317 | Dec 9 | Bennett Barragan | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00344 | Dec 9 | Kendrick Achebe | Jason Torres | Thermostat InstallRepair | completed | $265 |
| JOB-00320 | Dec 9 | Kendrick Achebe | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00310 | Dec 9 | Bennett Barragan | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00338 | Dec 9 | Bennett Cabrera | Tom Briggs | Thermostat InstallRepair | completed | $265 |
| JOB-00345 | Dec 11 | Bennett Barragan | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00341 | Dec 11 | Emmett Thorne | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00926 | Dec 11 | Lionel Sandoval | Jess Park | Warranty CallbackMaintenance | completed | — |
| JOB-00331 | Dec 11 | Corinne Merritt | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00346 | Dec 12 | Malcolm Odom | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00303 | Dec 13 | Ben Alvarez | Jason Torres | New InstallInstall | completed | $4,800 |
| JOB-00343 | Dec 13 | Adriana Corbin | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00336 | Dec 14 | Kevin Walsh | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00350 | Dec 14 | Marcus Wexley | Jason Torres | AC RepairRepair | cancelled | — |
| JOB-00340 | Dec 14 | Camila Sepulveda | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00325 | Dec 14 | Sabrina Delacruz | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00306 | Dec 14 | Odette Bhatt | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
| JOB-00328 | Dec 15 | Marcus Corbin | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00302 | Dec 15 | Vincent Novak | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00316 | Dec 17 | Clifton Odom | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00326 | Dec 18 | Odette Bhatt | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00925 | Dec 18 | Roland Langford | Dana Lee | Warranty CallbackMaintenance | completed | — |
| JOB-00322 | Dec 18 | Vincent Novak | Aaron Silva | Duct CleaningMaintenance | completed | $420 |
| JOB-00923 | Dec 18 | Lionel Guerrero | Aaron Silva | Warranty CallbackRepair | completed | — |
| JOB-00333 | Dec 18 | Carmen Rivera | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00315 | Dec 18 | Ben Alvarez | Mike Reyes | Duct CleaningMaintenance | completed | $420 |
| JOB-00339 | Dec 20 | Camila Rendon | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00307 | Dec 20 | Curtis Montoya | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00330 | Dec 20 | Lionel Guerrero | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00332 | Dec 21 | Fiona Lindqvist | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00928 | Dec 22 | Tanya Foss | Carlos Mendez | Warranty CallbackMaintenance | completed | — |
| JOB-00313 | Dec 23 | Simone Whitfield | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00334 | Dec 24 | Simone Whitfield | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00304 | Dec 27 | Vincent Novak | Jason Torres | New InstallInstall | completed | $4,800 |
| JOB-00342 | Dec 27 | Rafael Odom | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00301 | Dec 28 | Tanya Foss | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00348 | Dec 29 | Corinne Merritt | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00927 | Dec 31 | Odette Bhatt | Rachel Kim | Warranty CallbackMaintenance | completed | — |
Invoices Issued
51 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2292 | Roland Langford | Dec 1 | Dec 16 | ⏳ pending | $189.00 | paid |
| INV-2293 | Kevin Walsh | Dec 1 | Dec 16 | ⏳ pending | $310.00 | paid |
| INV-2294 | Camila Rendon | Dec 2 | Dec 17 | ⏳ pending | $420.00 | paid |
| INV-2295 | Lionel Nakashima | Dec 2 | Dec 17 | ⏳ pending | $159.00 | paid |
| INV-2296 | Tanya Foss | Dec 2 | Dec 17 | ⏳ pending | $129.00 | paid |
| INV-2297 | Tanya Foss | Dec 2 | Dec 17 | ⏳ pending | $189.00 | paid |
| INV-2298 | Anaya Oyelaran | Dec 2 | Dec 17 | ⏳ pending | $7,400.00 | paid |
| INV-2299 | Camila Rendon | Dec 2 | Dec 17 | ⏳ pending | $385.00 | paid |
| INV-2300 | Diane Nguyen | Dec 2 | Dec 17 | ⏳ pending | $129.00 | paid |
| INV-2301 | Preston Cabrera | Dec 4 | Dec 19 | ⏳ pending | $189.00 | paid |
| INV-2302 | Daniel Marsh | Dec 4 | Dec 19 | ⏳ pending | $420.00 | paid |
| INV-2303 | Fiona Lindqvist | Dec 5 | Dec 20 | ⏳ pending | $269.00 | paid |
| INV-2304 | Vincent Novak | Dec 5 | Dec 20 | ⏳ pending | $340.00 | paid |
| INV-2305 | Roland Langford | Dec 5 | Dec 20 | ⏳ pending | $380.00 | paid |
| INV-2306 | Diane Nguyen | Dec 5 | Dec 20 | ⏳ pending | $385.00 | paid |
| INV-2307 | Lionel Guerrero | Dec 5 | Dec 20 | ⏳ pending | $159.00 | paid |
| INV-2308 | Odette Bhatt | Dec 5 | Dec 20 | ⏳ pending | $159.00 | paid |
| INV-2309 | Ben Alvarez | Dec 6 | Dec 21 | ⏳ pending | $189.00 | paid |
| INV-2310 | Frank Castillo | Dec 6 | Dec 21 | ⏳ pending | $380.00 | paid |
| INV-2311 | Bennett Barragan | Dec 9 | Dec 24 | ⏳ pending | $189.00 | paid |
| INV-2312 | Kendrick Achebe | Dec 9 | Dec 24 | ⏳ pending | $265.00 | paid |
| INV-2313 | Kendrick Achebe | Dec 9 | Dec 24 | ⏳ pending | $380.00 | paid |
| INV-2314 | Bennett Barragan | Dec 9 | Dec 24 | ⏳ pending | $265.00 | paid |
| INV-2315 | Bennett Cabrera | Dec 9 | Dec 24 | ⏳ pending | $265.00 | paid |
| INV-2316 | Bennett Barragan | Dec 11 | Dec 26 | ⏳ pending | $159.00 | paid |
| INV-2317 | Emmett Thorne | Dec 11 | Dec 26 | ⏳ pending | $129.00 | paid |
| INV-2318 | Corinne Merritt | Dec 11 | Dec 26 | ⏳ pending | $385.00 | paid |
| INV-2319 | Malcolm Odom | Dec 12 | Dec 27 | ⏳ pending | $425.00 | paid |
| INV-2320 | Ben Alvarez | Dec 13 | Dec 28 | ⏳ pending | $4,800.00 | paid |
| INV-2321 | Adriana Corbin | Dec 13 | Dec 28 | ⏳ pending | $310.00 | paid |
| INV-2322 | Kevin Walsh | Dec 14 | Dec 29 | ⏳ pending | $275.00 | paid |
| INV-2323 | Camila Sepulveda | Dec 14 | Dec 29 | ⏳ pending | $385.00 | paid |
| INV-2324 | Sabrina Delacruz | Dec 14 | Dec 29 | ⏳ pending | $385.00 | paid |
| INV-2325 | Odette Bhatt | Dec 14 | Dec 29 | ⏳ pending | $420.00 | paid |
| INV-2326 | Marcus Corbin | Dec 15 | Dec 30 | ⏳ pending | $385.00 | paid |
| INV-2327 | Vincent Novak | Dec 15 | Dec 30 | ⏳ pending | $425.00 | paid |
| INV-2328 | Clifton Odom | Dec 17 | Jan 1 | ⏳ pending | $129.00 | paid |
| INV-2329 | Odette Bhatt | Dec 18 | Jan 2 | ⏳ pending | $275.00 | paid |
| INV-2330 | Vincent Novak | Dec 18 | Jan 2 | ⏳ pending | $420.00 | paid |
| INV-2331 | Carmen Rivera | Dec 18 | Jan 2 | ⏳ pending | $380.00 | paid |
| INV-2332 | Ben Alvarez | Dec 18 | Jan 2 | ⏳ pending | $420.00 | paid |
| INV-2333 | Camila Rendon | Dec 20 | Jan 4 | ⏳ pending | $380.00 | paid |
| INV-2334 | Curtis Montoya | Dec 20 | Jan 4 | ⏳ pending | $275.00 | paid |
| INV-2335 | Lionel Guerrero | Dec 20 | Jan 4 | ⏳ pending | $425.00 | paid |
| INV-2336 | Fiona Lindqvist | Dec 21 | Jan 5 | ⏳ pending | $129.00 | paid |
| INV-2337 | Simone Whitfield | Dec 23 | Jan 7 | ⏳ pending | $265.00 | paid |
| INV-2338 | Simone Whitfield | Dec 24 | Jan 8 | ⏳ pending | $275.00 | paid |
| INV-2339 | Vincent Novak | Dec 27 | Jan 11 | ⏳ pending | $4,800.00 | paid |
| INV-2340 | Rafael Odom | Dec 27 | Jan 11 | ⏳ pending | $310.00 | paid |
| INV-2341 | Tanya Foss | Dec 28 | Jan 12 | ⏳ pending | $265.00 | paid |
| INV-2342 | Corinne Merritt | Dec 29 | Jan 13 | ⏳ pending | $425.00 | paid |
| Totals | Paid $31,200 | $31,200.00 | Open $0 | |||
Payments Received
70 payments — money in
+$39,560
| Dec 1 | Marcus Webb | Card | $129.00 |
| Dec 1 | Roland Langford | Card | $159.00 |
| Dec 1 | Travis Hensley | Check | $129.00 |
| Dec 1 | Renata Fairbanks | Card | $1,250.00 |
| Dec 2 | Marcus Wexley | Cash | $129.00 |
| Dec 2 | Alicia Drummond | Cash | $275.00 |
| Dec 3 | Lionel Sandoval | ACH | $425.00 |
| Dec 3 | Lionel Nakashima | Card | $420.00 |
| Dec 3 | Sandra Okafor | ACH | $380.00 |
| Dec 4 | Emmett Thorne | Cash | $340.00 |
| Dec 4 | Greg Tanaka | Card | $380.00 |
| Dec 6 | Diane Nguyen | Card | $340.00 |
| Dec 6 | Diane Nguyen | Card | $129.00 |
| Dec 7 | Natalie Hurst | Card | $385.00 |
| Dec 7 | Preston Cabrera | Card | $129.00 |
| Dec 8 | Preston Cabrera | Check | $4,800.00 |
| Dec 9 | Roland Langford | ACH | $189.00 |
| Dec 9 | Tanya Foss | Card | $385.00 |
| Dec 9 | Lionel Sandoval | ACH | $420.00 |
| Dec 9 | Camila Rendon | Card | $189.00 |
| Dec 9 | Anaya Oyelaran | Financing | $7,400.00 |
| Dec 9 | Sabrina Delacruz | Card | $524.00 |
| Dec 9 | Noelle Whitfield | Card | $380.00 |
| Dec 11 | Bennett Barragan | Cash | $275.00 |
| Dec 11 | Emmett Thorne | Cash | $425.00 |
| Dec 12 | Kendrick Achebe | Card | $265.00 |
| Dec 12 | Camila Rendon | Card | $420.00 |
| Dec 12 | Clifton Odom | Card | $340.00 |
| Dec 13 | Sandra Okafor | Card | $265.00 |
| Dec 13 | Roland Langford | Card | $129.00 |
| Dec 13 | Malcolm Odom | Card | $425.00 |
| Dec 13 | Tanya Foss | Cash | $189.00 |
| Dec 14 | Ben Alvarez | ACH | $385.00 |
| Dec 14 | Anaya Oyelaran | Cash | $275.00 |
| Dec 14 | Lionel Sandoval | Check | $129.00 |
| Dec 14 | Roland Langford | Card | $189.00 |
| Dec 14 | Daniel Marsh | Cash | $420.00 |
| Dec 15 | Bennett Barragan | Check | $189.00 |
| Dec 15 | Preston Cabrera | Cash | $129.00 |
| Dec 15 | Corinne Merritt | Cash | $385.00 |
| Dec 15 | Bennett Cabrera | Card | $189.00 |
| Dec 16 | Lionel Guerrero | Cash | $265.00 |
| Dec 16 | Renata Fairbanks | Card | $129.00 |
| Dec 16 | Odette Bhatt | Check | $159.00 |
| Dec 17 | Fiona Lindqvist | Card | $269.00 |
| Dec 17 | Bennett Barragan | Card | $265.00 |
| Dec 17 | Lisa Beaumont | Check | $275.00 |
| Dec 17 | Sabrina Delacruz | Check | $385.00 |
| Dec 18 | Bennett Barragan | Cash | $159.00 |
| Dec 18 | Roland Langford | Cash | $380.00 |
| Dec 19 | Camila Rendon | Cash | $1,250.00 |
| Dec 20 | Tanya Foss | ACH | $129.00 |
| Dec 21 | Priya Nambiar | ACH | $6,200.00 |
| Dec 21 | Kendrick Achebe | Card | $380.00 |
| Dec 21 | Lionel Nakashima | Card | $159.00 |
| Dec 21 | Camila Rendon | Card | $385.00 |
| Dec 22 | Camila Rendon | Card | $380.00 |
| Dec 22 | Lionel Guerrero | Check | $159.00 |
| Dec 22 | Frank Castillo | Cash | $380.00 |
| Dec 23 | Camila Sepulveda | Card | $385.00 |
| Dec 23 | Ben Alvarez | Card | $189.00 |
| Dec 25 | Diane Nguyen | Check | $385.00 |
| Dec 26 | Vincent Novak | ACH | $420.00 |
| Dec 27 | Lionel Guerrero | ACH | $425.00 |
| Dec 27 | Kevin Walsh | Card | $310.00 |
| Dec 28 | Vincent Novak | Check | $340.00 |
| Dec 29 | Simone Whitfield | Check | $265.00 |
| Dec 29 | Ben Alvarez | ACH | $420.00 |
| Dec 30 | Emmett Thorne | ACH | $129.00 |
| Dec 30 | Curtis Montoya | Check | $275.00 |
Parts & Equipment
50 purchases — money out
−$7,406
| Dec 1 | Contactor 30A 2-Pole Johnstone Supply · JOB-00347 | $38.00 |
| Dec 1 | 3-Ton Condensing Unit (14.3 SEER2) Carrier Dealer Direct · JOB-00329 | $2,280.00 |
| Dec 2 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00318 | $148.00 |
| Dec 3 | Compressor Hard-Start Kit Johnstone Supply · JOB-00349 | $64.00 |
| Dec 3 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00321 | $112.00 |
| Dec 3 | Contactor 30A 2-Pole Johnstone Supply · JOB-00312 | $38.00 |
| Dec 4 | Contactor 30A 2-Pole Johnstone Supply · JOB-00321 | $38.00 |
| Dec 5 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00323 | $112.00 |
| Dec 5 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00324 | $148.00 |
| Dec 6 | Contactor 30A 2-Pole Johnstone Supply · JOB-00300 | $38.00 |
| Dec 7 | Hot Surface Igniter Johnstone Supply · JOB-00344 | $58.00 |
| Dec 8 | Compressor Hard-Start Kit Johnstone Supply · JOB-00310 | $64.00 |
| Dec 8 | Condenser Pad 36" x 36" Baker Distributing · JOB-00310 | $74.00 |
| Dec 8 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00338 | $42.00 |
| Dec 8 | Condenser Pad 36" x 36" Baker Distributing · JOB-00338 | $74.00 |
| Dec 9 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00331 | $96.00 |
| Dec 10 | Hot Surface Igniter Johnstone Supply · JOB-00346 | $58.00 |
| Dec 10 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00331 | $112.00 |
| Dec 11 | Hot Surface Igniter Johnstone Supply · JOB-00341 | $58.00 |
| Dec 11 | Hot Surface Igniter Johnstone Supply · JOB-00343 | $58.00 |
| Dec 11 | Contactor 30A 2-Pole Johnstone Supply · JOB-00343 | $38.00 |
| Dec 12 | Compressor Hard-Start Kit Johnstone Supply · JOB-00346 | $64.00 |
| Dec 12 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00340 | $42.00 |
| Dec 12 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00325 | $112.00 |
| Dec 13 | Contactor 30A 2-Pole Johnstone Supply · JOB-00336 | $38.00 |
| Dec 13 | Contactor 30A 2-Pole Johnstone Supply · JOB-00302 | $38.00 |
| Dec 13 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00303 | $1,220.00 |
| Dec 13 | Condenser Pad 36" x 36" Baker Distributing · JOB-00303 | $74.00 |
| Dec 13 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00325 | $42.00 |
| Dec 13 | Compressor Hard-Start Kit Johnstone Supply · JOB-00306 | $64.00 |
| Dec 14 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00302 | $42.00 |
| Dec 15 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00328 | $165.00 |
| Dec 16 | Condenser Pad 36" x 36" Baker Distributing · JOB-00326 | $74.00 |
| Dec 16 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00322 | $165.00 |
| Dec 17 | Compressor Hard-Start Kit Johnstone Supply · JOB-00333 | $64.00 |
| Dec 18 | Contactor 30A 2-Pole Johnstone Supply · JOB-00307 | $38.00 |
| Dec 18 | Contactor 30A 2-Pole Johnstone Supply · JOB-00326 | $38.00 |
| Dec 18 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00339 | $42.00 |
| Dec 19 | Compressor Hard-Start Kit Johnstone Supply · JOB-00307 | $64.00 |
| Dec 20 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00330 | $42.00 |
| Dec 23 | Contactor 30A 2-Pole Johnstone Supply · JOB-00313 | $38.00 |
| Dec 23 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00313 | $42.00 |
| Dec 24 | Contactor 30A 2-Pole Johnstone Supply · JOB-00334 | $38.00 |
| Dec 25 | Cased Evaporator Coil Lennox PartsPlus · JOB-00304 | $505.00 |
| Dec 25 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00304 | $165.00 |
| Dec 25 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00342 | $96.00 |
| Dec 27 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00304 | $112.00 |
| Dec 27 | Condenser Pad 36" x 36" Baker Distributing · JOB-00342 | $74.00 |
| Dec 28 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00348 | $96.00 |
| Dec 28 | Compressor Hard-Start Kit Johnstone Supply · JOB-00301 | $64.00 |
Cash movement this month
Collected
+$39,560
Parts & equipment
−$7,406
Net
$32,154
Quotes Sent
21 sent · 43% close rate
Closed
$46,474
9 quotes
Still unsold
$29,716
6 quotes
Declined
$31,260
6 quotes
| Quote | Customer | Sent | Tier chosen | Value | Status |
|---|---|---|---|---|---|
| QTE-5111 | Frank Castillo | Dec 1 | — | $1,240.00 | declined |
| QTE-5104 | Preston Cabrera | Dec 2 | silver | $9,180.00 | accepted |
| QTE-5114 | Lisa Beaumont | Dec 3 | — | $468.00 | unsold |
| QTE-5099 | Kevin Walsh | Dec 3 | — | $9,180.00 | declined |
| QTE-5101 | Marcus Wexley | Dec 3 | — | $9,180.00 | unsold |
| QTE-5118 | Desmond Prescott | Dec 4 | — | $9,180.00 | unsold |
| QTE-5110 | Kevin Walsh | Dec 7 | — | $9,180.00 | declined |
| QTE-5109 | Sabrina Delacruz | Dec 10 | gold | $13,940.00 | accepted |
| QTE-5105 | Marcus Webb | Dec 11 | silver | $9,180.00 | accepted |
| QTE-5103 | Sandra Okafor | Dec 12 | bronze | $480.00 | accepted |
| QTE-5108 | Lisa Beaumont | Dec 13 | gold | $2,860.00 | accepted |
| QTE-5116 | Fiona Lindqvist | Dec 16 | silver | $9,180.00 | accepted |
| QTE-5100 | Clifton Odom | Dec 16 | — | $9,180.00 | declined |
| QTE-5117 | Desmond Prescott | Dec 16 | — | $468.00 | unsold |
| QTE-5113 | Preston Cabrera | Dec 18 | — | $9,180.00 | unsold |
| QTE-5115 | Priya Nambiar | Dec 20 | bronze | $480.00 | accepted |
| QTE-5106 | Simone Whitfield | Dec 21 | silver | $985.00 | accepted |
| QTE-5102 | Dorian Ferreira | Dec 23 | — | $1,240.00 | unsold |
| QTE-5098 | Adriana Corbin | Dec 24 | — | $1,240.00 | declined |
| QTE-5112 | Ben Alvarez | Dec 31 | — | $1,240.00 | declined |
| QTE-5107 | Camila Rendon | Dec 31 | bronze | $189.00 | accepted |
Full Stack Services LLC · December 2025 · Generated August 24, 2026 · All figures computed from the operations database.