Full Stack Services LLC · Monthly Report
January 2026
Generated from 57 completed jobs and 55 invoices
Total Revenue
$29,400
Jobs completed
57
Invoices issued
55
Amount collected
$29,557
Still outstanding
$275
New customers
6
Revenue by Service Type
Share of $29,400
Revenue by Technician
Who brought in what
Dana Lee
$8,809
Carlos Mendez
$5,277
Mike Reyes
$4,819
Tom Briggs
$3,235
Jess Park
$2,899
Jason Torres
$2,121
Rachel Kim
$1,701
Aaron Silva
$539
Jobs This Month
Every job on the board — 60 total
$29,400
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00382 | Jan 1 | Diane Nguyen | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00363 | Jan 1 | Carmen Rivera | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00357 | Jan 1 | Marisol Lindqvist | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00354 | Jan 3 | Daniel Marsh | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00385 | Jan 4 | Desmond Prescott | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00352 | Jan 4 | Kevin Walsh | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00408 | Jan 4 | Curtis Montoya | Aaron Silva | Furnace RepairRepair | cancelled | — |
| JOB-00386 | Jan 4 | Frank Castillo | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00394 | Jan 4 | Roland Langford | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00355 | Jan 4 | Odette Bhatt | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00397 | Jan 5 | Clifton Odom | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00407 | Jan 6 | Bianca Montoya | Aaron Silva | AC Tune-UpMaintenance | cancelled | — |
| JOB-00379 | Jan 7 | Fiona Lindqvist | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00374 | Jan 7 | Marcus Wexley | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00929 | Jan 7 | Sabrina Delacruz | Aaron Silva | Warranty CallbackRepair | completed | — |
| JOB-00372 | Jan 8 | Lionel Sandoval | Dana Lee | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00384 | Jan 9 | Malcolm Sandoval | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00353 | Jan 10 | Travis Hensley | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00409 | Jan 11 | Daniel Marsh | Mike Reyes | MaintenanceMaintenance | cancelled | — |
| JOB-00392 | Jan 11 | Desmond Prescott | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
| JOB-00389 | Jan 11 | Bianca Whitfield | Tom Briggs | Duct CleaningMaintenance | completed | $380 |
| JOB-00362 | Jan 12 | Simone Whitfield | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00387 | Jan 12 | Adriana Corbin | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00361 | Jan 12 | Curtis Montoya | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00378 | Jan 13 | Bennett Cabrera | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00359 | Jan 14 | Malcolm Odom | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00390 | Jan 14 | Preston Cabrera | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00371 | Jan 14 | Sabrina Delacruz | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00401 | Jan 14 | Tanya Foss | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00403 | Jan 16 | Fiona Lindqvist | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00396 | Jan 16 | Kendrick Achebe | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00381 | Jan 16 | Malcolm Odom | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00356 | Jan 16 | Malcolm Odom | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00399 | Jan 17 | Anaya Oyelaran | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00360 | Jan 19 | Lionel Sandoval | Jason Torres | Coil ReplacementRepair | completed | $1,250 |
| JOB-00370 | Jan 19 | Lionel Sandoval | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00377 | Jan 19 | Roland Langford | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00398 | Jan 20 | Sandra Okafor | Tom Briggs | Thermostat InstallRepair | completed | $265 |
| JOB-00366 | Jan 21 | Carmen Rivera | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00368 | Jan 21 | Lisa Beaumont | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00406 | Jan 22 | Marisol Lindqvist | Jason Torres | Diagnostic & Repair (T&M)Repair | completed | $531 |
| JOB-00400 | Jan 22 | Bianca Montoya | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00364 | Jan 22 | Roland Langford | Carlos Mendez | New InstallInstall | completed | $4,800 |
| JOB-00375 | Jan 22 | Carmen Rivera | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00383 | Jan 22 | Fiona Lindqvist | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00369 | Jan 25 | Emmett Thorne | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00376 | Jan 25 | Camila Rendon | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00373 | Jan 25 | Lisa Beaumont | Rachel Kim | Thermostat InstallRepair | completed | $265 |
| JOB-00367 | Jan 27 | Camila Rendon | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00358 | Jan 28 | Camila Sepulveda | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00391 | Jan 28 | Bianca Whitfield | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00388 | Jan 28 | Greg Tanaka | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00930 | Jan 28 | Daniel Marsh | Dana Lee | Warranty CallbackMaintenance | completed | — |
| JOB-00395 | Jan 29 | Vincent Whitmore | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00393 | Jan 29 | Malcolm Sandoval | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00365 | Jan 30 | Beatriz Quintero | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00402 | Jan 30 | Carmen Rivera | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00404 | Jan 30 | Marisol Lindqvist | Rachel Kim | Duct CleaningMaintenance | completed | $380 |
| JOB-00405 | Jan 31 | Desmond Prescott | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00380 | Jan 31 | Anaya Oyelaran | Mike Reyes | Thermostat InstallRepair | completed | $265 |
Invoices Issued
55 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2343 | Diane Nguyen | Jan 1 | Jan 16 | ⏳ pending | $425.00 | paid |
| INV-2344 | Carmen Rivera | Jan 1 | Jan 16 | ⏳ pending | $425.00 | paid |
| INV-2345 | Marisol Lindqvist | Jan 1 | Jan 16 | ⏳ pending | $159.00 | paid |
| INV-2346 | Daniel Marsh | Jan 3 | Jan 18 | ⏳ pending | $189.00 | paid |
| INV-2347 | Desmond Prescott | Jan 4 | Jan 19 | ⏳ pending | $340.00 | paid |
| INV-2348 | Kevin Walsh | Jan 4 | Jan 19 | ⏳ pending | $420.00 | paid |
| INV-2349 | Frank Castillo | Jan 4 | Jan 19 | ⏳ pending | $385.00 | paid |
| INV-2350 | Roland Langford | Jan 4 | Jan 19 | ⏳ pending | $265.00 | paid |
| INV-2351 | Odette Bhatt | Jan 4 | Jan 19 | ⏳ pending | $420.00 | paid |
| INV-2352 | Clifton Odom | Jan 5 | Jan 20 | ⏳ pending | $380.00 | paid |
| INV-2353 | Fiona Lindqvist | Jan 7 | Jan 22 | ⏳ pending | $159.00 | paid |
| INV-2354 | Marcus Wexley | Jan 7 | Jan 22 | ⏳ pending | $129.00 | paid |
| INV-2355 | Lionel Sandoval | Jan 8 | Jan 23 | ⏳ pending | $7,400.00 | paid |
| INV-2356 | Malcolm Sandoval | Jan 9 | Jan 24 | ⏳ pending | $310.00 | paid |
| INV-2357 | Travis Hensley | Jan 10 | Jan 25 | ⏳ pending | $380.00 | paid |
| INV-2358 | Desmond Prescott | Jan 11 | Jan 26 | ⏳ pending | $420.00 | paid |
| INV-2359 | Bianca Whitfield | Jan 11 | Jan 26 | ⏳ pending | $380.00 | paid |
| INV-2360 | Simone Whitfield | Jan 12 | Jan 27 | ⏳ pending | $340.00 | paid |
| INV-2361 | Adriana Corbin | Jan 12 | Jan 27 | ⏳ pending | $340.00 | paid |
| INV-2362 | Curtis Montoya | Jan 12 | Jan 27 | ⏳ pending | $265.00 | paid |
| INV-2363 | Bennett Cabrera | Jan 13 | Jan 28 | ⏳ pending | $159.00 | paid |
| INV-2364 | Malcolm Odom | Jan 14 | Jan 29 | ⏳ pending | $275.00 | paid |
| INV-2365 | Preston Cabrera | Jan 14 | Jan 29 | ⏳ pending | $425.00 | paid |
| INV-2366 | Sabrina Delacruz | Jan 14 | Jan 29 | ⏳ pending | $340.00 | paid |
| INV-2367 | Tanya Foss | Jan 14 | Jan 29 | ⏳ pending | $189.00 | paid |
| INV-2368 | Fiona Lindqvist | Jan 16 | Jan 31 | ⏳ pending | $275.00 | paid |
| INV-2369 | Kendrick Achebe | Jan 16 | Jan 31 | ⏳ pending | $380.00 | paid |
| INV-2370 | Malcolm Odom | Jan 16 | Jan 31 | ⏳ pending | $310.00 | paid |
| INV-2371 | Malcolm Odom | Jan 16 | Jan 31 | ⏳ pending | $275.00 | paid |
| INV-2372 | Anaya Oyelaran | Jan 17 | Feb 1 | ⏳ pending | $159.00 | paid |
| INV-2373 | Lionel Sandoval | Jan 19 | Feb 3 | ⏳ pending | $1,250.00 | paid |
| INV-2374 | Lionel Sandoval | Jan 19 | Feb 3 | ⏳ pending | $340.00 | paid |
| INV-2375 | Roland Langford | Jan 19 | Feb 3 | ⏳ pending | $340.00 | paid |
| INV-2376 | Sandra Okafor | Jan 20 | Feb 4 | ⏳ pending | $265.00 | paid |
| INV-2377 | Carmen Rivera | Jan 21 | Feb 5 | ⏳ pending | $275.00 | paid |
| INV-2378 | Lisa Beaumont | Jan 21 | Feb 5 | ⏳ pending | $159.00 | paid |
| INV-2379 | Marisol Lindqvist | Jan 22 | Feb 6 | ⏳ pending | $531.00 | paid |
| INV-2380 | Roland Langford | Jan 22 | Feb 6 | ⏳ pending | $4,800.00 | paid |
| INV-2381 | Bianca Montoya | Jan 22 | Feb 6 | ⏳ pending | $275.00 | paid |
| INV-2382 | Carmen Rivera | Jan 22 | Feb 6 | ⏳ pending | $340.00 | paid |
| INV-2383 | Fiona Lindqvist | Jan 22 | Feb 6 | ⏳ pending | $380.00 | paid |
| INV-2384 | Emmett Thorne | Jan 25 | Feb 9 | ⏳ pending | $380.00 | paid |
| INV-2385 | Camila Rendon | Jan 25 | Feb 9 | ⏳ pending | $385.00 | paid |
| INV-2386 | Lisa Beaumont | Jan 25 | Feb 9 | ⏳ pending | $265.00 | paid |
| INV-2387 | Camila Rendon | Jan 27 | Feb 11 | ⏳ pending | $275.00 | paid |
| INV-2388 | Camila Sepulveda | Jan 28 | Feb 12 | ⏳ pending | $129.00 | paid |
| INV-2389 | Bianca Whitfield | Jan 28 | Feb 12 | ⏳ pending | $275.00 | paid |
| INV-2390 | Greg Tanaka | Jan 28 | Feb 12 | ⏳ pending | $275.00 | overdue |
| INV-2391 | Vincent Whitmore | Jan 29 | Feb 13 | ⏳ pending | $385.00 | paid |
| INV-2392 | Malcolm Sandoval | Jan 29 | Feb 13 | ⏳ pending | $385.00 | paid |
| INV-2393 | Beatriz Quintero | Jan 30 | Feb 14 | ⏳ pending | $380.00 | paid |
| INV-2394 | Carmen Rivera | Jan 30 | Feb 14 | ⏳ pending | $159.00 | paid |
| INV-2395 | Marisol Lindqvist | Jan 30 | Feb 14 | ⏳ pending | $380.00 | paid |
| INV-2396 | Desmond Prescott | Jan 31 | Feb 15 | ⏳ pending | $189.00 | paid |
| INV-2397 | Anaya Oyelaran | Jan 31 | Feb 15 | ⏳ pending | $265.00 | paid |
| Totals | Paid $29,125 | $29,400.00 | Open $275Overdue $275 | |||
Payments Received
44 payments — money in
+$29,557
| Jan 1 | Preston Cabrera | Check | $189.00 |
| Jan 1 | Adriana Corbin | Card | $310.00 |
| Jan 2 | Clifton Odom | Card | $129.00 |
| Jan 2 | Odette Bhatt | Check | $420.00 |
| Jan 3 | Odette Bhatt | Check | $275.00 |
| Jan 4 | Bennett Cabrera | ACH | $265.00 |
| Jan 5 | Ben Alvarez | Check | $4,800.00 |
| Jan 6 | Kevin Walsh | Card | $275.00 |
| Jan 6 | Carmen Rivera | Check | $380.00 |
| Jan 8 | Marcus Corbin | Cash | $385.00 |
| Jan 8 | Corinne Merritt | Cash | $425.00 |
| Jan 9 | Vincent Novak | ACH | $4,800.00 |
| Jan 11 | Vincent Novak | ACH | $425.00 |
| Jan 11 | Rafael Odom | Check | $310.00 |
| Jan 12 | Simone Whitfield | Card | $275.00 |
| Jan 13 | Frank Castillo | Cash | $385.00 |
| Jan 13 | Simone Whitfield | Card | $340.00 |
| Jan 14 | Lionel Sandoval | Check | $7,400.00 |
| Jan 15 | Roland Langford | ACH | $265.00 |
| Jan 16 | Desmond Prescott | Cash | $420.00 |
| Jan 17 | Malcolm Sandoval | ACH | $310.00 |
| Jan 18 | Carmen Rivera | ACH | $425.00 |
| Jan 18 | Fiona Lindqvist | Card | $129.00 |
| Jan 20 | Clifton Odom | Card | $380.00 |
| Jan 20 | Marcus Wexley | Card | $129.00 |
| Jan 22 | Travis Hensley | Card | $380.00 |
| Jan 23 | Daniel Marsh | ACH | $189.00 |
| Jan 23 | Tanya Foss | ACH | $265.00 |
| Jan 23 | Carmen Rivera | ACH | $340.00 |
| Jan 24 | Malcolm Odom | Card | $275.00 |
| Jan 24 | Odette Bhatt | Card | $420.00 |
| Jan 25 | Sabrina Delacruz | Cash | $340.00 |
| Jan 26 | Desmond Prescott | Check | $340.00 |
| Jan 27 | Diane Nguyen | Card | $425.00 |
| Jan 27 | Marisol Lindqvist | Check | $159.00 |
| Jan 29 | Fiona Lindqvist | Card | $275.00 |
| Jan 29 | Kevin Walsh | ACH | $420.00 |
| Jan 29 | Emmett Thorne | Card | $380.00 |
| Jan 29 | Bianca Whitfield | ACH | $275.00 |
| Jan 29 | Curtis Montoya | ACH | $265.00 |
| Jan 29 | Anaya Oyelaran | ACH | $159.00 |
| Jan 30 | Kendrick Achebe | Card | $380.00 |
| Jan 30 | Fiona Lindqvist | Cash | $159.00 |
| Jan 30 | Lisa Beaumont | Check | $265.00 |
Parts & Equipment
68 purchases — money out
−$8,603
| Jan 1 | Condenser Pad 36" x 36" Baker Distributing · JOB-00382 | $74.00 |
| Jan 1 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00354 | $42.00 |
| Jan 1 | Condenser Pad 36" x 36" Baker Distributing · JOB-00363 | $74.00 |
| Jan 1 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00363 | $96.00 |
| Jan 1 | Condenser Pad 36" x 36" Baker Distributing · JOB-00357 | $74.00 |
| Jan 2 | Compressor Hard-Start Kit Johnstone Supply · JOB-00385 | $64.00 |
| Jan 2 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00386 | $165.00 |
| Jan 2 | Hot Surface Igniter Johnstone Supply · JOB-00352 | $58.00 |
| Jan 2 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00355 | $96.00 |
| Jan 4 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00385 | $112.00 |
| Jan 4 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00394 | $42.00 |
| Jan 4 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00397 | $112.00 |
| Jan 5 | Hot Surface Igniter Johnstone Supply · JOB-00374 | $58.00 |
| Jan 6 | Condenser Pad 36" x 36" Baker Distributing · JOB-00372 | $74.00 |
| Jan 8 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00372 | $1,220.00 |
| Jan 8 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00372 | $165.00 |
| Jan 8 | Condenser Pad 36" x 36" Baker Distributing · JOB-00372 | $74.00 |
| Jan 8 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00384 | $112.00 |
| Jan 10 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00387 | $42.00 |
| Jan 10 | Compressor Hard-Start Kit Johnstone Supply · JOB-00387 | $64.00 |
| Jan 10 | Hot Surface Igniter Johnstone Supply · JOB-00361 | $58.00 |
| Jan 10 | Compressor Hard-Start Kit Johnstone Supply · JOB-00361 | $64.00 |
| Jan 11 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00389 | $96.00 |
| Jan 12 | Compressor Hard-Start Kit Johnstone Supply · JOB-00359 | $64.00 |
| Jan 12 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00362 | $96.00 |
| Jan 12 | Contactor 30A 2-Pole Johnstone Supply · JOB-00362 | $38.00 |
| Jan 13 | Condenser Pad 36" x 36" Baker Distributing · JOB-00371 | $74.00 |
| Jan 13 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00401 | $42.00 |
| Jan 14 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00403 | $112.00 |
| Jan 14 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00396 | $42.00 |
| Jan 14 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00390 | $96.00 |
| Jan 15 | Contactor 30A 2-Pole Johnstone Supply · JOB-00381 | $38.00 |
| Jan 15 | Contactor 30A 2-Pole Johnstone Supply · JOB-00403 | $38.00 |
| Jan 15 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00399 | $42.00 |
| Jan 15 | Hot Surface Igniter Johnstone Supply · JOB-00356 | $58.00 |
| Jan 17 | Compressor Hard-Start Kit Johnstone Supply · JOB-00370 | $64.00 |
| Jan 18 | Condenser Pad 36" x 36" Baker Distributing · JOB-00398 | $74.00 |
| Jan 18 | R-410A Refrigerant (25 lb cylinder) Ferguson HVAC · JOB-00360 | $285.00 |
| Jan 18 | Hot Surface Igniter Johnstone Supply · JOB-00377 | $58.00 |
| Jan 19 | Condenser Pad 36" x 36" Baker Distributing · JOB-00370 | $74.00 |
| Jan 19 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00366 | $148.00 |
| Jan 20 | Condenser Pad 36" x 36" Baker Distributing · JOB-00364 | $74.00 |
| Jan 20 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00364 | $1,220.00 |
| Jan 20 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00406 | $42.00 |
| Jan 20 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00383 | $42.00 |
| Jan 21 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00400 | $112.00 |
| Jan 21 | Cased Evaporator Coil Lennox PartsPlus · JOB-00364 | $505.00 |
| Jan 22 | Cased Evaporator Coil Lennox PartsPlus · JOB-00364 | $505.00 |
| Jan 22 | Condenser Fan Motor 1/4 HP Ferguson HVAC · JOB-00406 | $218.00 |
| Jan 22 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00375 | $148.00 |
| Jan 22 | Contactor 30A 2-Pole Johnstone Supply · JOB-00375 | $38.00 |
| Jan 23 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00376 | $96.00 |
| Jan 24 | Compressor Hard-Start Kit Johnstone Supply · JOB-00376 | $64.00 |
| Jan 24 | Condenser Pad 36" x 36" Baker Distributing · JOB-00373 | $74.00 |
| Jan 25 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00369 | $96.00 |
| Jan 25 | Contactor 30A 2-Pole Johnstone Supply · JOB-00367 | $38.00 |
| Jan 26 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00391 | $112.00 |
| Jan 26 | Contactor 30A 2-Pole Johnstone Supply · JOB-00391 | $38.00 |
| Jan 26 | Compressor Hard-Start Kit Johnstone Supply · JOB-00367 | $64.00 |
| Jan 27 | Compressor Hard-Start Kit Johnstone Supply · JOB-00358 | $64.00 |
| Jan 27 | Contactor 30A 2-Pole Johnstone Supply · JOB-00393 | $38.00 |
| Jan 28 | Contactor 30A 2-Pole Johnstone Supply · JOB-00365 | $38.00 |
| Jan 28 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00388 | $42.00 |
| Jan 29 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00395 | $148.00 |
| Jan 29 | Contactor 30A 2-Pole Johnstone Supply · JOB-00380 | $38.00 |
| Jan 29 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00393 | $148.00 |
| Jan 30 | Compressor Hard-Start Kit Johnstone Supply · JOB-00405 | $64.00 |
| Jan 31 | Hot Surface Igniter Johnstone Supply · JOB-00380 | $58.00 |
Cash movement this month
Collected
+$29,557
Parts & equipment
−$8,603
Net
$20,954
Quotes Sent
20 sent · 25% close rate
Closed
$33,260
5 quotes
Still unsold
$23,952
9 quotes
Declined
$21,783
6 quotes
| Quote | Customer | Sent | Tier chosen | Value | Status |
|---|---|---|---|---|---|
| QTE-5133 | Anaya Oyelaran | Jan 3 | — | $9,180.00 | declined |
| QTE-5127 | Daniel Marsh | Jan 4 | — | $9,180.00 | unsold |
| QTE-5132 | Sabrina Delacruz | Jan 6 | — | $468.00 | unsold |
| QTE-5136 | Simone Whitfield | Jan 6 | silver | $9,180.00 | accepted |
| QTE-5122 | Noelle Whitfield | Jan 7 | — | $985.00 | declined |
| QTE-5125 | Simone Whitfield | Jan 11 | — | $985.00 | declined |
| QTE-5130 | Dorian Ferreira | Jan 13 | — | $9,180.00 | unsold |
| QTE-5121 | Bennett Barragan | Jan 16 | — | $1,240.00 | unsold |
| QTE-5126 | Marcus Corbin | Jan 16 | silver | $9,180.00 | accepted |
| QTE-5119 | Clifton Odom | Jan 19 | — | $468.00 | declined |
| QTE-5138 | Sandra Okafor | Jan 20 | — | $9,180.00 | declined |
| QTE-5134 | Ben Alvarez | Jan 21 | — | $468.00 | unsold |
| QTE-5129 | Rafael Odom | Jan 21 | — | $468.00 | unsold |
| QTE-5124 | Kendrick Achebe | Jan 21 | bronze | $480.00 | accepted |
| QTE-5120 | Roland Langford | Jan 22 | — | $468.00 | unsold |
| QTE-5128 | Fiona Lindqvist | Jan 23 | — | $985.00 | declined |
| QTE-5123 | Greg Tanaka | Jan 25 | gold | $13,940.00 | accepted |
| QTE-5137 | Vincent Nakashima | Jan 25 | — | $1,240.00 | unsold |
| QTE-5135 | Anaya Oyelaran | Jan 26 | bronze | $480.00 | accepted |
| QTE-5131 | Roland Langford | Jan 30 | — | $1,240.00 | unsold |
Full Stack Services LLC · January 2026 · Generated August 24, 2026 · All figures computed from the operations database.