Full Stack Services LLC · Monthly Report
February 2026
Generated from 40 completed jobs and 40 invoices
Total Revenue
$35,700
Jobs completed
40
Invoices issued
40
Amount collected
$39,120
Still outstanding
$420
New customers
8
Revenue by Service Type
Share of $35,700
Revenue by Technician
Who brought in what
Tom Briggs
$19,080
Dana Lee
$9,075
Aaron Silva
$2,047
Mike Reyes
$1,498
Jess Park
$1,473
Carlos Mendez
$1,215
Jason Torres
$934
Rachel Kim
$378
Jobs This Month
Every job on the board — 42 total
$35,700
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00419 | Feb 1 | Clifton Odom | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00423 | Feb 4 | Bianca Montoya | Tom Briggs | New InstallInstall | completed | $6,200 |
| JOB-00451 | Feb 4 | Priya Nambiar | Dana Lee | InspectionMaintenance | cancelled | — |
| JOB-00449 | Feb 5 | Ben Alvarez | Dana Lee | Diagnostic & Repair (T&M)Repair | completed | $412 |
| JOB-00416 | Feb 5 | Talia Ashford | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00441 | Feb 6 | Lisa Beaumont | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00439 | Feb 6 | Vincent Whitmore | Aaron Silva | Duct CleaningMaintenance | completed | $420 |
| JOB-00428 | Feb 8 | Roland Langford | Jess Park | Duct CleaningMaintenance | completed | $420 |
| JOB-00417 | Feb 9 | Carmen Rivera | Dana Lee | EmergencyEmergency | completed | $310 |
| JOB-00431 | Feb 9 | Corinne Merritt | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00445 | Feb 10 | Lionel Nakashima | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00410 | Feb 11 | Anaya Oyelaran | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00442 | Feb 11 | Lionel Sandoval | Tom Briggs | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00430 | Feb 11 | Maritza Radcliffe | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00437 | Feb 12 | Clifton Odom | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00433 | Feb 13 | Simone Whitfield | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00425 | Feb 13 | Alicia Drummond | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00411 | Feb 13 | Priya Nambiar | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00438 | Feb 13 | Malcolm Waverly | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00421 | Feb 14 | Talia Ashford | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00422 | Feb 15 | Desmond Prescott | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00420 | Feb 15 | Marcus Corbin | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00448 | Feb 16 | Marcus Webb | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00414 | Feb 18 | Rafael Odom | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00415 | Feb 19 | Malcolm Odom | Jason Torres | AC RepairRepair | completed | $385 |
| JOB-00432 | Feb 19 | Desmond Quintero | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00424 | Feb 19 | Simone Whitmore | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00440 | Feb 20 | Clifton Villanueva | Dana Lee | Furnace RepairRepair | completed | $340 |
| JOB-00444 | Feb 22 | Travis Hensley | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00426 | Feb 22 | Simone Whitmore | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00446 | Feb 23 | Bianca Whitfield | Carlos Mendez | Duct CleaningMaintenance | completed | $420 |
| JOB-00435 | Feb 24 | Imani Rendon | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00434 | Feb 24 | Sandra Okafor | Jason Torres | InspectionMaintenance | completed | $129 |
| JOB-00418 | Feb 24 | Odette Trujillo | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00447 | Feb 24 | Frank Castillo | Tom Briggs | Furnace RepairRepair | completed | $340 |
| JOB-00413 | Feb 25 | Marcus Webb | Jason Torres | Duct CleaningMaintenance | completed | $420 |
| JOB-00429 | Feb 25 | Clifton Odom | Dana Lee | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00436 | Feb 26 | Wendell Quintero | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00412 | Feb 27 | Daniel Marsh | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00427 | Feb 28 | Marisol Lindqvist | Tom Briggs | New InstallInstall | completed | $4,800 |
| JOB-00450 | Feb 28 | Natalie Hurst | Rachel Kim | MaintenanceMaintenance | cancelled | — |
| JOB-00443 | Feb 28 | Simone Whitmore | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
Invoices Issued
40 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2398 | Clifton Odom | Feb 1 | Feb 16 | ⏳ pending | $189.00 | paid |
| INV-2399 | Bianca Montoya | Feb 4 | Feb 19 | ⏳ pending | $6,200.00 | paid |
| INV-2400 | Ben Alvarez | Feb 5 | Feb 20 | ⏳ pending | $412.00 | paid |
| INV-2401 | Talia Ashford | Feb 5 | Feb 20 | ⏳ pending | $189.00 | paid |
| INV-2402 | Lisa Beaumont | Feb 6 | Feb 21 | ⏳ pending | $385.00 | paid |
| INV-2403 | Vincent Whitmore | Feb 6 | Feb 21 | ⏳ pending | $420.00 | paid |
| INV-2404 | Roland Langford | Feb 8 | Feb 23 | ⏳ pending | $420.00 | paid |
| INV-2405 | Carmen Rivera | Feb 9 | Feb 24 | ⏳ pending | $310.00 | paid |
| INV-2406 | Corinne Merritt | Feb 9 | Feb 24 | ⏳ pending | $159.00 | paid |
| INV-2407 | Lionel Nakashima | Feb 10 | Feb 25 | ⏳ pending | $159.00 | paid |
| INV-2408 | Anaya Oyelaran | Feb 11 | Feb 26 | ⏳ pending | $129.00 | paid |
| INV-2409 | Lionel Sandoval | Feb 11 | Feb 26 | ⏳ pending | $7,400.00 | paid |
| INV-2410 | Maritza Radcliffe | Feb 11 | Feb 26 | ⏳ pending | $159.00 | paid |
| INV-2411 | Clifton Odom | Feb 12 | Feb 27 | ⏳ pending | $265.00 | paid |
| INV-2412 | Simone Whitfield | Feb 13 | Feb 28 | ⏳ pending | $159.00 | paid |
| INV-2413 | Alicia Drummond | Feb 13 | Feb 28 | ⏳ pending | $385.00 | paid |
| INV-2414 | Priya Nambiar | Feb 13 | Feb 28 | ⏳ pending | $189.00 | paid |
| INV-2415 | Malcolm Waverly | Feb 13 | Feb 28 | ⏳ pending | $159.00 | paid |
| INV-2416 | Talia Ashford | Feb 14 | Mar 1 | ⏳ pending | $385.00 | paid |
| INV-2417 | Desmond Prescott | Feb 15 | Mar 2 | ⏳ pending | $380.00 | paid |
| INV-2418 | Marcus Corbin | Feb 15 | Mar 2 | ⏳ pending | $129.00 | paid |
| INV-2419 | Marcus Webb | Feb 16 | Mar 3 | ⏳ pending | $385.00 | paid |
| INV-2420 | Rafael Odom | Feb 18 | Mar 5 | ⏳ pending | $129.00 | paid |
| INV-2421 | Malcolm Odom | Feb 19 | Mar 6 | ⏳ pending | $385.00 | paid |
| INV-2422 | Desmond Quintero | Feb 19 | Mar 6 | ⏳ pending | $159.00 | paid |
| INV-2423 | Simone Whitmore | Feb 19 | Mar 6 | ⏳ pending | $189.00 | paid |
| INV-2424 | Clifton Villanueva | Feb 20 | Mar 7 | ⏳ pending | $340.00 | paid |
| INV-2425 | Travis Hensley | Feb 22 | Mar 9 | ⏳ pending | $380.00 | paid |
| INV-2426 | Simone Whitmore | Feb 22 | Mar 9 | ⏳ pending | $189.00 | paid |
| INV-2427 | Bianca Whitfield | Feb 23 | Mar 10 | ⏳ pending | $420.00 | paid |
| INV-2428 | Imani Rendon | Feb 24 | Mar 11 | ⏳ pending | $340.00 | paid |
| INV-2429 | Sandra Okafor | Feb 24 | Mar 11 | ⏳ pending | $129.00 | paid |
| INV-2430 | Odette Trujillo | Feb 24 | Mar 11 | ⏳ pending | $340.00 | paid |
| INV-2431 | Frank Castillo | Feb 24 | Mar 11 | ⏳ pending | $340.00 | paid |
| INV-2432 | Marcus Webb | Feb 25 | Mar 12 | ⏳ pending | $420.00 | overdue |
| INV-2433 | Clifton Odom | Feb 25 | Mar 12 | ⏳ pending | $7,400.00 | paid |
| INV-2434 | Wendell Quintero | Feb 26 | Mar 13 | ⏳ pending | $425.00 | paid |
| INV-2435 | Daniel Marsh | Feb 27 | Mar 14 | ⏳ pending | $159.00 | paid |
| INV-2436 | Marisol Lindqvist | Feb 28 | Mar 15 | ⏳ pending | $4,800.00 | paid |
| INV-2437 | Simone Whitmore | Feb 28 | Mar 15 | ⏳ pending | $189.00 | paid |
| Totals | Paid $35,280 | $35,700.00 | Open $420Overdue $420 | |||
Payments Received
46 payments — money in
+$39,120
| Feb 1 | Malcolm Odom | Card | $310.00 |
| Feb 2 | Bennett Cabrera | Card | $159.00 |
| Feb 2 | Adriana Corbin | ACH | $340.00 |
| Feb 3 | Tanya Foss | Check | $189.00 |
| Feb 4 | Roland Langford | Financing | $4,800.00 |
| Feb 5 | Bianca Whitfield | ACH | $380.00 |
| Feb 6 | Marisol Lindqvist | Cash | $380.00 |
| Feb 6 | Malcolm Odom | Check | $275.00 |
| Feb 7 | Camila Rendon | Check | $385.00 |
| Feb 7 | Camila Rendon | Check | $275.00 |
| Feb 8 | Clifton Odom | Card | $189.00 |
| Feb 9 | Lionel Sandoval | Card | $340.00 |
| Feb 9 | Carmen Rivera | Card | $275.00 |
| Feb 10 | Lionel Sandoval | Card | $1,250.00 |
| Feb 10 | Sandra Okafor | Card | $265.00 |
| Feb 10 | Carmen Rivera | Card | $159.00 |
| Feb 10 | Lisa Beaumont | Cash | $159.00 |
| Feb 11 | Preston Cabrera | Card | $425.00 |
| Feb 12 | Ben Alvarez | Card | $412.00 |
| Feb 12 | Roland Langford | Card | $420.00 |
| Feb 13 | Bianca Montoya | ACH | $6,200.00 |
| Feb 13 | Desmond Prescott | ACH | $189.00 |
| Feb 14 | Vincent Whitmore | Card | $420.00 |
| Feb 14 | Roland Langford | Card | $340.00 |
| Feb 15 | Camila Sepulveda | Cash | $129.00 |
| Feb 15 | Lionel Sandoval | Check | $7,400.00 |
| Feb 15 | Bianca Montoya | Check | $275.00 |
| Feb 15 | Fiona Lindqvist | Card | $380.00 |
| Feb 16 | Beatriz Quintero | Card | $380.00 |
| Feb 16 | Lionel Nakashima | Cash | $159.00 |
| Feb 17 | Marisol Lindqvist | Card | $531.00 |
| Feb 17 | Desmond Prescott | ACH | $380.00 |
| Feb 17 | Malcolm Sandoval | Card | $385.00 |
| Feb 19 | Corinne Merritt | Cash | $159.00 |
| Feb 21 | Carmen Rivera | Check | $310.00 |
| Feb 21 | Anaya Oyelaran | Check | $265.00 |
| Feb 24 | Clifton Odom | Cash | $265.00 |
| Feb 24 | Desmond Quintero | Check | $159.00 |
| Feb 26 | Vincent Whitmore | Check | $385.00 |
| Feb 26 | Odette Trujillo | Check | $340.00 |
| Feb 26 | Talia Ashford | Check | $385.00 |
| Feb 26 | Rafael Odom | Card | $129.00 |
| Feb 27 | Priya Nambiar | Card | $189.00 |
| Feb 27 | Maritza Radcliffe | ACH | $159.00 |
| Feb 28 | Bianca Whitfield | ACH | $420.00 |
| Feb 28 | Clifton Odom | Check | $7,400.00 |
Parts & Equipment
51 purchases — money out
−$12,145
| Feb 1 | Compressor Hard-Start Kit Johnstone Supply · JOB-00419 | $64.00 |
| Feb 2 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00423 | $1,220.00 |
| Feb 2 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00423 | $112.00 |
| Feb 2 | Cased Evaporator Coil Lennox PartsPlus · JOB-00423 | $505.00 |
| Feb 3 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00449 | $96.00 |
| Feb 4 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00439 | $96.00 |
| Feb 4 | Compressor Hard-Start Kit Johnstone Supply · JOB-00441 | $64.00 |
| Feb 4 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00416 | $96.00 |
| Feb 5 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00441 | $96.00 |
| Feb 5 | Condenser Pad 36" x 36" Baker Distributing · JOB-00449 | $74.00 |
| Feb 7 | Contactor 30A 2-Pole Johnstone Supply · JOB-00417 | $38.00 |
| Feb 8 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00417 | $42.00 |
| Feb 9 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00442 | $112.00 |
| Feb 9 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00442 | $3,010.00 |
| Feb 10 | Compressor Hard-Start Kit Johnstone Supply · JOB-00437 | $64.00 |
| Feb 10 | Cased Evaporator Coil Lennox PartsPlus · JOB-00442 | $505.00 |
| Feb 11 | Condenser Pad 36" x 36" Baker Distributing · JOB-00442 | $74.00 |
| Feb 11 | Condenser Pad 36" x 36" Baker Distributing · JOB-00438 | $74.00 |
| Feb 11 | Compressor Hard-Start Kit Johnstone Supply · JOB-00430 | $64.00 |
| Feb 12 | Condenser Pad 36" x 36" Baker Distributing · JOB-00425 | $74.00 |
| Feb 12 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00421 | $165.00 |
| Feb 13 | Contactor 30A 2-Pole Johnstone Supply · JOB-00420 | $38.00 |
| Feb 13 | Contactor 30A 2-Pole Johnstone Supply · JOB-00421 | $38.00 |
| Feb 16 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00448 | $148.00 |
| Feb 16 | Contactor 30A 2-Pole Johnstone Supply · JOB-00448 | $38.00 |
| Feb 17 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00414 | $42.00 |
| Feb 19 | Condenser Pad 36" x 36" Baker Distributing · JOB-00415 | $74.00 |
| Feb 19 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00415 | $42.00 |
| Feb 19 | Compressor Hard-Start Kit Johnstone Supply · JOB-00440 | $64.00 |
| Feb 19 | Compressor Hard-Start Kit Johnstone Supply · JOB-00440 | $64.00 |
| Feb 21 | Contactor 30A 2-Pole Johnstone Supply · JOB-00426 | $38.00 |
| Feb 22 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00418 | $42.00 |
| Feb 22 | Hot Surface Igniter Johnstone Supply · JOB-00434 | $58.00 |
| Feb 22 | Condenser Pad 36" x 36" Baker Distributing · JOB-00444 | $74.00 |
| Feb 23 | Condenser Pad 36" x 36" Baker Distributing · JOB-00446 | $74.00 |
| Feb 23 | Contactor 30A 2-Pole Johnstone Supply · JOB-00413 | $38.00 |
| Feb 24 | Hot Surface Igniter Johnstone Supply · JOB-00418 | $58.00 |
| Feb 24 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00435 | $112.00 |
| Feb 24 | Hot Surface Igniter Johnstone Supply · JOB-00435 | $58.00 |
| Feb 24 | Cased Evaporator Coil Lennox PartsPlus · JOB-00429 | $505.00 |
| Feb 24 | Condenser Pad 36" x 36" Baker Distributing · JOB-00429 | $74.00 |
| Feb 24 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00429 | $3,010.00 |
| Feb 24 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00436 | $165.00 |
| Feb 24 | Contactor 30A 2-Pole Johnstone Supply · JOB-00447 | $38.00 |
| Feb 24 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00447 | $96.00 |
| Feb 26 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00427 | $165.00 |
| Feb 26 | Compressor Hard-Start Kit Johnstone Supply · JOB-00443 | $64.00 |
| Feb 26 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00436 | $42.00 |
| Feb 27 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00427 | $165.00 |
| Feb 28 | Contactor 30A 2-Pole Johnstone Supply · JOB-00478 | $38.00 |
| Feb 28 | Contactor 30A 2-Pole Johnstone Supply · JOB-00527 | $38.00 |
Cash movement this month
Collected
+$39,120
Parts & equipment
−$12,145
Net
$26,975
Quotes Sent
24 sent · 38% close rate
Closed
$47,580
9 quotes
Still unsold
$23,795
7 quotes
Declined
$31,941
8 quotes
| Quote | Customer | Sent | Tier chosen | Value | Status |
|---|---|---|---|---|---|
| QTE-5148 | Roland Langford | Feb 2 | — | $985.00 | unsold |
| QTE-5141 | Ben Alvarez | Feb 6 | — | $468.00 | declined |
| QTE-5139 | Adriana Corbin | Feb 6 | — | $468.00 | declined |
| QTE-5143 | Sabrina Delacruz | Feb 9 | — | $9,180.00 | declined |
| QTE-5158 | Tanya Foss | Feb 9 | — | $1,240.00 | declined |
| QTE-5155 | Warren Achebe | Feb 9 | — | $1,240.00 | unsold |
| QTE-5161 | Diane Nguyen | Feb 10 | — | $1,240.00 | declined |
| QTE-5162 | Bennett Cabrera | Feb 10 | bronze | $395.00 | accepted |
| QTE-5157 | Lionel Guerrero | Feb 12 | — | $9,180.00 | declined |
| QTE-5152 | Lionel Nakashima | Feb 12 | bronze | $6,540.00 | accepted |
| QTE-5142 | Sandra Okafor | Feb 14 | — | $9,180.00 | unsold |
| QTE-5149 | Carmen Rivera | Feb 17 | gold | $1,140.00 | accepted |
| QTE-5153 | Camila Rendon | Feb 17 | — | $985.00 | unsold |
| QTE-5159 | Kendrick Achebe | Feb 18 | gold | $2,860.00 | accepted |
| QTE-5140 | Vincent Whitmore | Feb 18 | bronze | $6,540.00 | accepted |
| QTE-5156 | Camila Sepulveda | Feb 18 | silver | $985.00 | accepted |
| QTE-5146 | Daniel Marsh | Feb 21 | gold | $13,940.00 | accepted |
| QTE-5154 | Corinne Merritt | Feb 22 | silver | $1,240.00 | accepted |
| QTE-5145 | Vincent Novak | Feb 22 | — | $1,240.00 | unsold |
| QTE-5160 | Malcolm Waverly | Feb 26 | — | $9,180.00 | unsold |
| QTE-5150 | Natalie Hurst | Feb 26 | — | $985.00 | declined |
| QTE-5151 | Camila Sepulveda | Feb 26 | — | $9,180.00 | declined |
| QTE-5144 | Desmond Prescott | Feb 27 | — | $985.00 | unsold |
| QTE-5147 | Desmond Quintero | Feb 28 | gold | $13,940.00 | accepted |
Full Stack Services LLC · February 2026 · Generated August 24, 2026 · All figures computed from the operations database.