Full Stack Services LLC · Monthly Report
April 2026
Generated from 69 completed jobs and 64 invoices
Total Revenue
$63,200
Jobs completed
69
Invoices issued
64
Amount collected
$42,765
Still outstanding
$1,749
New customers
9
Revenue by Service Type
Share of $63,200
Revenue by Technician
Who brought in what
Dana Lee
$27,956
Tom Briggs
$15,920
Aaron Silva
$8,611
Mike Reyes
$3,851
Jess Park
$2,548
Carlos Mendez
$1,657
Jason Torres
$1,590
Rachel Kim
$1,067
Jobs This Month
Every job on the board — 71 total
$63,200
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00572 | Apr 1 | Lionel Sandoval | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00561 | Apr 1 | Sandra Okafor | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00565 | Apr 1 | Curtis Montoya | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00608 | Apr 1 | Corinne Merritt | Carlos Mendez | Duct CleaningMaintenance | completed | $380 |
| JOB-00617 | Apr 2 | Rafael Odom | Aaron Silva | Thermostat InstallRepair | cancelled | — |
| JOB-00559 | Apr 3 | Vincent Whitmore | Tom Briggs | EmergencyEmergency | completed | $310 |
| JOB-00562 | Apr 3 | Noelle Merritt | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00557 | Apr 3 | Lionel Sandoval | Tom Briggs | New InstallInstall | completed | $4,800 |
| JOB-00591 | Apr 3 | Talia Ashford | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00609 | Apr 3 | Malcolm Waverly | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00598 | Apr 4 | Carmen Rivera | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00614 | Apr 5 | Priya Nambiar | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00568 | Apr 5 | Simone Whitmore | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00616 | Apr 6 | Maritza Radcliffe | Mike Reyes | InspectionMaintenance | cancelled | — |
| JOB-00570 | Apr 6 | Marcus Wexley | Dana Lee | AC Tune-UpMaintenance | completed | $189 |
| JOB-00593 | Apr 7 | Marisol Lindqvist | Dana Lee | InspectionMaintenance | completed | $129 |
| JOB-00554 | Apr 7 | Preston Cabrera | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00603 | Apr 9 | Marcus Corbin | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00577 | Apr 9 | Diane Nguyen | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00612 | Apr 10 | Noelle Merritt | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00611 | Apr 10 | Priya Nambiar | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00934 | Apr 10 | Marcus Wexley | Dana Lee | Warranty CallbackMaintenance | completed | — |
| JOB-00601 | Apr 10 | Dorian Ferreira | Tom Briggs | New InstallInstall | completed | $4,800 |
| JOB-00607 | Apr 11 | Vincent Novak | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00938 | Apr 11 | Marisol Lindqvist | Carlos Mendez | Warranty CallbackMaintenance | completed | — |
| JOB-00573 | Apr 12 | Malcolm Waverly | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00595 | Apr 12 | Alonzo Kingsley | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00592 | Apr 12 | Natalie Hurst | Rachel Kim | Furnace RepairRepair | completed | $340 |
| JOB-00599 | Apr 13 | Carmen Rivera | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00604 | Apr 13 | Camila Rendon | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00578 | Apr 14 | Daniel Marsh | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00587 | Apr 14 | Sabrina Delacruz | Jess Park | Duct CleaningMaintenance | completed | $420 |
| JOB-00931 | Apr 14 | Desmond Quintero | Jason Torres | Warranty CallbackRepair | completed | — |
| JOB-00583 | Apr 15 | Natalie Hurst | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00574 | Apr 15 | Roland Langford | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00615 | Apr 15 | Terrence Lindqvist | Dana Lee | Diagnostic & Repair (T&M)Repair | completed | $388 |
| JOB-00558 | Apr 16 | Alonzo Kingsley | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00606 | Apr 17 | Rafael Odom | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00586 | Apr 17 | Vincent Novak | Carlos Mendez | Duct CleaningMaintenance | completed | $420 |
| JOB-00584 | Apr 17 | Desmond Prescott | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00556 | Apr 18 | Lionel Guerrero | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00613 | Apr 19 | Greg Tanaka | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00579 | Apr 19 | Diane Nguyen | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00576 | Apr 20 | Bianca Whitfield | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00581 | Apr 21 | Malcolm Odom | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00610 | Apr 22 | Clifton Villanueva | Carlos Mendez | Duct CleaningMaintenance | completed | $380 |
| JOB-00560 | Apr 22 | Desmond Prescott | Jason Torres | Coil ReplacementRepair | completed | $1,250 |
| JOB-00567 | Apr 22 | Alonzo Kingsley | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00594 | Apr 23 | Clifton Odom | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00555 | Apr 23 | Camila Rendon | Tom Briggs | New InstallInstall | completed | $4,800 |
| JOB-00566 | Apr 24 | Talia Novak | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00569 | Apr 25 | Daniel Marsh | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00552 | Apr 25 | Trevor Bhatt | Dana Lee | New InstallInstall | completed | $6,200 |
| JOB-00589 | Apr 25 | Barrett Sepulveda | Dana Lee | New InstallInstall | completed | $4,800 |
| JOB-00575 | Apr 25 | Lionel Guerrero | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00553 | Apr 26 | Renata Fairbanks | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00580 | Apr 26 | Damon Solano | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00597 | Apr 26 | Bennett Cabrera | Aaron Silva | Thermostat InstallRepair | completed | $265 |
| JOB-00585 | Apr 26 | Imani Rendon | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00588 | Apr 27 | Travis Hensley | Jess Park | Duct CleaningMaintenance | completed | $420 |
| JOB-00605 | Apr 28 | Talia Ashford | Tom Briggs | AC RepairRepair | completed | $385 |
| JOB-00590 | Apr 28 | Vincent Whitmore | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00563 | Apr 28 | Lisa Beaumont | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00602 | Apr 28 | Rafael Odom | Dana Lee | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00582 | Apr 28 | Rafael Odom | Aaron Silva | New InstallInstall | completed | $6,200 |
| JOB-00571 | Apr 28 | Vincent Ainsworth | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00596 | Apr 28 | Noelle Whitfield | Dana Lee | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00935 | Apr 29 | Damon Solano | Jess Park | Warranty CallbackMaintenance | completed | — |
| JOB-00564 | Apr 29 | Clifton Zavala | Rachel Kim | EmergencyEmergency | completed | $310 |
| JOB-00600 | Apr 29 | Trevor Bhatt | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00937 | Apr 29 | Talia Ashford | Tom Briggs | Warranty CallbackEmergency | completed | — |
Invoices Issued
64 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2536 | Lionel Sandoval | Apr 1 | Apr 16 | ⏳ pending | $380.00 | paid |
| INV-2537 | Sandra Okafor | Apr 1 | Apr 16 | ⏳ pending | $310.00 | paid |
| INV-2538 | Curtis Montoya | Apr 1 | Apr 16 | ⏳ pending | $275.00 | paid |
| INV-2539 | Corinne Merritt | Apr 1 | Apr 16 | ⏳ pending | $380.00 | paid |
| INV-2540 | Vincent Whitmore | Apr 3 | Apr 18 | ⏳ pending | $310.00 | paid |
| INV-2541 | Noelle Merritt | Apr 3 | Apr 18 | ⏳ pending | $159.00 | paid |
| INV-2542 | Lionel Sandoval | Apr 3 | Apr 18 | ⏳ pending | $4,800.00 | paid |
| INV-2543 | Talia Ashford | Apr 3 | Apr 18 | ⏳ pending | $275.00 | paid |
| INV-2544 | Malcolm Waverly | Apr 3 | Apr 18 | ⏳ pending | $340.00 | overdue |
| INV-2545 | Carmen Rivera | Apr 4 | Apr 19 | ⏳ pending | $129.00 | paid |
| INV-2546 | Priya Nambiar | Apr 5 | Apr 20 | ⏳ pending | $385.00 | paid |
| INV-2547 | Simone Whitmore | Apr 5 | Apr 20 | ⏳ pending | $385.00 | paid |
| INV-2548 | Marcus Wexley | Apr 6 | Apr 21 | ⏳ pending | $189.00 | paid |
| INV-2549 | Marisol Lindqvist | Apr 7 | Apr 22 | ⏳ pending | $129.00 | paid |
| INV-2550 | Preston Cabrera | Apr 7 | Apr 22 | ⏳ pending | $380.00 | paid |
| INV-2551 | Diane Nguyen | Apr 9 | Apr 24 | ⏳ pending | $275.00 | paid |
| INV-2552 | Marcus Corbin | Apr 9 | Apr 24 | ⏳ pending | $159.00 | paid |
| INV-2553 | Noelle Merritt | Apr 10 | Apr 25 | ⏳ pending | $275.00 | paid |
| INV-2554 | Priya Nambiar | Apr 10 | Apr 25 | ⏳ pending | $340.00 | paid |
| INV-2555 | Dorian Ferreira | Apr 10 | Apr 25 | ⏳ pending | $4,800.00 | paid |
| INV-2556 | Vincent Novak | Apr 11 | Apr 26 | ⏳ pending | $159.00 | paid |
| INV-2557 | Malcolm Waverly | Apr 12 | Apr 27 | ⏳ pending | $340.00 | paid |
| INV-2558 | Alonzo Kingsley | Apr 12 | Apr 27 | ⏳ pending | $275.00 | paid |
| INV-2559 | Natalie Hurst | Apr 12 | Apr 27 | ⏳ pending | $340.00 | paid |
| INV-2560 | Carmen Rivera | Apr 13 | Apr 28 | ⏳ pending | $189.00 | paid |
| INV-2561 | Camila Rendon | Apr 13 | Apr 28 | ⏳ pending | $265.00 | paid |
| INV-2562 | Daniel Marsh | Apr 14 | Apr 29 | ⏳ pending | $129.00 | paid |
| INV-2563 | Sabrina Delacruz | Apr 14 | Apr 29 | ⏳ pending | $420.00 | paid |
| INV-2564 | Natalie Hurst | Apr 15 | Apr 30 | ⏳ pending | $129.00 | paid |
| INV-2565 | Roland Langford | Apr 15 | Apr 30 | ⏳ pending | $340.00 | paid |
| INV-2566 | Terrence Lindqvist | Apr 15 | Apr 30 | ⏳ pending | $388.00 | paid |
| INV-2567 | Alonzo Kingsley | Apr 16 | May 1 | ⏳ pending | $159.00 | paid |
| INV-2568 | Rafael Odom | Apr 17 | May 2 | ⏳ pending | $129.00 | paid |
| INV-2569 | Vincent Novak | Apr 17 | May 2 | ⏳ pending | $420.00 | paid |
| INV-2570 | Desmond Prescott | Apr 17 | May 2 | ⏳ pending | $385.00 | paid |
| INV-2571 | Lionel Guerrero | Apr 18 | May 3 | ⏳ pending | $420.00 | paid |
| INV-2572 | Greg Tanaka | Apr 19 | May 4 | ⏳ pending | $189.00 | paid |
| INV-2573 | Diane Nguyen | Apr 19 | May 4 | ⏳ pending | $380.00 | paid |
| INV-2574 | Bianca Whitfield | Apr 20 | May 5 | ⏳ pending | $265.00 | paid |
| INV-2575 | Malcolm Odom | Apr 21 | May 6 | ⏳ pending | $275.00 | paid |
| INV-2576 | Clifton Villanueva | Apr 22 | May 7 | ⏳ pending | $380.00 | paid |
| INV-2577 | Desmond Prescott | Apr 22 | May 7 | ⏳ pending | $1,250.00 | overdue |
| INV-2578 | Alonzo Kingsley | Apr 22 | May 7 | ⏳ pending | $129.00 | paid |
| INV-2579 | Clifton Odom | Apr 23 | May 8 | ⏳ pending | $385.00 | paid |
| INV-2580 | Camila Rendon | Apr 23 | May 8 | ⏳ pending | $4,800.00 | paid |
| INV-2581 | Talia Novak | Apr 24 | May 9 | ⏳ pending | $380.00 | paid |
| INV-2582 | Daniel Marsh | Apr 25 | May 10 | ⏳ pending | $340.00 | paid |
| INV-2583 | Trevor Bhatt | Apr 25 | May 10 | ⏳ pending | $6,200.00 | paid |
| INV-2584 | Barrett Sepulveda | Apr 25 | May 10 | ⏳ pending | $4,800.00 | paid |
| INV-2585 | Lionel Guerrero | Apr 25 | May 10 | ⏳ pending | $380.00 | paid |
| INV-2586 | Renata Fairbanks | Apr 26 | May 11 | ⏳ pending | $159.00 | overdue |
| INV-2587 | Damon Solano | Apr 26 | May 11 | ⏳ pending | $189.00 | paid |
| INV-2588 | Bennett Cabrera | Apr 26 | May 11 | ⏳ pending | $265.00 | paid |
| INV-2589 | Imani Rendon | Apr 26 | May 11 | ⏳ pending | $159.00 | paid |
| INV-2590 | Travis Hensley | Apr 27 | May 12 | ⏳ pending | $420.00 | paid |
| INV-2591 | Talia Ashford | Apr 28 | May 13 | ⏳ pending | $385.00 | paid |
| INV-2592 | Vincent Whitmore | Apr 28 | May 13 | ⏳ pending | $340.00 | paid |
| INV-2593 | Lisa Beaumont | Apr 28 | May 13 | ⏳ pending | $189.00 | paid |
| INV-2594 | Rafael Odom | Apr 28 | May 13 | ⏳ pending | $7,400.00 | paid |
| INV-2595 | Vincent Ainsworth | Apr 28 | May 13 | ⏳ pending | $159.00 | paid |
| INV-2596 | Rafael Odom | Apr 28 | May 13 | ⏳ pending | $6,200.00 | paid |
| INV-2597 | Noelle Whitfield | Apr 28 | May 13 | ⏳ pending | $7,400.00 | paid |
| INV-2598 | Clifton Zavala | Apr 29 | May 14 | ⏳ pending | $310.00 | paid |
| INV-2599 | Trevor Bhatt | Apr 29 | May 14 | ⏳ pending | $310.00 | paid |
| Totals | Paid $61,451 | $63,200.00 | Open $1,749Overdue $1,749 | |||
Payments Received
82 payments — money in
+$42,765
| Apr 1 | Beatriz Quintero | Check | $380.00 |
| Apr 1 | Vincent Ainsworth | Check | $189.00 |
| Apr 1 | Lionel Nakashima | Cash | $1,250.00 |
| Apr 1 | Bennett Barragan | Card | $275.00 |
| Apr 2 | Alicia Drummond | Cash | $129.00 |
| Apr 2 | Clifton Villanueva | Check | $340.00 |
| Apr 2 | Lionel Guerrero | Cash | $189.00 |
| Apr 2 | Vincent Ainsworth | Card | $380.00 |
| Apr 3 | Warren Achebe | Check | $189.00 |
| Apr 3 | Fiona Lindqvist | ACH | $275.00 |
| Apr 4 | Desmond Quintero | Card | $129.00 |
| Apr 4 | Bennett Barragan | ACH | $159.00 |
| Apr 5 | Bianca Whitfield | Check | $340.00 |
| Apr 5 | Adriana Corbin | Cash | $159.00 |
| Apr 5 | Talia Ashford | Check | $275.00 |
| Apr 5 | Vincent Whitmore | Cash | $385.00 |
| Apr 5 | Nolan Novak | Card | $159.00 |
| Apr 5 | Bianca Whitfield | Card | $265.00 |
| Apr 6 | Fiona Lindqvist | Check | $385.00 |
| Apr 6 | Sandra Okafor | Check | $340.00 |
| Apr 6 | Malcolm Sandoval | Card | $189.00 |
| Apr 6 | Fiona Lindqvist | Card | $1,250.00 |
| Apr 6 | Malcolm Sandoval | Cash | $189.00 |
| Apr 6 | Leilani Brantley | Check | $159.00 |
| Apr 7 | Anaya Oyelaran | Card | $385.00 |
| Apr 7 | Lisa Beaumont | Card | $340.00 |
| Apr 7 | Trevor Bhatt | Check | $265.00 |
| Apr 7 | Roland Langford | Card | $380.00 |
| Apr 7 | Natalie Hurst | Check | $425.00 |
| Apr 8 | Simone Whitfield | Check | $189.00 |
| Apr 9 | Lionel Sandoval | Financing | $4,800.00 |
| Apr 10 | Marcus Wexley | Cash | $129.00 |
| Apr 10 | Nolan Novak | Card | $385.00 |
| Apr 11 | Vincent Whitmore | ACH | $310.00 |
| Apr 11 | Beatriz Quintero | ACH | $129.00 |
| Apr 11 | Desmond Prescott | Card | $189.00 |
| Apr 11 | Dorian Ferreira | ACH | $380.00 |
| Apr 11 | Desmond Prescott | Card | $425.00 |
| Apr 12 | Marcus Wexley | ACH | $340.00 |
| Apr 12 | Emmett Thorne | ACH | $385.00 |
| Apr 13 | Lionel Sandoval | Card | $380.00 |
| Apr 13 | Marcus Corbin | ACH | $159.00 |
| Apr 13 | Marisol Lindqvist | Card | $129.00 |
| Apr 13 | Desmond Quintero | ACH | $385.00 |
| Apr 13 | Clifton Odom | Card | $189.00 |
| Apr 13 | Malcolm Waverly | Card | $189.00 |
| Apr 13 | Leilani Brantley | Cash | $340.00 |
| Apr 14 | Warren Achebe | Card | $437.00 |
| Apr 14 | Farrah Villanueva | ACH | $189.00 |
| Apr 15 | Diane Nguyen | ACH | $275.00 |
| Apr 15 | Corinne Merritt | Card | $380.00 |
| Apr 15 | Natalie Hurst | ACH | $340.00 |
| Apr 15 | Dorian Ferreira | Financing | $4,800.00 |
| Apr 16 | Diane Nguyen | Cash | $275.00 |
| Apr 16 | Terrence Lindqvist | ACH | $388.00 |
| Apr 16 | Camila Rendon | Check | $265.00 |
| Apr 17 | Preston Cabrera | Cash | $380.00 |
| Apr 17 | Odette Bhatt | Card | $385.00 |
| Apr 18 | Noelle Merritt | Card | $159.00 |
| Apr 18 | Lionel Nakashima | ACH | $340.00 |
| Apr 19 | Priya Nambiar | ACH | $340.00 |
| Apr 19 | Dorian Ferreira | Card | $425.00 |
| Apr 20 | Lionel Guerrero | Card | $420.00 |
| Apr 20 | Alonzo Kingsley | Check | $159.00 |
| Apr 20 | Bianca Whitfield | ACH | $159.00 |
| Apr 22 | Alicia Drummond | Cash | $159.00 |
| Apr 22 | Leilani Brantley | Check | $310.00 |
| Apr 23 | Carmen Rivera | Cash | $189.00 |
| Apr 23 | Simone Whitmore | Financing | $4,800.00 |
| Apr 26 | Priya Nambiar | Card | $385.00 |
| Apr 26 | Sandra Okafor | Check | $310.00 |
| Apr 26 | Marcus Wexley | Card | $189.00 |
| Apr 26 | Curtis Montoya | Card | $275.00 |
| Apr 27 | Simone Whitmore | ACH | $385.00 |
| Apr 27 | Alonzo Kingsley | ACH | $129.00 |
| Apr 27 | Carmen Rivera | Check | $129.00 |
| Apr 27 | Bianca Montoya | Card | $159.00 |
| Apr 28 | Noelle Merritt | Card | $275.00 |
| Apr 28 | Barrett Sepulveda | ACH | $4,800.00 |
| Apr 29 | Greg Tanaka | ACH | $189.00 |
| Apr 29 | Travis Hensley | Card | $420.00 |
| Apr 30 | Roland Langford | Check | $340.00 |
Parts & Equipment
84 purchases — money out
−$15,934
| Apr 1 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00559 | $148.00 |
| Apr 1 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00561 | $165.00 |
| Apr 1 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00557 | $165.00 |
| Apr 2 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00557 | $165.00 |
| Apr 2 | Cased Evaporator Coil Lennox PartsPlus · JOB-00557 | $505.00 |
| Apr 2 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00557 | $165.00 |
| Apr 2 | Contactor 30A 2-Pole Johnstone Supply · JOB-00591 | $38.00 |
| Apr 2 | Contactor 30A 2-Pole Johnstone Supply · JOB-00598 | $38.00 |
| Apr 2 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00609 | $148.00 |
| Apr 3 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00614 | $42.00 |
| Apr 3 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00562 | $42.00 |
| Apr 3 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00591 | $96.00 |
| Apr 3 | Contactor 30A 2-Pole Johnstone Supply · JOB-00609 | $38.00 |
| Apr 5 | Hot Surface Igniter Johnstone Supply · JOB-00593 | $58.00 |
| Apr 5 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00568 | $112.00 |
| Apr 6 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00570 | $96.00 |
| Apr 8 | Contactor 30A 2-Pole Johnstone Supply · JOB-00611 | $38.00 |
| Apr 8 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00577 | $42.00 |
| Apr 9 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00603 | $42.00 |
| Apr 9 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00612 | $96.00 |
| Apr 9 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00577 | $96.00 |
| Apr 9 | Condenser Pad 36" x 36" Baker Distributing · JOB-00601 | $74.00 |
| Apr 9 | 3-Ton Condensing Unit (14.3 SEER2) Carrier Dealer Direct · JOB-00601 | $2,280.00 |
| Apr 10 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00611 | $112.00 |
| Apr 10 | Condenser Pad 36" x 36" Baker Distributing · JOB-00601 | $74.00 |
| Apr 10 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00601 | $165.00 |
| Apr 11 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00595 | $42.00 |
| Apr 11 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00592 | $96.00 |
| Apr 11 | Hot Surface Igniter Johnstone Supply · JOB-00607 | $58.00 |
| Apr 12 | Hot Surface Igniter Johnstone Supply · JOB-00573 | $58.00 |
| Apr 12 | Contactor 30A 2-Pole Johnstone Supply · JOB-00599 | $38.00 |
| Apr 12 | Condenser Pad 36" x 36" Baker Distributing · JOB-00595 | $74.00 |
| Apr 12 | Contactor 30A 2-Pole Johnstone Supply · JOB-00587 | $38.00 |
| Apr 12 | Contactor 30A 2-Pole Johnstone Supply · JOB-00592 | $38.00 |
| Apr 12 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00604 | $96.00 |
| Apr 13 | Compressor Hard-Start Kit Johnstone Supply · JOB-00583 | $64.00 |
| Apr 13 | Compressor Hard-Start Kit Johnstone Supply · JOB-00578 | $64.00 |
| Apr 13 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00604 | $42.00 |
| Apr 14 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00574 | $165.00 |
| Apr 15 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00586 | $165.00 |
| Apr 15 | Compressor Hard-Start Kit Johnstone Supply · JOB-00615 | $64.00 |
| Apr 15 | Contactor 30A 2-Pole Johnstone Supply · JOB-00584 | $38.00 |
| Apr 15 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00584 | $96.00 |
| Apr 18 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00556 | $112.00 |
| Apr 18 | Hot Surface Igniter Johnstone Supply · JOB-00613 | $58.00 |
| Apr 19 | Contactor 30A 2-Pole Johnstone Supply · JOB-00576 | $38.00 |
| Apr 19 | Condenser Pad 36" x 36" Baker Distributing · JOB-00579 | $74.00 |
| Apr 20 | Condenser Pad 36" x 36" Baker Distributing · JOB-00576 | $74.00 |
| Apr 21 | Contactor 30A 2-Pole Johnstone Supply · JOB-00594 | $38.00 |
| Apr 21 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00581 | $148.00 |
| Apr 22 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00610 | $165.00 |
| Apr 22 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00560 | $42.00 |
| Apr 22 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00560 | $148.00 |
| Apr 22 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00555 | $165.00 |
| Apr 22 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00555 | $165.00 |
| Apr 23 | Hot Surface Igniter Johnstone Supply · JOB-00569 | $58.00 |
| Apr 23 | Condenser Pad 36" x 36" Baker Distributing · JOB-00589 | $74.00 |
| Apr 24 | Condenser Pad 36" x 36" Baker Distributing · JOB-00553 | $74.00 |
| Apr 24 | Condenser Pad 36" x 36" Baker Distributing · JOB-00580 | $74.00 |
| Apr 24 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00569 | $112.00 |
| Apr 24 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00552 | $1,220.00 |
| Apr 24 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00566 | $165.00 |
| Apr 24 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00589 | $165.00 |
| Apr 24 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00589 | $165.00 |
| Apr 25 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00552 | $1,220.00 |
| Apr 25 | Condenser Pad 36" x 36" Baker Distributing · JOB-00597 | $74.00 |
| Apr 26 | 3-Ton Condensing Unit (14.3 SEER2) Carrier Dealer Direct · JOB-00582 | $2,280.00 |
| Apr 27 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00605 | $42.00 |
| Apr 27 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00564 | $165.00 |
| Apr 27 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00590 | $42.00 |
| Apr 27 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00582 | $165.00 |
| Apr 27 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00588 | $42.00 |
| Apr 27 | Condenser Pad 36" x 36" Baker Distributing · JOB-00596 | $74.00 |
| Apr 27 | Variable-Speed Air Handler Lennox PartsPlus · JOB-00596 | $1,220.00 |
| Apr 28 | Hot Surface Igniter Johnstone Supply · JOB-00600 | $58.00 |
| Apr 28 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00602 | $112.00 |
| Apr 28 | Condenser Pad 36" x 36" Baker Distributing · JOB-00602 | $74.00 |
| Apr 28 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00582 | $165.00 |
| Apr 28 | Compressor Hard-Start Kit Johnstone Supply · JOB-00571 | $64.00 |
| Apr 28 | Condenser Pad 36" x 36" Baker Distributing · JOB-00596 | $74.00 |
| Apr 29 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00600 | $96.00 |
| Apr 30 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00691 | $96.00 |
| Apr 30 | MERV 11 Pleated Filter (case of 12) Baker Distributing · JOB-00691 | $96.00 |
| Apr 30 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00687 | $165.00 |
Cash movement this month
Collected
+$42,765
Parts & equipment
−$15,934
Net
$26,831
Quotes Sent
27 sent · 44% close rate
Closed
$51,992
12 quotes
Still unsold
$25,667
11 quotes
Declined
$19,813
4 quotes
| Quote | Customer | Sent | Tier chosen | Value | Status |
|---|---|---|---|---|---|
| QTE-5189 | Priya Nambiar | Apr 1 | gold | $1,140.00 | accepted |
| QTE-5203 | Marisol Lindqvist | Apr 2 | — | $9,180.00 | unsold |
| QTE-5202 | Lionel Guerrero | Apr 5 | bronze | $189.00 | accepted |
| QTE-5187 | Malcolm Odom | Apr 6 | bronze | $6,540.00 | accepted |
| QTE-5192 | Preston Cabrera | Apr 6 | — | $1,240.00 | unsold |
| QTE-5185 | Natalie Hurst | Apr 7 | bronze | $6,540.00 | accepted |
| QTE-5209 | Renata Fairbanks | Apr 7 | — | $985.00 | unsold |
