Full Stack Services LLC · Monthly Report
May 2026
Generated from 104 completed jobs and 99 invoices
Total Revenue
$71,400
Jobs completed
104
Invoices issued
99
Amount collected
$75,830
Still outstanding
$7,901
New customers
9
Revenue by Service Type
Share of $71,400
Revenue by Technician
Who brought in what
Dana Lee
$22,599
Tom Briggs
$14,214
Jason Torres
$13,367
Jess Park
$7,247
Mike Reyes
$5,179
Aaron Silva
$4,734
Carlos Mendez
$2,047
Rachel Kim
$2,013
Jobs This Month
Every job on the board — 105 total
$71,400
| Job | ||||||
|---|---|---|---|---|---|---|
| JOB-00691 | May 1 | Vincent Nakashima | Aaron Silva | Coil ReplacementRepair | completed | $1,250 |
| JOB-00646 | May 1 | Vincent Nakashima | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00687 | May 1 | Marcus Webb | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00676 | May 2 | Kendrick Achebe | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00702 | May 3 | Vincent Novak | Dana Lee | New InstallInstall | completed | $6,200 |
| JOB-00709 | May 4 | Kendrick Achebe | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00944 | May 4 | Vincent Nakashima | Tom Briggs | Warranty CallbackRepair | completed | — |
| JOB-00694 | May 4 | Vincent Nakashima | Dana Lee | New InstallInstall | completed | $6,200 |
| JOB-00683 | May 4 | Alicia Drummond | Dana Lee | Duct CleaningMaintenance | completed | $380 |
| JOB-00654 | May 4 | Simone Whitmore | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00679 | May 4 | Talia Ashford | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00626 | May 4 | Warren Achebe | Jason Torres | Thermostat InstallRepair | completed | $265 |
| JOB-00651 | May 4 | Preston Cabrera | Jason Torres | Thermostat InstallRepair | completed | $265 |
| JOB-00675 | May 5 | Warren Achebe | Tom Briggs | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00661 | May 5 | Lionel Nakashima | Jason Torres | AC Tune-UpMaintenance | completed | $189 |
| JOB-00660 | May 5 | Alonzo Kingsley | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00656 | May 5 | Noelle Whitfield | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00674 | May 5 | Vincent Nakashima | Tom Briggs | EmergencyEmergency | completed | $425 |
| JOB-00939 | May 5 | Dorian Ferreira | Tom Briggs | Warranty CallbackInstall | completed | — |
| JOB-00698 | May 6 | Clifton Zavala | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00666 | May 6 | Diane Nguyen | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00671 | May 6 | Renata Fairbanks | Mike Reyes | InspectionMaintenance | completed | $129 |
| JOB-00672 | May 7 | Diane Nguyen | Rachel Kim | InspectionMaintenance | completed | $129 |
| JOB-00701 | May 7 | Tanya Foss | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00632 | May 7 | Carmen Rivera | Jason Torres | New InstallInstall | completed | $6,200 |
| JOB-00645 | May 7 | Tanya Foss | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00715 | May 8 | Warren Achebe | Carlos Mendez | AC RepairRepair | completed | $385 |
| JOB-00636 | May 8 | Alicia Drummond | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00936 | May 9 | Natalie Hurst | Mike Reyes | Warranty CallbackMaintenance | completed | — |
| JOB-00638 | May 9 | Camila Sepulveda | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00697 | May 9 | Vincent Whitmore | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00629 | May 9 | Wendell Quintero | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00680 | May 10 | Marcus Corbin | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00635 | May 10 | Sandra Okafor | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00705 | May 10 | Daniel Marsh | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00621 | May 10 | Vincent Nakashima | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00710 | May 10 | Bennett Barragan | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00623 | May 10 | Carmen Rivera | Mike Reyes | EmergencyEmergency | completed | $425 |
| JOB-00640 | May 10 | Greg Tanaka | Jason Torres | MaintenanceMaintenance | completed | $159 |
| JOB-00695 | May 11 | Lionel Sandoval | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00692 | May 11 | Odette Trujillo | Aaron Silva | Furnace RepairRepair | completed | $340 |
| JOB-00713 | May 11 | Vincent Whitmore | Mike Reyes | EmergencyEmergency | completed | $275 |
| JOB-00704 | May 12 | Wendell Quintero | Tom Briggs | New InstallInstall | completed | $4,800 |
| JOB-00707 | May 12 | Priya Nambiar | Mike Reyes | MaintenanceMaintenance | completed | $159 |
| JOB-00644 | May 14 | Alicia Drummond | Carlos Mendez | InspectionMaintenance | completed | $129 |
| JOB-00643 | May 14 | Marcus Webb | Jason Torres | Thermostat InstallRepair | completed | $265 |
| JOB-00673 | May 15 | Odette Trujillo | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00658 | May 15 | Farrah Villanueva | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00657 | May 15 | Imani Escamilla | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00712 | May 16 | Maritza Radcliffe | Mike Reyes | Duct CleaningMaintenance | completed | $380 |
| JOB-00655 | May 16 | Camila Rendon | Carlos Mendez | AC Tune-UpMaintenance | completed | $189 |
| JOB-00696 | May 17 | Lionel Nakashima | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00685 | May 17 | Noelle Delacruz | Aaron Silva | AC Tune-UpMaintenance | completed | $189 |
| JOB-00619 | May 17 | Alicia Drummond | Jess Park | Coil ReplacementRepair | completed | $1,250 |
| JOB-00664 | May 17 | Greg Tanaka | Tom Briggs | AC Tune-UpMaintenance | completed | $189 |
| JOB-00677 | May 17 | Lorena Bhatt | Aaron Silva | MaintenanceMaintenance | completed | $159 |
| JOB-00940 | May 17 | Rafael Odom | Dana Lee | Warranty CallbackInstall | completed | — |
| JOB-00620 | May 18 | Fiona Lindqvist | Mike Reyes | Furnace RepairRepair | completed | $340 |
| JOB-00625 | May 18 | Diane Nguyen | Carlos Mendez | Duct CleaningMaintenance | completed | $380 |
| JOB-00624 | May 18 | Lionel Nakashima | Aaron Silva | InspectionMaintenance | completed | $129 |
| JOB-00628 | May 18 | Nolan Novak | Carlos Mendez | Duct CleaningMaintenance | completed | $380 |
| JOB-00700 | May 19 | Clifton Zavala | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00627 | May 19 | Marisol Lindqvist | Mike Reyes | AC RepairRepair | completed | $385 |
| JOB-00699 | May 19 | Diane Nguyen | Mike Reyes | AC Tune-UpMaintenance | completed | $189 |
| JOB-00618 | May 20 | Roland Langford | Jess Park | InspectionMaintenance | completed | $129 |
| JOB-00667 | May 20 | Farrah Villanueva | Jason Torres | New InstallInstall | completed | $4,800 |
| JOB-00670 | May 20 | Diane Nguyen | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00708 | May 20 | Damon Solano | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00681 | May 21 | Noelle Merritt | Carlos Mendez | MaintenanceMaintenance | completed | $159 |
| JOB-00706 | May 21 | Noelle Whitmore | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00684 | May 21 | Odette Trujillo | Jess Park | MaintenanceMaintenance | completed | $159 |
| JOB-00659 | May 21 | Noelle Whitmore | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
| JOB-00669 | May 21 | Kevin Walsh | Dana Lee | Heat Pump InstallInstall | completed | $7,400 |
| JOB-00653 | May 22 | Imani Escamilla | Dana Lee | AC RepairRepair | completed | $385 |
| JOB-00631 | May 22 | Desmond Quintero | Dana Lee | Thermostat InstallRepair | completed | $265 |
| JOB-00714 | May 22 | Simone Whitmore | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00652 | May 23 | Priya Nambiar | Jess Park | Thermostat InstallRepair | completed | $265 |
| JOB-00693 | May 23 | Vincent Nakashima | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00711 | May 25 | Fiona Lindqvist | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00642 | May 25 | Simone Whitfield | Jason Torres | Furnace RepairRepair | completed | $340 |
| JOB-00682 | May 25 | Lionel Sandoval | Aaron Silva | AC RepairRepair | completed | $385 |
| JOB-00639 | May 25 | Lorena Bhatt | Jason Torres | AC RepairRepair | completed | $385 |
| JOB-00648 | May 25 | Clifton Zavala | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00689 | May 25 | Wendell Quintero | Dana Lee | Duct CleaningMaintenance | completed | $420 |
| JOB-00690 | May 26 | Camila Rendon | Dana Lee | MaintenanceMaintenance | completed | $159 |
| JOB-00942 | May 26 | Alicia Drummond | Carlos Mendez | Warranty CallbackMaintenance | completed | — |
| JOB-00630 | May 27 | Clifton Villanueva | Tom Briggs | EmergencyEmergency | completed | $275 |
| JOB-00663 | May 27 | Bianca Whitfield | Jess Park | AC RepairRepair | completed | $385 |
| JOB-00649 | May 27 | Natalie Hurst | Jess Park | Duct CleaningMaintenance | completed | $420 |
| JOB-00703 | May 28 | Terrence Lindqvist | Aaron Silva | Duct CleaningMaintenance | completed | $380 |
| JOB-00622 | May 28 | Roland Langford | Aaron Silva | Thermostat InstallRepair | completed | $265 |
| JOB-00662 | May 28 | Alonzo Kingsley | Tom Briggs | EmergencyEmergency | completed | $310 |
| JOB-00647 | May 28 | Marcus Webb | Jess Park | Furnace RepairRepair | completed | $340 |
| JOB-00686 | May 28 | Malcolm Waverly | Jess Park | Duct CleaningMaintenance | completed | $380 |
| JOB-00716 | May 28 | Corinne Merritt | Mike Reyes | Diagnostic & Repair (T&M)Repair | completed | $268 |
| JOB-00665 | May 28 | Vincent Ainsworth | Tom Briggs | Thermostat InstallRepair | completed | $265 |
| JOB-00688 | May 29 | Sandra Okafor | Carlos Mendez | EmergencyEmergency | completed | $425 |
| JOB-00650 | May 29 | Lionel Sandoval | Mike Reyes | EmergencyEmergency | completed | $310 |
| JOB-00668 | May 30 | Vincent Nakashima | Rachel Kim | AC Tune-UpMaintenance | completed | $189 |
| JOB-00637 | May 30 | Vincent Nakashima | Jess Park | AC Tune-UpMaintenance | completed | $189 |
| JOB-00634 | May 30 | Marcus Wexley | Jess Park | Coil ReplacementRepair | completed | $1,250 |
| JOB-00717 | May 31 | Damon Pahlavi | Dana Lee | Furnace RepairRepair | cancelled | — |
| JOB-00641 | May 31 | Anaya Oyelaran | Jason Torres | MaintenanceMaintenance | completed | $159 |
| JOB-00633 | May 31 | Delphine Ellsworth | Rachel Kim | MaintenanceMaintenance | completed | $159 |
| JOB-00678 | May 31 | Marcus Wexley | Rachel Kim | Duct CleaningMaintenance | completed | $420 |
Invoices Issued
99 invoices this month
| Invoice | Customer | Issued | Due | QB Sync | Amount | Status |
|---|---|---|---|---|---|---|
| INV-2600 | Vincent Nakashima | May 1 | May 16 | ⏳ pending | $1,250.00 | paid |
| INV-2601 | Vincent Nakashima | May 1 | May 16 | ⏳ pending | $380.00 | paid |
| INV-2602 | Marcus Webb | May 1 | May 16 | ⏳ pending | $385.00 | paid |
| INV-2603 | Kendrick Achebe | May 2 | May 17 | ⏳ pending | $420.00 | paid |
| INV-2604 | Vincent Novak | May 3 | May 18 | ⏳ pending | $6,200.00 | overdue |
| INV-2605 | Kendrick Achebe | May 4 | May 19 | ⏳ pending | $159.00 | paid |
| INV-2606 | Vincent Nakashima | May 4 | May 19 | ⏳ pending | $6,200.00 | paid |
| INV-2607 | Alicia Drummond | May 4 | May 19 | ⏳ pending | $380.00 | paid |
| INV-2608 | Simone Whitmore | May 4 | May 19 | ⏳ pending | $189.00 | paid |
| INV-2609 | Talia Ashford | May 4 | May 19 | ⏳ pending | $385.00 | paid |
| INV-2610 | Warren Achebe | May 4 | May 19 | ⏳ pending | $265.00 | paid |
| INV-2611 | Preston Cabrera | May 4 | May 19 | ⏳ pending | $265.00 | paid |
| INV-2612 | Warren Achebe | May 5 | May 20 | ⏳ pending | $7,400.00 | paid |
| INV-2613 | Lionel Nakashima | May 5 | May 20 | ⏳ pending | $189.00 | paid |
| INV-2614 | Alonzo Kingsley | May 5 | May 20 | ⏳ pending | $310.00 | paid |
| INV-2615 | Noelle Whitfield | May 5 | May 20 | ⏳ pending | $275.00 | paid |
| INV-2616 | Vincent Nakashima | May 5 | May 20 | ⏳ pending | $425.00 | paid |
| INV-2617 | Clifton Zavala | May 6 | May 21 | ⏳ pending | $189.00 | paid |
| INV-2618 | Diane Nguyen | May 6 | May 21 | ⏳ pending | $275.00 | paid |
| INV-2619 | Renata Fairbanks | May 6 | May 21 | ⏳ pending | $129.00 | overdue |
| INV-2620 | Diane Nguyen | May 7 | May 22 | ⏳ pending | $129.00 | paid |
| INV-2621 | Tanya Foss | May 7 | May 22 | ⏳ pending | $275.00 | paid |
| INV-2622 | Carmen Rivera | May 7 | May 22 | ⏳ pending | $6,200.00 | paid |
| INV-2623 | Tanya Foss | May 7 | May 22 | ⏳ pending | $385.00 | paid |
| INV-2624 | Warren Achebe | May 8 | May 23 | ⏳ pending | $385.00 | paid |
| INV-2625 | Alicia Drummond | May 8 | May 23 | ⏳ pending | $275.00 | paid |
| INV-2626 | Camila Sepulveda | May 9 | May 24 | ⏳ pending | $189.00 | paid |
| INV-2627 | Vincent Whitmore | May 9 | May 24 | ⏳ pending | $159.00 | paid |
| INV-2628 | Wendell Quintero | May 9 | May 24 | ⏳ pending | $159.00 | paid |
| INV-2629 | Marcus Corbin | May 10 | May 25 | ⏳ pending | $129.00 | paid |
| INV-2630 | Sandra Okafor | May 10 | May 25 | ⏳ pending | $189.00 | paid |
| INV-2631 | Daniel Marsh | May 10 | May 25 | ⏳ pending | $159.00 | paid |
| INV-2632 | Vincent Nakashima | May 10 | May 25 | ⏳ pending | $189.00 | paid |
| INV-2633 | Bennett Barragan | May 10 | May 25 | ⏳ pending | $340.00 | paid |
| INV-2634 | Carmen Rivera | May 10 | May 25 | ⏳ pending | $425.00 | paid |
| INV-2635 | Greg Tanaka | May 10 | May 25 | ⏳ pending | $159.00 | paid |
| INV-2636 | Lionel Sandoval | May 11 | May 26 | ⏳ pending | $340.00 | paid |
| INV-2637 | Odette Trujillo | May 11 | May 26 | ⏳ pending | $340.00 | paid |
| INV-2638 | Vincent Whitmore | May 11 | May 26 | ⏳ pending | $275.00 | paid |
| INV-2639 | Wendell Quintero | May 12 | May 27 | ⏳ pending | $4,800.00 | paid |
| INV-2640 | Priya Nambiar | May 12 | May 27 | ⏳ pending | $159.00 | paid |
| INV-2641 | Alicia Drummond | May 14 | May 29 | ⏳ pending | $129.00 | paid |
| INV-2642 | Marcus Webb | May 14 | May 29 | ⏳ pending | $265.00 | paid |
| INV-2643 | Odette Trujillo | May 15 | May 30 | ⏳ pending | $129.00 | paid |
| INV-2644 | Farrah Villanueva | May 15 | May 30 | ⏳ pending | $340.00 | overdue |
| INV-2645 | Imani Escamilla | May 15 | May 30 | ⏳ pending | $129.00 | paid |
| INV-2646 | Maritza Radcliffe | May 16 | May 31 | ⏳ pending | $380.00 | paid |
| INV-2647 | Camila Rendon | May 16 | May 31 | ⏳ pending | $189.00 | paid |
| INV-2648 | Lionel Nakashima | May 17 | Jun 1 | ⏳ pending | $340.00 | paid |
| INV-2649 | Noelle Delacruz | May 17 | Jun 1 | ⏳ pending | $189.00 | paid |
| INV-2650 | Alicia Drummond | May 17 | Jun 1 | ⏳ pending | $1,250.00 | paid |
| INV-2651 | Greg Tanaka | May 17 | Jun 1 | ⏳ pending | $189.00 | overdue |
| INV-2652 | Lorena Bhatt | May 17 | Jun 1 | ⏳ pending | $159.00 | paid |
| INV-2653 | Fiona Lindqvist | May 18 | Jun 2 | ⏳ pending | $340.00 | paid |
| INV-2654 | Diane Nguyen | May 18 | Jun 2 | ⏳ pending | $380.00 | paid |
| INV-2655 | Lionel Nakashima | May 18 | Jun 2 | ⏳ pending | $129.00 | paid |
| INV-2656 | Nolan Novak | May 18 | Jun 2 | ⏳ pending | $380.00 | paid |
| INV-2657 | Clifton Zavala | May 19 | Jun 3 | ⏳ pending | $189.00 | paid |
| INV-2658 | Marisol Lindqvist | May 19 | Jun 3 | ⏳ pending | $385.00 | paid |
| INV-2659 | Diane Nguyen | May 19 | Jun 3 | ⏳ pending | $189.00 | overdue |
| INV-2660 | Roland Langford | May 20 | Jun 4 | ⏳ pending | $129.00 | paid |
| INV-2661 | Farrah Villanueva | May 20 | Jun 4 | ⏳ pending | $4,800.00 | paid |
| INV-2662 | Diane Nguyen | May 20 | Jun 4 | ⏳ pending | $340.00 | paid |
| INV-2663 | Damon Solano | May 20 | Jun 4 | ⏳ pending | $380.00 | paid |
| INV-2664 | Noelle Merritt | May 21 | Jun 5 | ⏳ pending | $159.00 | paid |
| INV-2665 | Noelle Whitmore | May 21 | Jun 5 | ⏳ pending | $310.00 | paid |
| INV-2666 | Odette Trujillo | May 21 | Jun 5 | ⏳ pending | $159.00 | paid |
| INV-2667 | Noelle Whitmore | May 21 | Jun 5 | ⏳ pending | $420.00 | paid |
| INV-2668 | Kevin Walsh | May 21 | Jun 5 | ⏳ pending | $7,400.00 | paid |
| INV-2669 | Imani Escamilla | May 22 | Jun 6 | ⏳ pending | $385.00 | paid |
| INV-2670 | Desmond Quintero | May 22 | Jun 6 | ⏳ pending | $265.00 | paid |
| INV-2671 | Simone Whitmore | May 22 | Jun 6 | ⏳ pending | $265.00 | paid |
| INV-2672 | Priya Nambiar | May 23 | Jun 7 | ⏳ pending | $265.00 | paid |
| INV-2673 | Vincent Nakashima | May 23 | Jun 7 | ⏳ pending | $340.00 | paid |
| INV-2674 | Fiona Lindqvist | May 25 | Jun 9 | ⏳ pending | $385.00 | paid |
| INV-2675 | Simone Whitfield | May 25 | Jun 9 | ⏳ pending | $340.00 | paid |
| INV-2676 | Lionel Sandoval | May 25 | Jun 9 | ⏳ pending | $385.00 | paid |
| INV-2677 | Lorena Bhatt | May 25 | Jun 9 | ⏳ pending | $385.00 | paid |
| INV-2678 | Clifton Zavala | May 25 | Jun 9 | ⏳ pending | $310.00 | paid |
| INV-2679 | Wendell Quintero | May 25 | Jun 9 | ⏳ pending | $420.00 | paid |
| INV-2680 | Camila Rendon | May 26 | Jun 10 | ⏳ pending | $159.00 | overdue |
| INV-2681 | Clifton Villanueva | May 27 | Jun 11 | ⏳ pending | $275.00 | paid |
| INV-2682 | Bianca Whitfield | May 27 | Jun 11 | ⏳ pending | $385.00 | overdue |
| INV-2683 | Natalie Hurst | May 27 | Jun 11 | ⏳ pending | $420.00 | paid |
| INV-2684 | Terrence Lindqvist | May 28 | Jun 12 | ⏳ pending | $380.00 | paid |
| INV-2685 | Roland Langford | May 28 | Jun 12 | ⏳ pending | $265.00 | paid |
| INV-2686 | Alonzo Kingsley | May 28 | Jun 12 | ⏳ pending | $310.00 | paid |
| INV-2687 | Marcus Webb | May 28 | Jun 12 | ⏳ pending | $340.00 | paid |
| INV-2688 | Malcolm Waverly | May 28 | Jun 12 | ⏳ pending | $380.00 | paid |
| INV-2689 | Corinne Merritt | May 28 | Jun 12 | ⏳ pending | $268.00 | paid |
| INV-2690 | Vincent Ainsworth | May 28 | Jun 12 | ⏳ pending | $265.00 | paid |
| INV-2691 | Sandra Okafor | May 29 | Jun 13 | ⏳ pending | $425.00 | paid |
| INV-2692 | Lionel Sandoval | May 29 | Jun 13 | ⏳ pending | $310.00 | overdue |
| INV-2693 | Vincent Nakashima | May 30 | Jun 14 | ⏳ pending | $189.00 | paid |
| INV-2694 | Vincent Nakashima | May 30 | Jun 14 | ⏳ pending | $189.00 | paid |
| INV-2695 | Marcus Wexley | May 30 | Jun 14 | ⏳ pending | $1,250.00 | paid |
| INV-2696 | Anaya Oyelaran | May 31 | Jun 15 | ⏳ pending | $159.00 | paid |
| INV-2697 | Delphine Ellsworth | May 31 | Jun 15 | ⏳ pending | $159.00 | paid |
| INV-2698 | Marcus Wexley | May 31 | Jun 15 | ⏳ pending | $420.00 | paid |
| Totals | Paid $63,499 | $71,400.00 | Open $7,901Overdue $7,901 | |||
Payments Received
76 payments — money in
+$75,830
| May 1 | Clifton Odom | Cash | $385.00 |
| May 3 | Talia Novak | Check | $380.00 |
| May 4 | Malcolm Waverly | Check | $340.00 |
| May 5 | Clifton Zavala | Card | $310.00 |
| May 5 | Daniel Marsh | Check | $129.00 |
| May 6 | Vincent Nakashima | Card | $380.00 |
| May 6 | Alicia Drummond | Cash | $380.00 |
| May 7 | Imani Rendon | Check | $159.00 |
| May 7 | Camila Rendon | ACH | $4,800.00 |
| May 8 | Desmond Prescott | ACH | $385.00 |
| May 8 | Vincent Novak | Check | $159.00 |
| May 8 | Diane Nguyen | Cash | $380.00 |
| May 9 | Vincent Whitmore | Check | $340.00 |
| May 10 | Alonzo Kingsley | Card | $275.00 |
| May 10 | Clifton Villanueva | Card | $380.00 |
| May 11 | Natalie Hurst | Card | $129.00 |
| May 11 | Damon Solano | Card | $189.00 |
| May 11 | Bennett Cabrera | Card | $265.00 |
| May 11 | Vincent Nakashima | Check | $425.00 |
| May 11 | Rafael Odom | Financing | $6,200.00 |
| May 11 | Marcus Webb | ACH | $385.00 |
| May 12 | Sabrina Delacruz | Cash | $420.00 |
| May 12 | Simone Whitmore | ACH | $189.00 |
| May 12 | Alicia Drummond | Check | $275.00 |
| May 13 | Warren Achebe | Check | $7,400.00 |
| May 13 | Vincent Nakashima | Card | $1,250.00 |
| May 13 | Vincent Nakashima | Check | $6,200.00 |
| May 13 | Diane Nguyen | Card | $275.00 |
| May 13 | Noelle Whitfield | Card | $275.00 |
| May 13 | Bennett Barragan | Card | $340.00 |
| May 13 | Wendell Quintero | Card | $159.00 |
| May 13 | Tanya Foss | Check | $385.00 |
| May 14 | Vincent Novak | Cash | $420.00 |
| May 14 | Trevor Bhatt | Financing | $6,200.00 |
| May 15 | Talia Ashford | Card | $385.00 |
| May 15 | Rafael Odom | Check | $129.00 |
| May 15 | Vincent Nakashima | Card | $189.00 |
| May 15 | Bianca Whitfield | Cash | $265.00 |
| May 15 | Marcus Webb | Cash | $265.00 |
| May 15 | Vincent Ainsworth | Card | $159.00 |
| May 16 | Wendell Quintero | Check | $4,800.00 |
| May 16 | Alonzo Kingsley | Card | $310.00 |
| May 16 | Kendrick Achebe | Card | $159.00 |
| May 16 | Daniel Marsh | Card | $340.00 |
| May 16 | Malcolm Odom | ACH | $275.00 |
| May 17 | Lisa Beaumont | Card | $189.00 |
| May 18 | Odette Trujillo | Cash | $340.00 |
| May 18 | Imani Escamilla | Check | $129.00 |
| May 19 | Vincent Whitmore | ACH | $159.00 |
| May 19 | Lionel Nakashima | ACH | $129.00 |
| May 19 | Rafael Odom | Check | $7,400.00 |
| May 19 | Noelle Whitfield | Financing | $7,400.00 |
| May 20 | Sandra Okafor | Cash | $189.00 |
| May 20 | Fiona Lindqvist | Check | $340.00 |
| May 21 | Camila Rendon | Cash | $189.00 |
| May 22 | Warren Achebe | Check | $385.00 |
| May 22 | Kendrick Achebe | Card | $420.00 |
| May 22 | Lionel Guerrero | Check | $380.00 |
| May 23 | Odette Trujillo | Card | $129.00 |
| May 24 | Lionel Nakashima | ACH | $189.00 |
| May 25 | Carmen Rivera | ACH | $6,200.00 |
| May 26 | Vincent Whitmore | Check | $275.00 |
| May 26 | Trevor Bhatt | Card | $310.00 |
| May 26 | Nolan Novak | Card | $380.00 |
| May 27 | Clifton Zavala | ACH | $189.00 |
| May 28 | Camila Sepulveda | Cash | $189.00 |
| May 28 | Diane Nguyen | Cash | $129.00 |
| May 28 | Greg Tanaka | Card | $159.00 |
| May 29 | Marcus Corbin | ACH | $129.00 |
| May 29 | Lionel Sandoval | Card | $340.00 |
| May 29 | Imani Escamilla | ACH | $385.00 |
| May 30 | Desmond Quintero | Cash | $265.00 |
| May 30 | Talia Ashford | Card | $385.00 |
| May 30 | Lorena Bhatt | ACH | $159.00 |
| May 30 | Warren Achebe | ACH | $265.00 |
| May 31 | Priya Nambiar | Check | $265.00 |
Parts & Equipment
122 purchases — money out
−$24,860
| May 1 | Hot Surface Igniter Johnstone Supply · JOB-00646 | $58.00 |
| May 1 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00702 | $3,010.00 |
| May 1 | Condenser Pad 36" x 36" Baker Distributing · JOB-00702 | $74.00 |
| May 1 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00702 | $165.00 |
| May 1 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00687 | $42.00 |
| May 2 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00694 | $112.00 |
| May 2 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00683 | $112.00 |
| May 2 | Condenser Pad 36" x 36" Baker Distributing · JOB-00651 | $74.00 |
| May 3 | Condenser Pad 36" x 36" Baker Distributing · JOB-00694 | $74.00 |
| May 3 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00660 | $42.00 |
| May 3 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00702 | $112.00 |
| May 3 | Copper Line Set 3/4" x 25ft Ferguson HVAC · JOB-00674 | $165.00 |
| May 3 | Condenser Pad 36" x 36" Baker Distributing · JOB-00626 | $74.00 |
| May 4 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00661 | $42.00 |
| May 4 | Condenser Pad 36" x 36" Baker Distributing · JOB-00675 | $74.00 |
| May 4 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00675 | $112.00 |
| May 4 | Compressor Hard-Start Kit Johnstone Supply · JOB-00666 | $64.00 |
| May 4 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00694 | $3,010.00 |
| May 4 | Condenser Pad 36" x 36" Baker Distributing · JOB-00694 | $74.00 |
| May 4 | Condenser Pad 36" x 36" Baker Distributing · JOB-00656 | $74.00 |
| May 4 | Contactor 30A 2-Pole Johnstone Supply · JOB-00709 | $38.00 |
| May 4 | Smart Wi-Fi Thermostat Johnstone Supply · JOB-00679 | $148.00 |
| May 4 | Contactor 30A 2-Pole Johnstone Supply · JOB-00626 | $38.00 |
| May 4 | Compressor Hard-Start Kit Johnstone Supply · JOB-00651 | $64.00 |
| May 5 | 4-Ton Two-Stage Condenser Carrier Dealer Direct · JOB-00675 | $3,010.00 |
| May 5 | Contactor 30A 2-Pole Johnstone Supply · JOB-00666 | $38.00 |
| May 5 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00660 | $112.00 |
| May 5 | Dual Run Capacitor 45/5 MFD Johnstone Supply · JOB-00656 | $42.00 |
| May 5 | Compressor Hard-Start Kit Johnstone Supply · JOB-00672 | $64.00 |
| May 5 | Condenser Pad 36" x 36" Baker Distributing · JOB-00632 | $74.00 |
| May 5 | Condenser Pad 36" x 36" Baker Distributing · JOB-00632 | $74.00 |
| May 5 | Condenser Pad 36" x 36" Baker Distributing · JOB-00645 | $74.00 |
| May 6 | Flexible Duct R-8 (25ft) Baker Distributing · JOB-00701 | $112.00 |
| May 6 | Contactor 30A 2-Pole Johnstone Supply · JOB-00701 | $38.00 |
| May 6 | Compressor Hard-Start Kit Johnstone Supply · JOB-00645 | $64.00 |
| May 7 | Condenser Pad 36" x 36" Baker Distributing · JOB-00715 | $74.00 |
