| Job ID | Customer | Type | Technician | Date | Status | Amount | |
|---|---|---|---|---|---|---|---|
| JOB-1054 | Diane Nguyen 1234 E Indian School Rd, Phoenix | Maintenance | — | Jul 25, 2026 | pending | $159 | Build Quote |
| JOB-1055 | Marcus Webb 7788 E Camelback Rd, Scottsdale | AC Tune-Up | Dana Lee | Jul 25, 2026 | dispatched | $189 | Build Quote |
| JOB-1050 | Lisa Beaumont 2890 N 75th Ave, Phoenix | New Install | — | Jul 25, 2026 | pending | $6,200 | Build Quote |
| JOB-1052 | Natalie Hurst 4100 N Scottsdale Rd, Scottsdale | Emergency | Tom Briggs | Jul 25, 2026 | on site | $310 | Build Quote |
| JOB-1046 | Alicia Drummond 9021 E Shea Blvd, Scottsdale | Inspection | Jason Torres | Jul 25, 2026 | dispatched | $129 | Build Quote |
| JOB-1045 | Kevin Walsh 777 E Van Buren St, Phoenix | Emergency | — | Jul 25, 2026 | pending | $275 | Build Quote |
| JOB-1053 | Greg Tanaka 5555 W Peoria Ave, Glendale | Inspection | Mike Reyes | Jul 25, 2026 | completed | $129 | Build Quote |
| JOB-1044 | Priya Nambiar 5567 S Rural Rd, Chandler | Duct Cleaning | Carlos Mendez | Jul 25, 2026 | dispatched | $420 | Build Quote |
| JOB-1043 | Daniel Marsh 1103 N Dobson Rd, Mesa | New Install | Dana Lee | Jul 25, 2026 | on site | $4,800 | Build Quote |
| JOB-1042 | Sandra Okafor 2204 W Southern Ave, Tempe | Furnace Repair | Jason Torres | Jul 25, 2026 | on site | $340 | Build Quote |
| JOB-1048 | Tanya Foss 1450 E Buckeye Rd, Phoenix | AC Tune-Up | Dana Lee | Jul 25, 2026 | completed | $189 | Build Quote |
| JOB-1047 | Ben Alvarez 3318 W Glendale Ave, Glendale | Maintenance | Rachel Kim | Jul 25, 2026 | completed | $159 | Build Quote |
| JOB-1041 | Travis Hensley 4821 E Camelback Rd, Scottsdale | AC Tune-Up | Mike Reyes | Jul 25, 2026 | completed | $189 | Build Quote |
| JOB-1051 | Frank Castillo 815 N Power Rd, Mesa | Duct Cleaning | Rachel Kim | Jul 25, 2026 | completed | $380 | Build Quote |
| JOB-00951 | Noelle Delacruz 8784 E Greenway Pkwy, Gilbert | Warranty Callback | Mike Reyes | Jul 24, 2026 | completed | — | Build Quote |
| JOB-00952 | Lionel Guerrero 2146 E Baseline Rd, Surprise | Warranty Callback | Rachel Kim | Jul 24, 2026 | completed | — | Build Quote |
| JOB-00857 | Malcolm Waverly 4685 N Hayden Rd, Surprise | Maintenance | Rachel Kim | Jul 24, 2026 | completed | $159 | Build Quote |
| JOB-00909 | Lisa Beaumont 2890 N 75th Ave, Phoenix | Emergency | Mike Reyes | Jul 24, 2026 | completed | $425 | Build Quote |
| JOB-00902 | Renata Fairbanks 1627 E Warner Rd, Chandler | Inspection | Aaron Silva | Jul 24, 2026 | completed | $129 | Build Quote |
| JOB-00950 | Winona Fairbanks 8876 E Greenway Pkwy, Chandler | Warranty Callback | Aaron Silva | Jul 23, 2026 | completed | — | Build Quote |
| JOB-00947 | Natalie Hurst 4100 N Scottsdale Rd, Scottsdale | Warranty Callback | Mike Reyes | Jul 23, 2026 | completed | — | Build Quote |
| JOB-00852 | Preston Cabrera 4696 W Northern Ave, Peoria | Furnace Repair | Tom Briggs | Jul 23, 2026 | completed | $340 | Build Quote |
| JOB-00895 | Lorena Bhatt 3346 W Union Hills Dr, Avondale | AC Repair | Aaron Silva | Jul 23, 2026 | completed | $385 | Build Quote |
| JOB-00872 | Daniel Marsh 1103 N Dobson Rd, Mesa | Inspection | Rachel Kim | Jul 23, 2026 | completed | $129 | Build Quote |
| JOB-00949 | Bennett Barragan 6953 N Litchfield Rd, Phoenix | Warranty Callback | Tom Briggs | Jul 22, 2026 | completed | — | Build Quote |
| JOB-00843 | Terrence Lindqvist 8564 N Cave Creek Rd, Mesa | AC Tune-Up | Rachel Kim | Jul 22, 2026 | completed | $189 | Build Quote |
| JOB-00889 | Bianca Pahlavi 6244 S Priest Dr, Scottsdale | Inspection | Mike Reyes | Jul 22, 2026 | completed | $129 | Build Quote |
| JOB-00892 | Renata Castellanos 1105 N Tatum Blvd, Surprise | Duct Cleaning | Mike Reyes | Jul 21, 2026 | completed | $380 | Build Quote |
| JOB-00885 | Preston Cabrera 4696 W Northern Ave, Peoria | AC Repair | Tom Briggs | Jul 21, 2026 | completed | $385 | Build Quote |
| JOB-00866 | Natalie Hurst 4100 N Scottsdale Rd, Scottsdale | Thermostat Install | Aaron Silva | Jul 20, 2026 | completed | $265 | Build Quote |
| JOB-00867 | Elena Brantley 6661 W Olive Ave, Surprise | Furnace Repair | Mike Reyes | Jul 20, 2026 | completed | $340 | Build Quote |
| JOB-00882 | Sylvester Ravenel 9509 W Chandler Blvd, Chandler | Furnace Repair | Mike Reyes | Jul 20, 2026 | completed | $340 | Build Quote |
| JOB-00879 | Desmond Quintero 1160 S Country Club Dr, Chandler | AC Repair | Tom Briggs | Jul 20, 2026 | completed | $385 | Build Quote |
| JOB-00876 | Lionel Nakashima 1402 S Alma School Rd, Tempe | AC Repair | Aaron Silva | Jul 19, 2026 | completed | $385 | Build Quote |
| JOB-00845 | Winona Fairbanks 8876 E Greenway Pkwy, Chandler | AC Repair | Aaron Silva | Jul 18, 2026 | completed | $385 | Build Quote |
| JOB-00910 | Desmond Quintero 1160 S Country Club Dr, Chandler | Duct Cleaning | Dana Lee | Jul 18, 2026 | completed | $420 | Build Quote |
| JOB-00907 | Lionel Whitfield 3583 S Priest Dr, Phoenix | Inspection | Mike Reyes | Jul 18, 2026 | completed | $129 | Build Quote |
| JOB-00894 | Imani Rendon 9225 E Chaparral Rd, Surprise | Inspection | Jess Park | Jul 18, 2026 | completed | $129 | Build Quote |
| JOB-00884 | Delphine Thorne 8124 W Olive Ave, Surprise | Emergency | Jess Park | Jul 18, 2026 | completed | $275 | Build Quote |
| JOB-00839 | Farrah Villanueva 386 E Chaparral Rd, Surprise | Coil Replacement | Jason Torres | Jul 18, 2026 | completed | $1,250 | Build Quote |
| JOB-00874 | Malcolm Sandoval 1853 S Priest Dr, Scottsdale | Inspection | Tom Briggs | Jul 18, 2026 | completed | $129 | Build Quote |
| JOB-00873 | Greg Tanaka 5555 W Peoria Ave, Glendale | Thermostat Install | Tom Briggs | Jul 17, 2026 | completed | $265 | Build Quote |
| JOB-00854 | Noelle Whitmore 9252 S Alma School Rd, Scottsdale | Emergency | Mike Reyes | Jul 17, 2026 | completed | $310 | Build Quote |
| JOB-00859 | Noelle Delacruz 8784 E Greenway Pkwy, Gilbert | New Install | Tom Briggs | Jul 17, 2026 | completed | $6,200 | Build Quote |
| JOB-00830 | Talia Ashford 3211 E Guadalupe Rd, Chandler | Thermostat Install | Tom Briggs | Jul 17, 2026 | completed | $265 | Build Quote |
| JOB-00856 | Noelle Delacruz 8784 E Greenway Pkwy, Gilbert | Inspection | Mike Reyes | Jul 16, 2026 | completed | $129 | Build Quote |
| JOB-00900 | Malcolm Sandoval 1853 S Priest Dr, Scottsdale | Maintenance | Carlos Mendez | Jul 16, 2026 | completed | $159 | Build Quote |
| JOB-00868 | Noelle Ashford 197 E Warner Rd, Gilbert | Maintenance | Dana Lee | Jul 16, 2026 | completed | $159 | Build Quote |
| JOB-00904 | Anaya Oyelaran 7539 S Gilbert Rd, Phoenix | Duct Cleaning | Rachel Kim | Jul 15, 2026 | completed | $380 | Build Quote |
| JOB-00858 | Rafael Odom 5766 W Deer Valley Rd, Tempe | Maintenance | Aaron Silva | Jul 15, 2026 | completed | $159 | Build Quote |
| JOB-00887 | Bennett Barragan 6953 N Litchfield Rd, Phoenix | Emergency | Tom Briggs | Jul 15, 2026 | completed | $425 | Build Quote |
| JOB-00863 | Greg Tanaka 5555 W Peoria Ave, Glendale | Coil Replacement | Jason Torres | Jul 15, 2026 | completed | $1,250 | Build Quote |
| JOB-00886 | Rafael Odom 5766 W Deer Valley Rd, Tempe | Duct Cleaning | Mike Reyes | Jul 15, 2026 | completed | $380 | Build Quote |
| JOB-00899 | Clifton Villanueva 8859 N Tatum Blvd, Phoenix | AC Tune-Up | Mike Reyes | Jul 15, 2026 | completed | $189 | Build Quote |
| JOB-00828 | Corinne Merritt 1600 N Tatum Blvd, Peoria | Inspection | Mike Reyes | Jul 14, 2026 | completed | $129 | Build Quote |
| JOB-00869 | Dorian Ferreira 5043 W Bell Rd, Phoenix | AC Repair | Aaron Silva | Jul 14, 2026 | completed | $385 | Build Quote |
| JOB-00875 | Roland Langford 5061 W Union Hills Dr, Peoria | Duct Cleaning | Dana Lee | Jul 14, 2026 | completed | $380 | Build Quote |
| JOB-00864 | Emmett Thorne 2594 N Tatum Blvd, Mesa | Emergency | Mike Reyes | Jul 14, 2026 | completed | $310 | Build Quote |
| JOB-00851 | Delphine Ellsworth 4579 E Thomas Rd, Glendale | Furnace Repair | Mike Reyes | Jul 14, 2026 | completed | $340 | Build Quote |
| JOB-00824 | Sabrina Delacruz 2653 S Gilbert Rd, Phoenix | Inspection | Dana Lee | Jul 13, 2026 | completed | $129 | Build Quote |
| JOB-00948 | Marisol Lindqvist 891 E Guadalupe Rd, Gilbert | Warranty Callback | Mike Reyes | Jul 13, 2026 | completed | — | Build Quote |
| JOB-00862 | Talia Ashford 3211 E Guadalupe Rd, Chandler | Emergency | Mike Reyes | Jul 13, 2026 | completed | $425 | Build Quote |
| JOB-00847 | Damon Pahlavi 3778 E Bethany Home Rd, Scottsdale | Thermostat Install | Dana Lee | Jul 13, 2026 | completed | $265 | Build Quote |
| JOB-00883 | Desmond Quintero 1160 S Country Club Dr, Chandler | Emergency | Tom Briggs | Jul 13, 2026 | completed | $275 | Build Quote |
| JOB-00877 | Malcolm Sandoval 1853 S Priest Dr, Scottsdale | Maintenance | Rachel Kim | Jul 12, 2026 | completed | $159 | Build Quote |
| JOB-00832 | Bennett Barragan 6953 N Litchfield Rd, Phoenix | Emergency | Tom Briggs | Jul 12, 2026 | completed | $310 | Build Quote |
| JOB-00898 | Carmen Rivera 3300 W Camelback Rd, Phoenix | AC Tune-Up | Carlos Mendez | Jul 12, 2026 | completed | $189 | Build Quote |
| JOB-00901 | Noelle Ashford 197 E Warner Rd, Gilbert | Maintenance | Rachel Kim | Jul 12, 2026 | completed | $159 | Build Quote |
| JOB-00888 | Fiona Lindqvist 1547 E Guadalupe Rd, Scottsdale | AC Repair | Jess Park | Jul 11, 2026 | completed | $385 | Build Quote |
| JOB-00838 | Elena Brantley 6661 W Olive Ave, Surprise | Duct Cleaning | Mike Reyes | Jul 11, 2026 | completed | $420 | Build Quote |
| JOB-00853 | Adriana Whitmore 8668 E McDowell Rd, Phoenix | Maintenance | Jason Torres | Jul 11, 2026 | completed | $159 | Build Quote |
| JOB-00890 | Desmond Langford 7696 E Warner Rd, Avondale | AC Tune-Up | Jess Park | Jul 10, 2026 | completed | $189 | Build Quote |
| JOB-00840 | Adriana Corbin 8629 E Chaparral Rd, Glendale | Furnace Repair | Dana Lee | Jul 10, 2026 | completed | $340 | Build Quote |
| JOB-00834 | Damon Pahlavi 3778 E Bethany Home Rd, Scottsdale | Inspection | Dana Lee | Jul 9, 2026 | completed | $129 | Build Quote |
| JOB-00848 | Noelle Whitfield 5675 W Union Hills Dr, Chandler | Maintenance | Mike Reyes | Jul 9, 2026 | completed | $159 | Build Quote |
| JOB-00871 | Warren Achebe 3903 N Cave Creek Rd, Mesa | AC Repair | Dana Lee | Jul 9, 2026 | completed | $385 | Build Quote |
| JOB-00912 | Sabrina Delacruz 2653 S Gilbert Rd, Phoenix | Emergency | Mike Reyes | Jul 8, 2026 | cancelled | — | Build Quote |
| JOB-00893 | Winona Fairbanks 8876 E Greenway Pkwy, Chandler | AC Repair | Dana Lee | Jul 8, 2026 | completed | $385 | Build Quote |
| JOB-00826 | Damon Pahlavi 3778 E Bethany Home Rd, Scottsdale | Furnace Repair | Dana Lee | Jul 8, 2026 | completed | $340 | Build Quote |
| JOB-00823 | Zara Trujillo 3217 E Baseline Rd, Gilbert | AC Tune-Up | Mike Reyes | Jul 8, 2026 | completed | $189 | Build Quote |
| JOB-00841 | Vincent Nakashima 1457 E Baseline Rd, Phoenix | Duct Cleaning | Dana Lee | Jul 7, 2026 | completed | $380 | Build Quote |
| JOB-00891 | Sylvester Ravenel 9509 W Chandler Blvd, Chandler | Thermostat Install | Tom Briggs | Jul 6, 2026 | completed | $265 | Build Quote |
| JOB-00825 | Beatriz Quintero 1646 E Greenway Pkwy, Gilbert | Furnace Repair | Mike Reyes | Jul 6, 2026 | completed | $340 | Build Quote |
| JOB-00833 | Marcus Wexley 4558 W Bell Rd, Gilbert | AC Tune-Up | Jess Park | Jul 6, 2026 | completed | $189 | Build Quote |
| JOB-00827 | Renata Castellanos 1105 N Tatum Blvd, Surprise | Inspection | Tom Briggs | Jul 5, 2026 | completed | $129 | Build Quote |
| JOB-00836 | Camila Sepulveda 2251 E Warner Rd, Mesa | Inspection | Carlos Mendez | Jul 5, 2026 | completed | $129 | Build Quote |
| JOB-00822 | Sylvester Ravenel 9509 W Chandler Blvd, Chandler | Duct Cleaning | Jess Park | Jul 5, 2026 | completed | $420 | Build Quote |
| JOB-00906 | Camila Sepulveda 2251 E Warner Rd, Mesa | Inspection | Jess Park | Jul 4, 2026 | completed | $129 | Build Quote |
| JOB-00881 | Corinne Merritt 1600 N Tatum Blvd, Peoria | Duct Cleaning | Jess Park | Jul 4, 2026 | completed | $380 | Build Quote |
| JOB-00878 | Tanya Foss 1450 E Buckeye Rd, Phoenix | Furnace Repair | Aaron Silva | Jul 4, 2026 | completed | $340 | Build Quote |
| JOB-00861 | Roland Langford 5061 W Union Hills Dr, Peoria | Coil Replacement | Mike Reyes | Jul 4, 2026 | completed | $1,250 | Build Quote |
| JOB-00896 | Lionel Whitfield 3583 S Priest Dr, Phoenix | Thermostat Install | Carlos Mendez | Jul 4, 2026 | completed | $265 | Build Quote |
| JOB-00905 | Marcus Corbin 3626 N Tatum Blvd, Glendale | Furnace Repair | Aaron Silva | Jul 4, 2026 | completed | $340 | Build Quote |
| JOB-00908 | Lionel Guerrero 2146 E Baseline Rd, Surprise | Maintenance | Dana Lee | Jul 4, 2026 | completed | $159 | Build Quote |
| JOB-00837 | Noelle Whitfield 5675 W Union Hills Dr, Chandler | Coil Replacement | Jason Torres | Jul 3, 2026 | completed | $1,250 | Build Quote |
| JOB-00831 | Daniel Marsh 1103 N Dobson Rd, Mesa | New Install | Jason Torres | Jul 3, 2026 | completed | $6,200 | Build Quote |
| JOB-00855 | Vincent Novak 7388 W Northern Ave, Peoria | Maintenance | Mike Reyes | Jul 3, 2026 | completed | $159 | Build Quote |
| JOB-00849 | Marcus Wexley 4558 W Bell Rd, Gilbert | AC Tune-Up | Aaron Silva | Jul 3, 2026 | completed | $189 | Build Quote |
| JOB-00821 | Lionel Guerrero 2146 E Baseline Rd, Surprise | AC Tune-Up | Dana Lee | Jul 2, 2026 | completed | $189 | Build Quote |
| JOB-00903 | Bianca Whitfield 5389 W Northern Ave, Mesa | Duct Cleaning | Jess Park | Jul 2, 2026 | completed | $380 | Build Quote |
| JOB-00946 | Terrence Lindqvist 8564 N Cave Creek Rd, Mesa | Warranty Callback | Carlos Mendez | Jul 2, 2026 | completed | — | Build Quote |
| JOB-00880 | Kendrick Achebe 496 W Union Hills Dr, Peoria | Furnace Repair | Aaron Silva | Jul 2, 2026 | completed | $340 | Build Quote |
| JOB-00850 | Beatriz Quintero 1646 E Greenway Pkwy, Gilbert | Emergency | Mike Reyes | Jul 2, 2026 | completed | $275 | Build Quote |
| JOB-00835 | Barrett Sepulveda 158 E Warner Rd, Avondale | Maintenance | Dana Lee | Jul 2, 2026 | completed | $159 | Build Quote |
| JOB-00829 | Kevin Walsh 777 E Van Buren St, Phoenix | AC Tune-Up | Rachel Kim | Jul 2, 2026 | completed | $189 | Build Quote |
| JOB-00911 | Terrence Lindqvist 8564 N Cave Creek Rd, Mesa | Diagnostic & Repair (T&M) | Carlos Mendez | Jul 2, 2026 | completed | $441 | Build Quote |
| JOB-00846 | Malcolm Waverly 4685 N Hayden Rd, Surprise | Maintenance | Aaron Silva | Jul 1, 2026 | completed | $159 | Build Quote |
| JOB-00913 | Damon Pahlavi 3778 E Bethany Home Rd, Scottsdale | Furnace Repair | Dana Lee | Jul 1, 2026 | cancelled | — | Build Quote |
| JOB-00870 | Rafael Odom 5766 W Deer Valley Rd, Tempe | Emergency | Mike Reyes | Jul 1, 2026 | completed | $425 | Build Quote |
| JOB-00860 | Natalie Hurst 4100 N Scottsdale Rd, Scottsdale | Furnace Repair | Jess Park | Jul 1, 2026 | completed | $340 | Build Quote |
| JOB-00865 | Clifton Zavala 4748 N Hayden Rd, Avondale | AC Tune-Up | Carlos Mendez | Jul 1, 2026 | completed | $189 | Build Quote |
| JOB-00844 | Bianca Pahlavi 6244 S Priest Dr, Scottsdale | Coil Replacement | Jason Torres | Jul 1, 2026 | completed | $1,250 | Build Quote |
| JOB-00897 | Adriana Corbin 8629 E Chaparral Rd, Glendale | Maintenance | Carlos Mendez | Jul 1, 2026 | completed | $159 | Build Quote |
| JOB-00842 | Noelle Merritt 2149 S Alma School Rd, Surprise | Maintenance | Rachel Kim | Jul 1, 2026 | completed | $159 | Build Quote |
| JOB-00729 | Vincent Novak 7388 W Northern Ave, Peoria | Duct Cleaning | Carlos Mendez | Jun 30, 2026 | completed | $420 | Build Quote |
| JOB-00764 | Wendell Quintero 512 S Gilbert Rd, Chandler | Maintenance | Dana Lee | Jun 30, 2026 | completed | $159 | Build Quote |
| JOB-00772 | Beatriz Quintero 1646 E Greenway Pkwy, Gilbert | Inspection | Jess Park | Jun 30, 2026 | completed | $129 | Build Quote |
| JOB-00799 | Adriana Corbin 8629 E Chaparral Rd, Glendale | AC Tune-Up | Rachel Kim | Jun 29, 2026 | completed | $189 | Build Quote |
| JOB-00783 | Odette Bhatt 5374 N Scottsdale Rd, Phoenix | Heat Pump Install | Tom Briggs | Jun 28, 2026 | completed | $7,400 | Build Quote |
| JOB-00770 | Imani Escamilla 1074 S Alma School Rd, Phoenix | Maintenance | Dana Lee | Jun 28, 2026 | completed | $159 | Build Quote |
| JOB-00733 | Adriana Corbin 8629 E Chaparral Rd, Glendale | Furnace Repair | Jason Torres | Jun 28, 2026 | completed | $340 | Build Quote |
| JOB-00732 | Adriana Whitmore 8668 E McDowell Rd, Phoenix | AC Repair | Jason Torres | Jun 27, 2026 | completed | $385 | Build Quote |
| JOB-00791 | Natalie Hurst 4100 N Scottsdale Rd, Scottsdale | Thermostat Install | Dana Lee | Jun 27, 2026 | completed | $265 | Build Quote |
| JOB-00818 | Imani Quintero 2575 N 51st Ave, Peoria | Duct Cleaning | Carlos Mendez | Jun 27, 2026 | completed | $380 | Build Quote |
| JOB-00741 | Bianca Montoya 3301 S Priest Dr, Tempe | Inspection | Aaron Silva | Jun 27, 2026 | completed | $129 | Build Quote |
| JOB-00735 | Natalie Hurst 4100 N Scottsdale Rd, Scottsdale | Furnace Repair | Mike Reyes | Jun 26, 2026 | completed | $340 | Build Quote |
| JOB-00773 | Lionel Guerrero 2146 E Baseline Rd, Surprise | Emergency | Tom Briggs | Jun 26, 2026 | completed | $425 | Build Quote |
| JOB-00767 | Tanya Foss 1450 E Buckeye Rd, Phoenix | Furnace Repair | Dana Lee | Jun 26, 2026 | completed | $340 | Build Quote |
| JOB-00725 | Renata Castellanos 1105 N Tatum Blvd, Surprise | Duct Cleaning | Rachel Kim | Jun 26, 2026 | completed | $380 | Build Quote |
129 of 129 jobs